Indicators
February 01, 2011

| Current monthly and quarterly economic indicators for the Wichita MSA, the state of Kansas and the United States are now available. | |||
| Type | Wichita | Kansas | United States |
| Monthly | February 2013 | February 2013 | February 2013 |
| Quarterly | 4th Qtr. 2012 | 4th Qtr. 2012 | 4th Qtr. 2012 |
The following are a list of indicators that are updated monthly and quarterly for each region.
| Type |
Wichita |
Kansas |
United States |
| Construction and Real Estate | X | X | X |
| Employment | X | X | X |
| Average hours worked per week in manufacturing | X | X |
X |
| Average hourly earnings in manufacturing | X | X |
X |
| Civilian Labor Force | X | X | X |
| Electricity Usage | X | ||
| Wichita Mid-Continent Airport Activity | X | ||
| Industrial Production | X | ||
| Prices and Consumer Attitudes | X | ||
| Interest Rates | X | ||
