2012 EOC
April 19, 2012

October 11, 2012 ~ Century II Convention Hall
|
Registration is now open for the 2012 Economic Outlook Conference. |
|
![]() |
|
|
2012 Agenda |
|
||
| 7:30 |
Breakfast and Registration |
|
|
|
8:00 |
Welcome Video ![]() Opening Remarks: John Bardo, President Wichita State University |
||
Moderator: Cindy Klose, AnchorKWCH Channel 12 |
|||
| 8:10 |
National Forecast |
|
|
| 8:40 | Sponsor Video |
||
| 8:45 |
Energy Industry |
|
|
| 9:15 | Break |
||
| 9:30 | Aviation Industry![]() John Dieker, Vice President of Strategic Projects Bombardier Learjet
|
||
| 10:00 | Local Forecast Jeremy Hill, Director, CEDBR W. Frank Barton School of Business Wichita State University |
||
| 10:30 | Break |
||
| 10:45 | Q & A and Discussion Panel |
||
| 11:25 | Closing Remarks and Adjournment![]() Doug Hensler, Dean W. Frank Barton School of Business Wichita State University |
![]() |
|
2012 Regional Economic Outlook Conferences
If you don’t live near Wichita, where the 33rd Annual Economic Outlook Conference is held, try one of the regional conferences. Click one of the following cities to find out more:
| Event | Date | Location | Time |
| Wichita | October 11 | Century II Convention Hall | 7:30-11:30 a.m. |
| Pittsburg | October 15 | Memorial Auditorium and Convention Center | 11:30-2:00 |
| Great Bend | TBD | 11:30-2:00 | |
| Emporia | October 19 | Memorial Union - Lecture Hall 2, Emporia State University | 11:30-2:00 |
| Hays | October 18 | Robbins Center | 11:30-2:00 |
| Dodge City | October 22 | Magouirk Conference Center | 11:30-2:00 |


























