Population by Sex and Age
Atchison County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,513 15,767 14,946 14,176 13,331 12,420 11,493 10,570 9,705 8,914 8,157
Under 5 years 1,050 1,025 941 816 683 601 552 520 481 432 381
5 to 9 years 1,057 1,015 991 910 789 661 583 535 504 466 419
10 to 14 years 1,102 1,025 985 962 884 767 642 566 520 489 453
15 to 17 years 893 644 600 576 563 517 449 376 331 304 287
18 to 19 years 596 432 402 387 378 347 301 252 222 204 193
20 to 24 years 1,483 1,463 1,058 985 947 925 851 738 619 545 501
25 to 29 years 951 858 847 613 571 549 537 494 429 359 317
30 to 34 years 877 814 735 725 525 489 470 460 423 367 307
35 to 39 years 821 829 769 694 684 495 460 442 432 396 344
40 to 44 years 882 792 800 743 670 661 478 445 427 417 383
45 to 49 years 958 858 770 778 723 652 643 465 433 416 407
50 to 54 years 1,097 910 811 726 731 675 606 594 427 395 376
55 to 59 years 1,171 1,053 873 779 697 702 649 583 572 411 380
60 to 64 years 888 1,108 997 828 739 662 668 617 555 545 392
65 to 69 years 775 835 1,045 943 785 703 631 638 591 532 524
70 to 74 years 625 699 763 965 879 738 665 601 610 568 513
75 to 79 years 489 544 611 670 851 779 656 594 538 549 513
80 to 84 years 404 380 428 487 540 693 640 545 498 455 468
85 to 89 years 215 308 297 342 398 449 586 549 474 438 405
90 to 94 years 122 98 147 149 178 215 251 340 328 293 278
95 to 99 years 47 56 47 74 78 96 121 145 204 203 187
100 years and over 10 22 27 24 39 43 54 71 87 127 129
                       
17 years and under 4,102 3,709 3,516 3,264 2,919 2,547 2,225 1,996 1,836 1,693 1,541
18 to 24 years 2,079 1,894 1,460 1,372 1,325 1,273 1,152 991 841 750 693
25 to 64 years 7,645 7,222 6,603 5,886 5,340 4,885 4,511 4,100 3,697 3,307 2,906
65 years and over 2,687 2,942 3,366 3,654 3,748 3,716 3,605 3,483 3,331 3,165 3,016
85 years and over 394 483 518 589 692 803 1,012 1,106 1,094 1,061 999
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 8,035 7,698 7,311 6,936 6,517 6,069 5,609 5,157 4,732 4,347 3,983
Under 5 years 543 524 481 417 348 307 282 265 245 220 194
5 to 9 years 545 525 507 465 403 337 297 273 257 238 214
10 to 14 years 582 529 510 492 452 392 328 289 266 250 232
15 to 17 years 440 341 310 299 289 265 230 192 170 156 147
18 to 19 years 293 228 207 200 193 178 154 129 114 104 98
20 to 24 years 679 718 558 508 490 473 435 377 316 278 256
25 to 29 years 484 392 416 323 295 284 275 253 219 184 162
30 to 34 years 437 413 334 355 276 251 243 234 216 187 157
35 to 39 years 426 413 390 314 333 259 236 227 219 201 174
40 to 44 years 441 410 398 376 303 322 251 228 220 212 195
45 to 49 years 468 428 399 386 365 295 313 244 222 214 206
50 to 54 years 554 441 402 373 359 338 269 285 221 199 191
55 to 59 years 564 529 420 384 357 343 323 256 272 212 191
60 to 64 years 442 527 496 394 360 336 323 305 240 257 201
65 to 69 years 357 410 489 463 368 339 318 305 289 227 244
70 to 74 years 288 316 370 446 428 343 318 301 290 276 217
75 to 79 years 199 243 267 319 383 372 298 279 266 256 245
80 to 84 years 163 144 184 204 253 302 302 241 229 224 215
85 to 89 years 76 114 101 140 158 206 247 255 204 199 198
90 to 94 years 39 32 50 47 68 80 109 136 146 121 121
95 to 99 years 13 16 14 23 23 35 42 60 78 86 74
100 years and over 2 5 7 6 11 12 18 23 34 46 52
                       
17 years and under 2,110 1,919 1,808 1,674 1,493 1,302 1,137 1,020 938 864 786
18 to 24 years 972 946 765 708 683 651 589 506 429 383 354
25 to 64 years 3,816 3,553 3,254 2,905 2,649 2,429 2,231 2,032 1,829 1,666 1,476
65 years and over 1,137 1,280 1,484 1,649 1,692 1,688 1,652 1,599 1,536 1,434 1,366
85 years and over 130 167 172 217 260 332 417 474 462 451 445
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 8,478 8,069 7,634 7,240 6,814 6,350 5,884 5,413 4,973 4,567 4,174
Under 5 years 507 501 460 399 335 295 270 255 236 212 187
5 to 9 years 512 490 484 445 386 324 285 262 247 228 206
10 to 14 years 520 496 475 469 431 375 314 277 254 239 222
15 to 17 years 454 303 290 277 274 252 219 184 162 149 140
18 to 19 years 302 204 195 187 185 170 147 124 109 100 94
20 to 24 years 804 744 500 477 457 452 416 361 303 267 245
25 to 29 years 467 466 431 290 277 265 262 241 209 176 155
30 to 34 years 440 401 401 371 249 238 228 225 207 180 151
35 to 39 years 395 417 380 379 351 235 224 215 212 195 169
40 to 44 years 441 381 403 367 367 339 227 217 208 205 189
45 to 49 years 490 429 371 392 357 357 330 221 212 202 200
50 to 54 years 543 469 409 352 371 337 337 309 205 195 186
55 to 59 years 607 524 453 395 340 359 326 327 299 199 189
60 to 64 years 446 581 501 434 379 326 345 313 315 288 191
65 to 69 years 418 425 556 480 417 364 314 333 302 305 279
70 to 74 years 337 384 393 520 451 395 347 300 320 292 296
75 to 79 years 290 301 344 351 469 406 359 315 272 293 267
80 to 84 years 241 237 244 283 287 391 339 304 268 231 253
85 to 89 years 138 194 196 202 239 243 339 294 270 240 207
90 to 94 years 83 66 97 102 110 135 142 204 183 172 157
95 to 99 years 34 40 33 51 55 62 79 85 127 117 113
100 years and over 8 16 20 17 27 31 36 47 53 81 77
                       
17 years and under 1,993 1,790 1,708 1,590 1,426 1,245 1,089 977 898 828 755
18 to 24 years 1,106 948 694 664 641 622 563 485 412 367 339
25 to 64 years 3,829 3,668 3,349 2,980 2,691 2,456 2,279 2,068 1,868 1,641 1,430
65 years and over 1,550 1,662 1,882 2,006 2,056 2,028 1,953 1,883 1,795 1,731 1,650
85 years and over 264 316 346 372 432 471 595 631 632 610 555
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties