Population by Sex and Age
Allen County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 12,909 12,289 11,588 10,909 10,228 9,540 8,839 8,156 7,502 6,916 6,384
Under 5 years 776 727 655 626 594 556 513 472 440 419 402
5 to 9 years 842 735 689 621 593 564 528 487 449 418 398
10 to 14 years 886 803 701 657 592 566 538 504 465 428 399
15 to 17 years 557 511 463 404 379 342 327 310 291 268 247
18 to 19 years 372 342 310 270 253 229 219 208 194 179 165
20 to 24 years 784 830 762 691 603 566 510 488 464 434 401
25 to 29 years 640 552 585 537 487 425 399 360 345 328 307
30 to 34 years 778 720 620 657 603 547 477 448 404 386 366
35 to 39 years 705 721 666 573 606 556 503 438 410 368 351
40 to 44 years 728 658 672 622 535 566 519 469 408 382 343
45 to 49 years 704 685 618 632 584 502 530 486 439 382 357
50 to 54 years 904 652 628 561 566 514 434 449 401 351 294
55 to 59 years 911 850 611 587 523 525 476 400 412 366 319
60 to 64 years 874 845 787 564 541 481 482 435 365 375 332
65 to 69 years 681 805 777 723 518 496 440 440 398 333 341
70 to 74 years 546 605 722 703 659 476 458 409 412 374 314
75 to 79 years 450 471 521 620 602 563 405 389 347 348 315
80 to 84 years 340 341 359 400 480 470 442 321 310 278 281
85 to 89 years 235 253 256 273 308 373 369 351 256 250 226
90 to 94 years 134 104 113 116 124 143 176 176 168 125 122
95 to 99 years 51 59 47 51 53 57 67 84 85 82 62
100 years and over 11 23 27 21 24 25 27 32 41 42 40
                       
17 years and under 3,061 2,775 2,507 2,307 2,159 2,027 1,905 1,773 1,644 1,533 1,447
18 to 24 years 1,156 1,172 1,072 961 857 794 729 696 658 614 566
25 to 64 years 6,244 5,682 5,188 4,733 4,445 4,116 3,820 3,485 3,183 2,938 2,670
65 years and over 2,448 2,660 2,821 2,908 2,768 2,602 2,384 2,202 2,017 1,831 1,701
85 years and over 431 439 443 462 509 598 639 643 551 499 450
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 6,312 5,996 5,641 5,303 4,955 4,609 4,266 3,942 3,625 3,344 3,075
Under 5 years 385 371 335 320 304 284 262 241 224 213 205
5 to 9 years 419 364 351 317 303 288 269 248 229 213 203
10 to 14 years 452 400 347 335 302 289 275 257 237 218 203
15 to 17 years 297 261 231 200 194 175 167 159 148 137 126
18 to 19 years 198 174 154 134 129 117 112 106 99 91 84
20 to 24 years 421 443 389 344 299 289 261 250 237 222 205
25 to 29 years 325 296 312 275 243 211 205 185 177 168 157
30 to 34 years 367 363 331 348 306 271 235 228 205 196 186
35 to 39 years 356 339 335 305 320 281 248 214 207 186 177
40 to 44 years 389 332 316 313 285 299 262 231 200 193 173
45 to 49 years 340 365 311 294 292 266 279 244 214 186 179
50 to 54 years 449 311 332 278 257 252 227 232 194 163 134
55 to 59 years 427 418 288 308 256 234 230 207 210 174 145
60 to 64 years 405 388 380 260 280 230 208 205 186 187 154
65 to 69 years 321 364 347 342 232 252 206 184 183 166 167
70 to 74 years 265 280 319 308 307 210 232 189 169 170 156
75 to 79 years 199 224 233 263 252 254 171 194 155 134 138
80 to 84 years 145 143 167 172 192 185 193 128 153 120 100
85 to 89 years 89 101 100 123 125 138 134 146 95 122 94
90 to 94 years 46 36 41 42 52 53 59 59 65 43 56
95 to 99 years 15 18 15 17 17 22 23 26 26 29 20
100 years and over 3 6 7 6 7 7 9 10 12 12 13
                       
17 years and under 1,553 1,396 1,264 1,172 1,103 1,036 973 905 838 782 737
18 to 24 years 619 617 544 478 429 406 372 356 336 313 289
25 to 64 years 3,058 2,812 2,604 2,381 2,239 2,045 1,894 1,745 1,593 1,453 1,305
65 years and over 1,082 1,171 1,230 1,272 1,185 1,122 1,028 936 858 796 743
85 years and over 152 161 163 187 201 220 226 241 198 206 182
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 6,597 6,294 5,947 5,606 5,273 4,932 4,572 4,214 3,876 3,571 3,309
Under 5 years 391 356 320 306 291 272 251 231 216 205 197
5 to 9 years 423 371 337 304 290 276 258 239 220 205 195
10 to 14 years 434 403 353 322 290 277 263 247 228 210 196
15 to 17 years 260 250 232 204 185 167 160 152 142 131 121
18 to 19 years 174 167 156 136 124 112 107 102 95 88 81
20 to 24 years 363 388 373 347 304 276 249 238 226 212 196
25 to 29 years 315 255 273 262 244 214 195 176 168 160 150
30 to 34 years 411 357 289 309 297 276 242 220 198 190 180
35 to 39 years 349 382 331 268 286 275 255 223 203 183 174
40 to 44 years 339 326 357 309 250 267 256 238 209 189 170
45 to 49 years 364 320 308 338 292 235 251 242 225 196 178
50 to 54 years 455 341 296 283 309 263 207 217 206 188 160
55 to 59 years 484 432 323 279 267 291 246 193 202 192 174
60 to 64 years 469 457 407 304 261 250 274 230 180 188 178
65 to 69 years 360 441 430 381 286 243 234 257 215 167 174
70 to 74 years 281 325 403 396 352 266 226 220 243 204 158
75 to 79 years 251 247 287 357 350 308 234 196 192 214 177
80 to 84 years 195 197 193 228 288 285 249 193 157 158 181
85 to 89 years 146 152 156 151 183 235 235 204 161 128 132
90 to 94 years 88 68 72 74 73 89 116 117 103 82 66
95 to 99 years 36 41 32 34 36 36 44 58 59 53 42
100 years and over 8 17 19 15 17 18 18 22 29 30 27
                       
17 years and under 1,508 1,379 1,243 1,135 1,056 992 932 868 805 751 709
18 to 24 years 537 555 528 483 428 388 356 340 322 300 277
25 to 64 years 3,186 2,870 2,584 2,353 2,206 2,071 1,927 1,740 1,590 1,485 1,365
65 years and over 1,366 1,489 1,592 1,636 1,583 1,480 1,357 1,266 1,159 1,035 958
85 years and over 279 278 279 275 308 378 413 402 353 293 268
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties