Population by Sex and Age
Barton County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 27,385 26,886 26,205 25,434 24,566 23,606 22,574 21,502 20,421 19,399 18,432
Under 5 years 1,896 1,850 1,709 1,595 1,529 1,467 1,400 1,313 1,223 1,140 1,071
5 to 9 years 1,904 1,819 1,775 1,641 1,531 1,468 1,409 1,344 1,261 1,175 1,095
10 to 14 years 1,809 1,831 1,749 1,706 1,578 1,472 1,412 1,355 1,293 1,213 1,130
15 to 17 years 1,127 1,048 1,061 1,013 989 914 853 818 785 750 703
18 to 19 years 752 699 708 676 660 610 569 546 524 500 470
20 to 24 years 1,750 1,762 1,639 1,659 1,585 1,547 1,431 1,335 1,281 1,230 1,174
25 to 29 years 1,563 1,404 1,415 1,316 1,333 1,274 1,244 1,151 1,074 1,031 990
30 to 34 years 1,711 1,588 1,425 1,435 1,334 1,349 1,288 1,257 1,161 1,082 1,037
35 to 39 years 1,423 1,591 1,474 1,321 1,327 1,231 1,242 1,182 1,149 1,057 981
40 to 44 years 1,363 1,337 1,496 1,386 1,243 1,250 1,160 1,170 1,115 1,084 997
45 to 49 years 1,486 1,298 1,273 1,423 1,319 1,182 1,188 1,103 1,112 1,059 1,030
50 to 54 years 2,030 1,406 1,222 1,193 1,328 1,223 1,089 1,086 1,000 999 941
55 to 59 years 2,077 1,946 1,349 1,173 1,146 1,276 1,176 1,048 1,046 963 963
60 to 64 years 1,752 1,967 1,845 1,279 1,114 1,089 1,213 1,119 998 996 918
65 to 69 years 1,330 1,644 1,849 1,737 1,207 1,053 1,031 1,150 1,062 948 949
70 to 74 years 1,030 1,208 1,506 1,708 1,616 1,129 990 974 1,092 1,013 908
75 to 79 years 849 912 1,069 1,333 1,511 1,429 998 875 861 964 894
80 to 84 years 733 661 716 845 1,062 1,212 1,154 812 717 709 799
85 to 89 years 437 567 521 574 690 880 1,019 983 700 625 624
90 to 94 years 248 195 263 248 281 345 455 542 537 392 359
95 to 99 years 95 112 91 126 122 142 179 242 297 302 225
100 years and over 20 43 52 44 63 62 74 95 133 167 174
                       
17 years and under 6,736 6,547 6,293 5,955 5,626 5,322 5,074 4,831 4,563 4,278 4,001
18 to 24 years 2,502 2,462 2,347 2,336 2,245 2,158 2,001 1,882 1,806 1,730 1,644
25 to 64 years 13,405 12,536 11,498 10,528 10,144 9,874 9,600 9,116 8,654 8,272 7,856
65 years and over 4,742 5,341 6,067 6,616 6,551 6,252 5,900 5,674 5,398 5,120 4,931
   85 years and over 800 916 927 993 1,156 1,429 1,726 1,862 1,666 1,485 1,382
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 13,553 13,322 13,010 12,643 12,218 11,726 11,198 10,661 10,131 9,637 9,179
Under 5 years 951 946 874 815 781 749 715 670 624 581 546
5 to 9 years 950 912 907 838 782 750 720 686 644 599 558
10 to 14 years 943 913 877 872 806 752 721 692 660 619 577
15 to 17 years 589 547 530 509 506 468 437 419 402 383 360
18 to 19 years 392 365 354 340 338 312 292 280 268 256 240
20 to 24 years 913 919 856 829 796 792 732 683 656 629 600
25 to 29 years 801 733 738 687 666 640 637 589 550 528 507
30 to 34 years 878 813 743 748 696 673 646 643 593 553 530
35 to 39 years 761 818 756 689 692 642 618 591 585 537 497
40 to 44 years 646 712 765 708 646 649 602 580 554 550 505
45 to 49 years 726 613 677 726 671 613 616 571 549 525 520
50 to 54 years 992 681 571 631 671 616 559 556 511 484 456
55 to 59 years 1,026 946 650 545 604 643 590 536 534 491 464
60 to 64 years 876 962 887 610 511 570 606 557 507 505 464
65 to 69 years 677 812 893 825 568 476 536 569 524 478 477
70 to 74 years 491 610 737 816 759 526 442 505 538 498 456
75 to 79 years 376 426 534 642 708 656 454 379 442 468 432
80 to 84 years 285 280 326 419 503 555 516 359 299 364 383
85 to 89 years 164 200 209 253 338 409 456 428 302 251 319
90 to 94 years 84 67 85 92 115 159 199 228 221 160 137
95 to 99 years 27 34 28 37 42 54 77 100 118 117 87
100 years and over 5 11 14 12 17 20 26 39 51 62 64
                       
17 years and under 3,433 3,318 3,188 3,034 2,876 2,720 2,592 2,467 2,329 2,183 2,041
18 to 24 years 1,305 1,285 1,210 1,169 1,134 1,105 1,024 963 924 885 840
25 to 64 years 6,706 6,278 5,787 5,344 5,158 5,046 4,875 4,623 4,384 4,172 3,944
65 years and over 2,109 2,441 2,826 3,096 3,050 2,856 2,707 2,608 2,494 2,397 2,354
   85 years and over 280 312 336 395 512 643 759 795 691 590 606
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 13,832 13,564 13,195 12,791 12,348 11,879 11,377 10,842 10,290 9,762 9,253
Under 5 years 945 904 836 780 748 718 685 643 599 559 525
5 to 9 years 954 907 867 802 749 718 689 658 618 576 537
10 to 14 years 866 917 872 834 772 720 691 663 633 594 554
15 to 17 years 539 501 531 504 482 446 417 400 384 366 344
18 to 19 years 359 334 354 336 322 298 278 267 256 244 230
20 to 24 years 837 843 784 831 790 755 699 652 626 601 574
25 to 29 years 762 671 676 629 667 634 606 561 524 503 483
30 to 34 years 833 774 682 687 638 676 642 614 568 530 508
35 to 39 years 662 773 718 631 635 589 624 591 564 520 483
40 to 44 years 717 625 730 679 597 601 558 590 560 534 493
45 to 49 years 760 685 596 697 648 569 573 532 563 534 509
50 to 54 years 1,038 724 651 563 656 607 530 530 489 515 484
55 to 59 years 1,051 1,000 699 629 542 633 586 512 512 472 499
60 to 64 years 876 1,005 958 669 603 519 607 562 491 491 453
65 to 69 years 653 831 956 913 639 577 495 581 538 470 471
70 to 74 years 539 598 769 891 857 603 548 470 554 515 452
75 to 79 years 473 486 536 691 803 772 544 496 419 497 462
80 to 84 years 448 381 390 427 559 657 638 453 418 345 416
85 to 89 years 272 366 312 321 351 470 563 555 398 373 304
90 to 94 years 164 128 178 157 166 186 256 314 317 232 223
95 to 99 years 68 77 62 89 81 88 101 143 179 185 139
100 years and over 16 32 38 31 46 43 48 56 81 104 110
                       
17 years and under 3,304 3,228 3,105 2,920 2,750 2,602 2,481 2,363 2,233 2,095 1,960
18 to 24 years 1,196 1,177 1,138 1,167 1,111 1,053 977 919 882 845 803
25 to 64 years 6,699 6,259 5,711 5,184 4,986 4,828 4,726 4,493 4,270 4,099 3,912
65 years and over 2,633 2,900 3,241 3,520 3,500 3,396 3,193 3,066 2,904 2,723 2,577
   85 years and over 520 604 591 598 643 787 967 1,067 975 895 775
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties