Population by Sex and Age
Bourbon County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 14,772 14,475 14,091 13,686 13,257 12,816 12,359 11,970 11,609 11,322 11,087
Under 5 years 1,001 1,086 1,017 995 985 980 969 981 972 977 984
5 to 9 years 1,047 966 1,048 983 961 952 947 937 950 941 946
10 to 14 years 1,051 1,014 936 1,016 952 932 923 918 909 921 912
15 to 17 years 629 613 592 546 592 555 544 538 536 530 537
18 to 19 years 419 408 394 364 395 370 363 359 358 354 359
20 to 24 years 996 997 973 939 867 942 883 865 857 853 844
25 to 29 years 806 729 731 714 689 637 693 650 637 631 628
30 to 34 years 849 794 718 720 703 679 627 681 639 625 620
35 to 39 years 820 805 753 680 681 664 641 591 641 600 587
40 to 44 years 745 782 768 718 649 650 634 611 564 612 573
45 to 49 years 703 714 749 736 688 621 621 606 584 539 584
50 to 54 years 1,001 662 667 694 675 623 554 546 521 490 439
55 to 59 years 981 954 629 633 657 636 586 519 509 485 454
60 to 64 years 990 917 890 586 588 609 589 541 478 468 444
65 to 69 years 808 924 855 828 545 546 565 546 501 442 432
70 to 74 years 629 735 847 789 770 509 513 534 518 477 423
75 to 79 years 448 545 636 731 680 661 436 439 455 440 404
80 to 84 years 380 343 420 493 572 535 524 348 353 368 358
85 to 89 years 256 281 257 318 378 443 418 414 278 283 298
90 to 94 years 146 114 129 119 146 176 212 202 202 137 143
95 to 99 years 56 66 52 60 56 69 84 103 99 100 69
100 years and over 12 25 30 24 29 27 33 40 51 49 50
                       
17 years and under 3,728 3,679 3,593 3,539 3,491 3,419 3,383 3,376 3,366 3,368 3,379
18 to 24 years 1,415 1,406 1,367 1,303 1,262 1,312 1,246 1,224 1,215 1,207 1,203
25 to 64 years 6,895 6,358 5,906 5,481 5,329 5,119 4,944 4,744 4,573 4,450 4,329
65 years and over 2,734 3,033 3,225 3,363 3,174 2,966 2,786 2,626 2,455 2,297 2,177
85 years and over 469 486 468 521 608 714 747 760 630 570 560
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,296 7,144 6,967 6,778 6,568 6,337 6,123 5,946 5,779 5,647 5,542
Under 5 years 524 555 520 508 503 500 495 501 496 498 501
5 to 9 years 511 506 536 502 492 487 484 479 485 481 483
10 to 14 years 564 495 490 519 487 476 472 469 464 470 466
15 to 17 years 340 330 289 287 304 285 279 276 274 271 275
18 to 19 years 226 220 193 191 202 190 186 184 183 181 183
20 to 24 years 567 538 523 459 455 483 452 443 439 437 432
25 to 29 years 423 416 395 385 338 336 356 334 327 325 323
30 to 34 years 412 416 408 388 378 331 329 349 327 320 317
35 to 39 years 426 391 394 387 367 357 312 310 327 306 299
40 to 44 years 355 405 371 375 368 349 339 296 294 311 291
45 to 49 years 346 339 387 354 358 352 333 324 282 281 297
50 to 54 years 493 323 313 356 320 320 313 289 274 227 222
55 to 59 years 469 466 304 293 334 298 298 292 267 252 207
60 to 64 years 452 431 427 278 267 305 269 271 266 242 228
65 to 69 years 402 413 393 391 254 242 278 244 247 244 220
70 to 74 years 311 362 371 358 359 234 224 261 229 234 234
75 to 79 years 183 265 307 307 297 299 194 183 218 186 194
80 to 84 years 132 129 200 234 226 224 229 149 139 173 144
85 to 89 years 94 82 85 148 175 160 164 173 113 104 137
90 to 94 years 48 38 34 36 63 76 71 73 78 52 49
95 to 99 years 16 20 16 14 15 28 34 32 33 36 24
100 years and over 3 6 8 7 6 7 12 15 14 15 17
                       
17 years and under 1,939 1,886 1,835 1,817 1,785 1,748 1,730 1,725 1,720 1,720 1,725
18 to 24 years 793 758 716 650 658 672 638 627 622 618 616
25 to 64 years 3,376 3,186 3,001 2,816 2,729 2,647 2,550 2,464 2,366 2,265 2,184
65 years and over 1,188 1,315 1,416 1,495 1,396 1,269 1,206 1,130 1,071 1,044 1,018
85 years and over 160 146 143 205 260 271 281 293 239 207 227
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,476 7,331 7,123 6,908 6,689 6,479 6,235 6,024 5,830 5,674 5,545
Under 5 years 477 531 498 487 482 479 474 481 476 479 482
5 to 9 years 536 460 512 480 470 465 463 458 464 460 463
10 to 14 years 487 520 446 496 466 455 451 449 445 451 446
15 to 17 years 289 283 302 259 289 271 265 263 261 259 262
18 to 19 years 193 189 202 173 193 181 177 175 175 173 175
20 to 24 years 429 459 450 480 412 459 431 422 418 416 412
25 to 29 years 383 313 336 329 352 302 336 316 309 306 305
30 to 34 years 437 379 310 332 325 348 298 332 312 305 302
35 to 39 years 394 415 359 293 314 308 329 282 314 294 287
40 to 44 years 390 377 397 344 281 300 294 315 269 300 281
45 to 49 years 357 375 362 381 330 269 288 282 302 258 287
50 to 54 years 508 339 354 339 355 303 242 257 247 263 217
55 to 59 years 512 487 325 339 323 338 287 228 242 232 248
60 to 64 years 538 487 462 308 321 304 320 270 212 226 216
65 to 69 years 406 511 461 438 291 305 287 302 254 198 212
70 to 74 years 318 373 476 431 411 275 289 272 289 243 189
75 to 79 years 265 281 329 424 382 362 242 256 237 254 210
80 to 84 years 248 213 220 259 346 312 295 199 213 195 214
85 to 89 years 162 199 171 170 203 282 254 241 165 180 161
90 to 94 years 98 76 95 83 83 100 141 129 124 85 94
95 to 99 years 40 46 36 46 40 41 50 71 66 64 45
100 years and over 9 19 22 17 22 20 21 25 37 34 33
                       
17 years and under 1,789 1,793 1,758 1,722 1,706 1,671 1,653 1,650 1,646 1,648 1,654
18 to 24 years 622 648 651 653 605 640 608 597 593 589 587
25 to 64 years 3,519 3,172 2,905 2,665 2,600 2,472 2,394 2,280 2,207 2,185 2,145
65 years and over 1,546 1,718 1,810 1,867 1,778 1,697 1,580 1,497 1,384 1,253 1,158
85 years and over 309 340 324 316 348 443 466 467 391 363 333
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties