Population by Sex and Age
Butler County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 66,227 67,627 68,810 70,001 71,101 71,680 71,623 71,056 70,246 69,503 68,880
Under 5 years 3,942 3,934 4,030 4,240 4,325 4,162 3,867 3,644 3,583 3,635 3,701
5 to 9 years 4,756 3,974 3,968 4,066 4,279 4,366 4,203 3,906 3,681 3,621 3,674
10 to 14 years 5,232 4,812 4,021 4,015 4,115 4,330 4,419 4,253 3,953 3,726 3,665
15 to 17 years 3,105 3,165 2,911 2,433 2,429 2,489 2,619 2,673 2,573 2,391 2,254
18 to 19 years 2,070 2,107 1,938 1,619 1,617 1,657 1,744 1,780 1,713 1,592 1,501
20 to 24 years 4,152 4,690 4,778 4,395 3,673 3,668 3,760 3,957 4,039 3,888 3,613
25 to 29 years 3,730 3,846 4,346 4,429 4,075 3,406 3,402 3,488 3,671 3,748 3,608
30 to 34 years 3,979 4,051 4,174 4,714 4,799 4,413 3,685 3,677 3,765 3,959 4,036
35 to 39 years 4,103 4,024 4,092 4,211 4,749 4,828 4,430 3,691 3,673 3,750 3,929
40 to 44 years 4,061 4,129 4,051 4,121 4,242 4,785 4,865 4,466 3,722 3,704 3,783
45 to 49 years 4,251 4,075 4,143 4,064 4,134 4,255 4,799 4,879 4,477 3,731 3,713
50 to 54 years 4,867 4,206 4,022 4,079 3,989 4,044 4,146 4,656 4,711 4,300 3,561
55 to 59 years 4,841 4,828 4,173 3,993 4,051 3,963 4,019 4,122 4,631 4,687 4,279
60 to 64 years 3,854 4,681 4,672 4,042 3,871 3,929 3,847 3,904 4,007 4,505 4,563
65 to 69 years 2,992 3,680 4,479 4,480 3,883 3,725 3,788 3,715 3,776 3,882 4,371
70 to 74 years 2,051 2,757 3,424 4,202 4,234 3,695 3,566 3,645 3,592 3,667 3,784
75 to 79 years 1,643 1,806 2,427 3,012 3,696 3,722 3,246 3,131 3,200 3,152 3,216
80 to 84 years 1,250 1,287 1,426 1,932 2,416 2,986 3,029 2,661 2,584 2,658 2,634
85 to 89 years 734 943 994 1,125 1,555 1,979 2,487 2,560 2,280 2,243 2,334
90 to 94 years 419 352 465 504 584 826 1,081 1,391 1,468 1,336 1,343
95 to 99 years 161 202 174 237 263 312 451 606 797 862 800
100 years and over 34 78 100 89 124 141 171 252 348 467 517
                       
17 years and under 17,035 15,885 14,930 14,753 15,147 15,348 15,108 14,476 13,791 13,373 13,295
18 to 24 years 6,222 6,797 6,716 6,014 5,290 5,325 5,504 5,737 5,752 5,480 5,114
25 to 64 years 33,686 33,840 33,674 33,653 33,910 33,622 33,193 32,882 32,657 32,383 31,471
65 years and over 9,284 11,105 13,490 15,580 16,754 17,386 17,819 17,962 18,046 18,266 19,000
85 years and over 1,348 1,575 1,734 1,955 2,526 3,258 4,190 4,809 4,893 4,907 4,995
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 33,258 33,980 34,609 35,231 35,781 36,019 35,952 35,616 35,187 34,794 34,466
Under 5 years 2,006 2,009 2,058 2,165 2,208 2,122 1,969 1,855 1,825 1,851 1,884
5 to 9 years 2,383 2,021 2,025 2,075 2,184 2,228 2,141 1,988 1,873 1,844 1,870
10 to 14 years 2,688 2,411 2,045 2,049 2,100 2,210 2,255 2,167 2,012 1,896 1,866
15 to 17 years 1,600 1,626 1,458 1,237 1,239 1,270 1,337 1,364 1,311 1,217 1,147
18 to 19 years 1,067 1,083 971 824 825 846 891 908 873 811 764
20 to 24 years 2,309 2,413 2,451 2,199 1,865 1,869 1,916 2,017 2,058 1,978 1,837
25 to 29 years 1,970 2,133 2,229 2,265 2,032 1,725 1,729 1,773 1,867 1,905 1,831
30 to 34 years 2,043 2,134 2,310 2,410 2,446 2,192 1,858 1,860 1,904 2,002 2,039
35 to 39 years 2,082 2,061 2,151 2,325 2,419 2,450 2,188 1,850 1,845 1,882 1,969
40 to 44 years 2,020 2,093 2,073 2,164 2,341 2,435 2,467 2,204 1,864 1,860 1,897
45 to 49 years 2,151 2,024 2,097 2,077 2,169 2,347 2,439 2,470 2,206 1,865 1,861
50 to 54 years 2,400 2,121 1,989 2,056 2,029 2,112 2,280 2,350 2,366 2,096 1,761
55 to 59 years 2,464 2,372 2,099 1,969 2,036 2,011 2,095 2,264 2,332 2,348 2,080
60 to 64 years 1,907 2,361 2,272 2,014 1,889 1,957 1,936 2,021 2,191 2,250 2,268
65 to 69 years 1,524 1,796 2,232 2,148 1,912 1,795 1,867 1,851 1,939 2,111 2,163
70 to 74 years 973 1,394 1,653 2,079 2,011 1,807 1,707 1,787 1,783 1,879 2,057
75 to 79 years 717 838 1,212 1,427 1,800 1,729 1,560 1,467 1,542 1,540 1,630
80 to 84 years 511 536 645 962 1,124 1,440 1,378 1,263 1,189 1,267 1,278
85 to 89 years 260 356 387 493 771 904 1,188 1,141 1,072 1,017 1,104
90 to 94 years 133 118 167 188 246 396 477 644 634 610 593
95 to 99 years 43 60 55 81 94 126 209 258 358 361 356
100 years and over 7 20 28 27 40 48 67 113 144 204 211
                       
17 years and under 8,677 8,067 7,586 7,526 7,731 7,830 7,702 7,374 7,021 6,808 6,768
18 to 24 years 3,376 3,496 3,422 3,022 2,690 2,715 2,807 2,925 2,931 2,789 2,600
25 to 64 years 17,037 17,300 17,219 17,279 17,362 17,229 16,992 16,791 16,574 16,207 15,705
65 years and over 4,168 5,117 6,381 7,403 7,998 8,245 8,451 8,525 8,660 8,990 9,393
85 years and over 443 553 638 788 1,151 1,474 1,941 2,157 2,208 2,193 2,264
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 32,969 33,647 34,201 34,770 35,320 35,661 35,671 35,440 35,059 34,709 34,414
Under 5 years 1,936 1,925 1,972 2,074 2,117 2,040 1,898 1,788 1,758 1,784 1,817
5 to 9 years 2,373 1,953 1,943 1,991 2,095 2,139 2,061 1,918 1,808 1,778 1,804
10 to 14 years 2,544 2,401 1,976 1,966 2,015 2,120 2,164 2,086 1,941 1,830 1,799
15 to 17 years 1,505 1,539 1,452 1,196 1,189 1,219 1,282 1,309 1,262 1,174 1,107
18 to 19 years 1,003 1,024 966 796 792 811 854 872 840 782 737
20 to 24 years 1,843 2,277 2,327 2,197 1,808 1,799 1,844 1,940 1,981 1,910 1,777
25 to 29 years 1,760 1,713 2,117 2,164 2,043 1,682 1,673 1,715 1,805 1,843 1,777
30 to 34 years 1,936 1,917 1,864 2,304 2,353 2,221 1,827 1,817 1,861 1,956 1,996
35 to 39 years 2,021 1,963 1,942 1,886 2,330 2,378 2,242 1,841 1,828 1,868 1,960
40 to 44 years 2,041 2,036 1,978 1,957 1,901 2,350 2,399 2,262 1,858 1,845 1,886
45 to 49 years 2,100 2,051 2,046 1,987 1,965 1,908 2,360 2,409 2,272 1,866 1,852
50 to 54 years 2,467 2,085 2,033 2,023 1,960 1,931 1,866 2,306 2,345 2,204 1,800
55 to 59 years 2,377 2,455 2,075 2,025 2,015 1,952 1,924 1,858 2,299 2,339 2,200
60 to 64 years 1,947 2,320 2,400 2,028 1,981 1,972 1,911 1,883 1,816 2,255 2,295
65 to 69 years 1,468 1,884 2,247 2,331 1,971 1,930 1,921 1,864 1,837 1,771 2,208
70 to 74 years 1,078 1,363 1,770 2,123 2,222 1,888 1,859 1,858 1,810 1,788 1,726
75 to 79 years 926 968 1,215 1,586 1,896 1,993 1,686 1,664 1,658 1,612 1,586
80 to 84 years 739 751 781 970 1,292 1,546 1,651 1,398 1,394 1,391 1,356
85 to 89 years 474 588 606 632 783 1,075 1,298 1,419 1,209 1,225 1,230
90 to 94 years 286 234 299 316 339 430 604 746 834 725 750
95 to 99 years 118 141 119 156 169 186 242 347 439 501 444
100 years and over 27 58 72 62 83 93 104 139 204 263 306
                       
17 years and under 8,358 7,818 7,344 7,227 7,416 7,517 7,406 7,102 6,769 6,565 6,527
18 to 24 years 2,846 3,301 3,293 2,992 2,600 2,610 2,697 2,811 2,821 2,691 2,514
25 to 64 years 16,649 16,540 16,455 16,374 16,548 16,394 16,201 16,091 16,083 16,176 15,766
65 years and over 5,116 5,988 7,109 8,177 8,756 9,140 9,367 9,436 9,385 9,276 9,607
85 years and over 905 1,022 1,096 1,167 1,375 1,784 2,249 2,652 2,686 2,714 2,731
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties