Population by Sex and Age
Cowley County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 35,963 34,771 33,393 31,871 30,215 28,443 26,608 24,765 22,958 21,259 19,654
Under 5 years 2,360 2,262 2,067 1,871 1,700 1,560 1,437 1,320 1,205 1,095 993
5 to 9 years 2,374 2,254 2,161 1,975 1,789 1,626 1,492 1,375 1,263 1,154 1,048
10 to 14 years 2,440 2,277 2,162 2,073 1,895 1,716 1,560 1,431 1,319 1,212 1,107
15 to 17 years 1,575 1,415 1,321 1,254 1,203 1,099 996 905 830 765 703
18 to 19 years 1,050 946 883 838 804 735 666 605 555 512 470
20 to 24 years 2,584 2,539 2,284 2,132 2,024 1,942 1,775 1,608 1,462 1,341 1,236
25 to 29 years 2,168 1,946 1,912 1,721 1,607 1,526 1,464 1,338 1,212 1,103 1,012
30 to 34 years 2,092 1,906 1,710 1,679 1,509 1,407 1,335 1,279 1,168 1,056 959
35 to 39 years 1,959 1,949 1,774 1,588 1,556 1,396 1,299 1,228 1,173 1,066 960
40 to 44 years 2,027 1,855 1,846 1,681 1,506 1,476 1,324 1,232 1,166 1,114 1,013
45 to 49 years 2,079 1,937 1,772 1,764 1,606 1,438 1,409 1,264 1,176 1,113 1,063
50 to 54 years 2,480 1,968 1,827 1,665 1,649 1,493 1,330 1,294 1,152 1,063 996
55 to 59 years 2,445 2,370 1,882 1,749 1,594 1,580 1,431 1,275 1,242 1,106 1,021
60 to 64 years 2,207 2,288 2,220 1,765 1,641 1,497 1,485 1,347 1,201 1,170 1,044
65 to 69 years 1,853 2,058 2,138 2,079 1,656 1,543 1,410 1,401 1,273 1,137 1,110
70 to 74 years 1,437 1,660 1,862 1,953 1,914 1,536 1,441 1,325 1,323 1,208 1,083
75 to 79 years 1,071 1,234 1,425 1,598 1,675 1,641 1,316 1,234 1,134 1,132 1,033
80 to 84 years 800 867 1,006 1,169 1,318 1,390 1,370 1,105 1,041 962 965
85 to 89 years 525 621 686 810 957 1,096 1,172 1,169 954 908 847
90 to 94 years 299 233 285 322 389 475 557 610 625 521 507
95 to 99 years 114 133 107 135 156 193 243 291 327 343 292
100 years and over 24 51 62 51 66 78 99 128 157 180 193
                       
17 years and under 8,749 8,208 7,711 7,173 6,586 6,001 5,484 5,031 4,618 4,226 3,852
18 to 24 years 3,634 3,485 3,167 2,970 2,828 2,676 2,440 2,213 2,017 1,853 1,706
25 to 64 years 17,457 16,220 14,944 13,611 12,668 11,814 11,078 10,259 9,491 8,791 8,067
65 years and over 6,123 6,857 7,571 8,116 8,132 7,952 7,607 7,263 6,833 6,390 6,029
85 years and over 962 1,039 1,140 1,318 1,569 1,842 2,070 2,198 2,062 1,951 1,838
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 18,027 17,430 16,762 16,005 15,163 14,273 13,352 12,424 11,521 10,664 9,845
Under 5 years 1,214 1,156 1,056 956 868 796 733 673 614 558 506
5 to 9 years 1,207 1,160 1,105 1,010 915 831 762 702 645 589 535
10 to 14 years 1,260 1,159 1,114 1,061 970 878 798 732 674 619 565
15 to 17 years 788 732 673 647 616 563 510 463 425 392 360
18 to 19 years 526 489 449 432 412 376 341 310 284 262 240
20 to 24 years 1,364 1,270 1,180 1,085 1,043 994 908 823 748 686 632
25 to 29 years 1,121 1,029 958 891 820 788 752 687 622 566 519
30 to 34 years 1,067 985 904 840 780 716 688 655 597 540 490
35 to 39 years 1,034 995 917 839 777 720 659 631 597 542 487
40 to 44 years 1,059 980 943 869 796 737 684 626 599 568 515
45 to 49 years 1,075 1,012 936 900 830 761 704 653 597 572 541
50 to 54 years 1,252 1,013 950 875 835 766 698 638 588 532 504
55 to 59 years 1,237 1,191 965 906 835 797 732 668 610 563 509
60 to 64 years 1,092 1,144 1,103 896 842 778 742 682 624 569 526
65 to 69 years 887 1,003 1,054 1,019 831 783 726 692 638 586 533
70 to 74 years 702 782 896 954 929 766 728 679 650 603 556
75 to 79 years 484 590 653 751 801 779 644 614 574 544 506
80 to 84 years 316 380 473 522 608 655 640 536 515 485 459
85 to 89 years 201 225 287 373 414 494 542 537 458 446 425
90 to 94 years 102 81 94 124 167 191 235 265 270 236 236
95 to 99 years 33 41 34 41 56 77 91 115 134 140 125
100 years and over 6 13 17 15 18 26 37 44 58 69 74
                       
17 years and under 4,469 4,207 3,948 3,674 3,369 3,068 2,803 2,571 2,359 2,157 1,966
18 to 24 years 1,890 1,758 1,629 1,517 1,455 1,370 1,249 1,132 1,032 947 872
25 to 64 years 8,937 8,350 7,676 7,016 6,517 6,065 5,659 5,240 4,836 4,451 4,092
65 years and over 2,731 3,115 3,509 3,798 3,823 3,769 3,642 3,481 3,295 3,108 2,915
85 years and over 342 361 432 552 654 787 904 961 919 891 861
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 17,936 17,340 16,630 15,866 15,052 14,170 13,256 12,341 11,437 10,595 9,809
Under 5 years 1,146 1,106 1,011 915 832 764 704 647 591 537 487
5 to 9 years 1,167 1,094 1,056 965 874 795 730 672 618 565 514
10 to 14 years 1,180 1,118 1,048 1,012 925 838 762 700 645 593 542
15 to 17 years 787 683 648 607 586 536 485 442 405 374 343
18 to 19 years 524 457 433 406 392 359 325 295 271 250 230
20 to 24 years 1,220 1,269 1,104 1,047 981 948 866 785 714 655 604
25 to 29 years 1,047 917 954 830 787 738 712 651 590 537 493
30 to 34 years 1,025 922 806 839 729 691 647 625 571 516 469
35 to 39 years 925 955 857 749 779 676 639 597 575 524 473
40 to 44 years 968 875 904 812 709 738 641 606 567 546 498
45 to 49 years 1,004 925 836 864 776 678 705 612 579 541 521
50 to 54 years 1,228 955 877 790 814 727 631 655 564 531 492
55 to 59 years 1,208 1,178 917 842 759 782 699 607 631 543 512
60 to 64 years 1,115 1,144 1,117 869 799 719 744 665 577 602 518
65 to 69 years 966 1,055 1,084 1,060 825 759 685 709 635 551 577
70 to 74 years 735 878 966 999 985 771 713 646 673 605 527
75 to 79 years 587 644 772 847 874 862 672 620 560 588 526
80 to 84 years 484 487 532 647 711 736 730 569 527 477 507
85 to 89 years 325 396 399 437 544 602 629 633 496 463 422
90 to 94 years 196 152 191 198 223 284 322 345 354 284 271
95 to 99 years 81 92 73 95 101 116 152 177 193 203 166
100 years and over 19 38 44 36 48 53 62 83 99 111 119
                       
17 years and under 4,280 4,001 3,762 3,499 3,218 2,932 2,681 2,460 2,259 2,068 1,886
18 to 24 years 1,744 1,727 1,538 1,453 1,373 1,306 1,191 1,080 985 905 834
25 to 64 years 8,520 7,871 7,268 6,595 6,151 5,749 5,419 5,019 4,655 4,340 3,975
65 years and over 3,392 3,742 4,061 4,319 4,310 4,182 3,965 3,781 3,538 3,281 3,114
85 years and over 620 678 708 766 915 1,055 1,166 1,237 1,143 1,060 977
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties