Population by Sex and Age
Doniphan County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,874 7,542 7,180 6,835 6,459 6,044 5,611 5,168 4,751 4,361 3,991
Under 5 years 448 430 394 344 309 270 243 219 200 180 161
5 to 9 years 471 422 405 372 325 293 256 231 208 190 171
10 to 14 years 495 450 403 388 356 311 281 245 221 200 182
15 to 17 years 419 285 260 233 224 206 180 162 142 128 116
18 to 19 years 279 192 175 157 151 139 121 109 96 86 78
20 to 24 years 571 619 424 386 346 334 306 268 242 212 191
25 to 29 years 423 372 404 277 252 226 218 201 176 159 139
30 to 34 years 462 430 378 411 281 257 230 222 204 179 161
35 to 39 years 425 434 404 356 386 264 240 216 208 191 167
40 to 44 years 444 407 416 387 341 370 253 231 207 199 183
45 to 49 years 446 428 392 401 374 329 357 244 223 200 193
50 to 54 years 506 426 408 373 380 353 309 335 228 207 185
55 to 59 years 600 489 411 394 360 368 341 299 324 221 200
60 to 64 years 510 567 463 390 374 342 349 325 285 308 211
65 to 69 years 432 481 536 439 370 356 326 334 311 274 297
70 to 74 years 309 400 449 505 416 353 341 314 322 301 265
75 to 79 years 234 278 361 407 459 379 323 312 288 297 278
80 to 84 years 173 191 229 300 341 388 323 277 270 251 260
85 to 89 years 124 140 157 192 255 294 339 286 248 244 229
90 to 94 years 70 56 67 78 100 138 165 197 172 155 156
95 to 99 years 27 32 27 34 40 54 78 96 119 107 100
100 years and over 6 12 15 14 18 22 31 45 58 74 69
                       
17 years and under 1,833 1,587 1,462 1,336 1,214 1,080 960 858 771 697 630
18 to 24 years 850 811 599 543 497 472 428 378 338 298 269
25 to 64 years 3,816 3,553 3,277 2,988 2,748 2,508 2,299 2,072 1,854 1,664 1,438
65 years and over 1,375 1,590 1,843 1,968 2,000 1,984 1,925 1,861 1,788 1,702 1,654
85 years and over 227 240 266 317 413 508 612 624 597 580 554
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 3,981 3,802 3,622 3,445 3,263 3,046 2,819 2,585 2,369 2,176 1,993
Under 5 years 234 220 201 176 158 138 124 112 102 92 82
5 to 9 years 210 220 208 190 166 150 131 118 106 97 87
10 to 14 years 267 200 210 198 181 159 143 125 113 102 93
15 to 17 years 226 155 116 122 115 105 92 83 73 65 59
18 to 19 years 150 103 77 82 77 71 62 56 49 44 40
20 to 24 years 330 334 229 171 181 170 156 137 123 108 97
25 to 29 years 205 214 216 148 111 117 111 102 89 80 70
30 to 34 years 238 208 217 220 151 113 119 113 104 91 82
35 to 39 years 222 224 196 204 206 142 105 112 105 97 85
40 to 44 years 223 212 214 187 196 198 136 101 107 101 93
45 to 49 years 206 214 204 206 180 189 190 131 97 103 97
50 to 54 years 257 195 203 193 194 169 177 178 121 89 95
55 to 59 years 320 248 188 196 187 188 163 172 172 117 85
60 to 64 years 265 301 233 176 184 176 177 153 163 163 111
65 to 69 years 222 248 282 218 165 174 167 168 146 156 156
70 to 74 years 146 205 230 265 206 155 165 160 162 140 151
75 to 79 years 116 129 183 207 240 186 139 150 146 148 128
80 to 84 years 63 94 104 152 173 203 157 116 128 127 129
85 to 89 years 48 46 76 85 128 149 177 138 101 115 115
90 to 94 years 24 20 20 36 42 66 80 99 80 60 71
95 to 99 years 8 10 9 9 17 21 35 44 57 48 37
100 years and over 1 3 4 4 5 9 11 20 26 34 29
                       
17 years and under 937 795 734 685 620 551 490 438 393 356 321
18 to 24 years 480 437 306 253 258 241 218 193 172 152 137
25 to 64 years 1,936 1,816 1,672 1,531 1,410 1,291 1,179 1,061 959 841 718
65 years and over 628 754 909 976 975 962 932 894 844 827 816
85 years and over 81 79 110 134 192 245 304 301 263 257 252
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 3,893 3,740 3,558 3,390 3,197 2,998 2,793 2,583 2,383 2,185 1,998
Under 5 years 214 210 193 168 151 132 119 107 98 88 79
5 to 9 years 261 201 198 182 159 143 125 113 102 93 84
10 to 14 years 228 250 193 190 175 153 138 120 109 98 89
15 to 17 years 193 131 144 111 109 101 88 79 70 63 57
18 to 19 years 129 89 98 75 74 68 60 54 47 42 38
20 to 24 years 241 286 195 215 166 163 150 131 118 104 93
25 to 29 years 218 158 188 128 141 109 107 99 86 78 68
30 to 34 years 224 222 161 191 130 144 111 109 100 88 79
35 to 39 years 203 211 208 151 179 122 135 104 102 94 82
40 to 44 years 221 194 202 200 145 172 117 130 100 98 90
45 to 49 years 240 214 188 195 193 140 167 114 126 97 95
50 to 54 years 249 230 204 179 186 184 132 157 107 118 90
55 to 59 years 280 241 223 198 174 180 178 128 152 103 115
60 to 64 years 245 267 230 214 190 166 172 171 122 146 99
65 to 69 years 210 233 254 220 206 182 160 166 165 117 141
70 to 74 years 163 196 219 240 210 198 175 154 161 161 114
75 to 79 years 118 149 178 200 219 193 184 162 143 149 150
80 to 84 years 110 97 125 149 168 185 166 161 142 125 131
85 to 89 years 76 94 81 107 127 145 162 148 147 129 114
90 to 94 years 46 37 47 42 58 72 85 98 93 95 86
95 to 99 years 19 22 18 25 23 33 42 52 61 60 63
100 years and over 4 9 11 10 13 13 19 26 32 40 40
                       
17 years and under 896 793 728 651 594 528 470 420 378 342 309
18 to 24 years 370 374 293 290 240 231 210 185 165 146 132
25 to 64 years 1,880 1,737 1,605 1,457 1,338 1,217 1,120 1,011 895 823 720
65 years and over 747 836 933 992 1,024 1,021 993 967 944 875 838
85 years and over 146 161 157 183 221 263 309 324 334 323 302
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties