Population by Sex and Age
Ellis County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 29,013 29,894 30,745 31,730 32,796 33,700 34,665 35,697 36,905 38,370 40,106
Under 5 years 1,997 2,012 2,084 2,131 2,196 2,316 2,474 2,671 2,887 3,120 3,391
5 to 9 years 1,792 1,968 1,980 2,047 2,088 2,146 2,256 2,399 2,576 2,765 2,961
10 to 14 years 1,681 1,770 1,945 1,957 2,024 2,065 2,122 2,231 2,372 2,547 2,734
15 to 17 years 1,208 1,196 1,261 1,385 1,394 1,442 1,472 1,513 1,591 1,691 1,816
18 to 19 years 806 797 839 922 927 959 978 1,004 1,055 1,121 1,203
20 to 24 years 3,897 3,874 3,833 4,036 4,432 4,459 4,609 4,699 4,826 5,068 5,383
25 to 29 years 2,213 2,136 2,124 2,102 2,213 2,432 2,446 2,529 2,579 2,649 2,782
30 to 34 years 1,906 1,857 1,791 1,781 1,762 1,855 2,037 2,048 2,117 2,157 2,215
35 to 39 years 1,521 1,863 1,813 1,747 1,734 1,713 1,800 1,972 1,978 2,037 2,069
40 to 44 years 1,382 1,491 1,826 1,777 1,711 1,698 1,677 1,761 1,930 1,935 1,993
45 to 49 years 1,398 1,357 1,463 1,790 1,739 1,673 1,658 1,635 1,714 1,874 1,874
50 to 54 years 1,714 1,360 1,316 1,413 1,722 1,665 1,593 1,568 1,534 1,594 1,724
55 to 59 years 1,849 1,680 1,334 1,291 1,387 1,690 1,636 1,565 1,541 1,508 1,568
60 to 64 years 1,647 1,786 1,626 1,292 1,253 1,348 1,646 1,594 1,527 1,506 1,475
65 to 69 years 1,125 1,573 1,707 1,555 1,237 1,200 1,292 1,578 1,530 1,466 1,447
70 to 74 years 820 1,026 1,442 1,571 1,438 1,149 1,119 1,209 1,481 1,441 1,385
75 to 79 years 671 726 906 1,269 1,379 1,258 1,002 973 1,047 1,279 1,239
80 to 84 years 674 554 604 760 1,072 1,173 1,077 863 843 913 1,122
85 to 89 years 390 548 458 508 648 928 1,028 955 773 762 833
90 to 94 years 221 179 261 225 258 335 494 562 536 445 447
95 to 99 years 84 102 86 128 114 135 178 270 315 309 262
100 years and over 18 39 49 42 65 60 72 98 152 182 182
                       
17 years and under 6,678 6,946 7,269 7,520 7,703 7,970 8,324 8,814 9,426 10,123 10,902
18 to 24 years 4,703 4,671 4,672 4,958 5,360 5,417 5,586 5,703 5,881 6,189 6,586
25 to 64 years 13,630 13,530 13,292 13,193 13,522 14,075 14,492 14,673 14,919 15,260 15,701
65 years and over 4,002 4,747 5,512 6,059 6,212 6,238 6,263 6,507 6,678 6,797 6,917
85 years and over 712 868 854 904 1,086 1,458 1,773 1,885 1,777 1,698 1,724
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 14,581 15,041 15,546 16,038 16,661 17,077 17,552 18,067 18,676 19,420 20,276
Under 5 years 1,066 1,027 1,063 1,086 1,119 1,180 1,260 1,359 1,468 1,585 1,721
5 to 9 years 902 1,051 1,011 1,045 1,065 1,093 1,149 1,221 1,309 1,403 1,501
10 to 14 years 886 891 1,039 1,000 1,033 1,053 1,081 1,136 1,207 1,295 1,388
15 to 17 years 605 631 635 740 713 737 751 771 810 861 924
18 to 19 years 404 421 423 494 475 491 501 515 541 575 616
20 to 24 years 1,942 1,938 2,019 2,031 2,368 2,276 2,351 2,395 2,457 2,579 2,737
25 to 29 years 1,213 1,065 1,063 1,109 1,115 1,301 1,251 1,292 1,316 1,351 1,418
30 to 34 years 1,004 1,018 893 891 929 933 1,089 1,046 1,080 1,100 1,128
35 to 39 years 783 980 993 868 865 900 902 1,050 1,004 1,032 1,046
40 to 44 years 731 767 960 973 850 846 881 882 1,027 982 1,009
45 to 49 years 684 717 752 940 951 829 824 857 855 995 947
50 to 54 years 837 662 693 723 900 907 782 771 798 784 906
55 to 59 years 929 818 647 679 708 882 890 766 756 783 770
60 to 64 years 828 891 785 623 656 685 855 865 744 735 763
65 to 69 years 568 783 843 742 589 624 651 814 826 707 699
70 to 74 years 361 513 711 768 678 541 578 605 761 776 663
75 to 79 years 287 309 447 615 662 579 460 498 515 649 665
80 to 84 years 281 227 247 372 515 557 487 389 432 447 569
85 to 89 years 158 217 179 199 316 442 483 425 343 390 406
90 to 94 years 81 68 96 82 95 155 224 253 228 189 221
95 to 99 years 26 35 30 44 39 47 79 117 136 126 107
100 years and over 4 11 15 14 21 19 24 41 63 75 71
                       
17 years and under 3,459 3,600 3,748 3,871 3,929 4,063 4,241 4,487 4,795 5,144 5,534
18 to 24 years 2,346 2,359 2,443 2,525 2,843 2,768 2,852 2,910 2,998 3,154 3,354
25 to 64 years 7,009 6,918 6,786 6,804 6,973 7,284 7,473 7,529 7,581 7,762 7,988
65 years and over 1,767 2,164 2,569 2,838 2,915 2,963 2,986 3,141 3,303 3,360 3,401
85 years and over 270 330 321 339 471 663 810 835 770 780 805
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 14,432 14,853 15,199 15,691 16,135 16,622 17,114 17,630 18,228 18,950 19,830
Under 5 years 931 985 1,021 1,044 1,077 1,136 1,214 1,312 1,419 1,535 1,669
5 to 9 years 890 917 969 1,003 1,024 1,053 1,107 1,178 1,267 1,361 1,460
10 to 14 years 795 879 906 957 991 1,012 1,041 1,095 1,165 1,253 1,346
15 to 17 years 603 565 626 645 682 706 721 742 780 830 893
18 to 19 years 402 376 416 428 452 467 477 490 514 546 586
20 to 24 years 1,955 1,936 1,813 2,005 2,065 2,182 2,258 2,304 2,369 2,489 2,645
25 to 29 years 1,000 1,071 1,061 993 1,098 1,131 1,196 1,237 1,262 1,298 1,364
30 to 34 years 902 839 899 890 833 921 948 1,002 1,037 1,058 1,087
35 to 39 years 738 883 821 879 870 813 898 922 974 1,005 1,023
40 to 44 years 651 723 865 804 861 852 796 880 903 953 984
45 to 49 years 714 640 711 850 788 844 834 778 859 879 927
50 to 54 years 877 698 623 690 821 758 811 797 736 809 818
55 to 59 years 920 862 686 612 679 808 746 799 785 725 798
60 to 64 years 819 895 840 670 597 664 790 729 783 771 712
65 to 69 years 557 790 864 812 648 577 641 764 704 759 747
70 to 74 years 459 513 731 803 760 608 540 604 721 665 723
75 to 79 years 384 417 459 654 717 679 542 475 532 630 575
80 to 84 years 393 326 357 387 557 616 590 474 412 466 553
85 to 89 years 232 331 279 310 333 486 545 530 430 372 427
90 to 94 years 140 112 164 143 163 180 269 309 308 255 226
95 to 99 years 57 67 55 84 75 88 100 153 180 183 155
100 years and over 13 28 33 28 44 41 49 57 89 107 111
                       
17 years and under 3,219 3,346 3,521 3,649 3,773 3,907 4,084 4,327 4,631 4,979 5,368
18 to 24 years 2,357 2,312 2,229 2,433 2,517 2,650 2,734 2,793 2,883 3,035 3,232
25 to 64 years 6,621 6,612 6,506 6,388 6,549 6,791 7,019 7,144 7,339 7,498 7,713
65 years and over 2,235 2,583 2,943 3,221 3,297 3,274 3,277 3,366 3,375 3,437 3,516
85 years and over 442 537 533 565 615 795 963 1,049 1,007 918 919
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties