Population by Sex and Age
Geary County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 36,713 38,802 40,469 42,546 45,138 48,875 52,379 55,754 59,424 63,562 68,337
Under 5 years 4,175 5,485 4,592 4,386 4,819 5,710 6,918 7,189 7,118 7,308 7,867
5 to 9 years 3,262 4,000 5,260 4,407 4,211 4,630 5,489 6,655 6,918 6,853 7,039
10 to 14 years 2,433 3,120 3,826 5,031 4,216 4,029 4,430 5,252 6,368 6,620 6,558
15 to 17 years 1,274 1,389 1,781 2,185 2,873 2,408 2,302 2,531 3,001 3,638 3,783
18 to 19 years 850 919 1,179 1,447 1,904 1,595 1,526 1,678 1,990 2,413 2,509
20 to 24 years 5,349 3,650 3,967 5,091 6,247 8,220 6,889 6,587 7,245 8,593 10,420
25 to 29 years 4,271 3,925 2,676 2,908 3,734 4,582 6,030 5,055 4,835 5,319 6,310
30 to 34 years 3,304 2,971 2,733 1,862 2,022 2,596 3,185 4,192 3,514 3,361 3,697
35 to 39 years 2,297 3,032 2,725 2,507 1,706 1,851 2,375 2,911 3,827 3,205 3,062
40 to 44 years 1,786 2,115 2,795 2,514 2,315 1,575 1,709 2,194 2,691 3,538 2,964
45 to 49 years 1,353 1,632 1,934 2,556 2,300 2,119 1,443 1,566 2,011 2,466 3,245
50 to 54 years 1,335 1,225 1,473 1,740 2,291 2,053 1,883 1,276 1,378 1,759 2,143
55 to 59 years 1,245 1,218 1,118 1,345 1,589 2,094 1,877 1,722 1,167 1,261 1,610
60 to 64 years 988 1,114 1,091 1,003 1,208 1,429 1,884 1,691 1,552 1,054 1,139
65 to 69 years 903 883 999 983 906 1,094 1,299 1,717 1,545 1,421 967
70 to 74 years 644 786 778 890 884 821 998 1,192 1,584 1,431 1,321
75 to 79 years 529 547 672 667 767 764 713 870 1,043 1,390 1,260
80 to 84 years 361 405 423 525 527 612 616 580 713 862 1,157
85 to 89 years 193 255 294 314 401 410 486 497 476 592 725
90 to 94 years 110 73 105 126 139 188 200 247 262 260 330
95 to 99 years 42 42 30 46 58 66 94 103 132 144 148
100 years and over 9 16 17 13 22 28 33 49 55 74 83
                       
17 years and under 11,144 13,994 15,460 16,009 16,119 16,777 19,139 21,626 23,404 24,419 25,247
18 to 24 years 6,199 4,569 5,146 6,538 8,151 9,815 8,415 8,265 9,236 11,006 12,929
25 to 64 years 16,579 17,232 16,546 16,434 17,164 18,299 20,387 20,607 20,974 21,963 24,170
65 years and over 2,791 3,007 3,318 3,565 3,703 3,984 4,438 5,255 5,809 6,174 5,991
85 years and over 354 386 446 499 619 692 812 896 925 1,070 1,286
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 19,519 20,484 21,206 22,252 23,550 25,444 27,227 28,953 30,835 32,962 35,409
Under 5 years 2,149 2,807 2,346 2,241 2,465 2,922 3,542 3,678 3,636 3,729 4,017
5 to 9 years 1,712 2,060 2,692 2,252 2,153 2,369 2,811 3,409 3,542 3,503 3,594
10 to 14 years 1,271 1,641 1,975 2,581 2,159 2,064 2,272 2,696 3,269 3,396 3,359
15 to 17 years 712 727 939 1,130 1,478 1,236 1,182 1,301 1,544 1,872 1,945
18 to 19 years 475 484 626 753 984 823 787 866 1,028 1,247 1,295
20 to 24 years 3,329 2,042 2,085 2,695 3,244 4,243 3,550 3,395 3,739 4,437 5,382
25 to 29 years 2,345 2,456 1,507 1,539 1,990 2,396 3,135 2,624 2,510 2,765 3,282
30 to 34 years 1,781 1,641 1,720 1,054 1,076 1,392 1,675 2,192 1,835 1,755 1,933
35 to 39 years 1,185 1,635 1,506 1,579 966 985 1,272 1,530 1,998 1,671 1,596
40 to 44 years 943 1,095 1,512 1,394 1,464 896 913 1,180 1,419 1,855 1,551
45 to 49 years 670 860 999 1,381 1,274 1,340 819 835 1,080 1,299 1,699
50 to 54 years 664 603 773 893 1,232 1,133 1,193 723 729 937 1,117
55 to 59 years 605 602 546 702 811 1,121 1,032 1,091 659 664 854
60 to 64 years 483 532 531 482 623 721 1,000 923 983 591 595
65 to 69 years 413 422 466 468 427 556 645 900 835 898 539
70 to 74 years 308 352 366 409 416 382 504 588 827 771 836
75 to 79 years 224 255 289 305 342 350 323 433 505 718 674
80 to 84 years 130 160 189 213 232 261 272 253 349 408 592
85 to 89 years 70 76 103 133 149 170 195 209 198 283 334
90 to 94 years 36 21 25 36 50 59 72 86 97 96 142
95 to 99 years 12 11 7 9 14 20 25 32 40 47 48
100 years and over 2 3 4 2 3 5 8 11 15 19 24
                       
17 years and under 5,844 7,235 7,952 8,204 8,254 8,592 9,807 11,083 11,990 12,500 12,916
18 to 24 years 3,804 2,527 2,711 3,448 4,228 5,066 4,337 4,261 4,767 5,684 6,677
25 to 64 years 8,676 9,424 9,094 9,025 9,437 9,982 11,040 11,096 11,214 11,537 12,627
65 years and over 1,195 1,299 1,449 1,575 1,631 1,804 2,044 2,512 2,865 3,240 3,189
85 years and over 120 112 138 180 215 255 300 339 350 445 549
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 17,194 18,318 19,263 20,294 21,587 23,431 25,151 26,800 28,588 30,600 32,929
Under 5 years 2,026 2,679 2,246 2,145 2,354 2,787 3,377 3,511 3,482 3,579 3,850
5 to 9 years 1,550 1,940 2,568 2,154 2,059 2,261 2,678 3,246 3,377 3,350 3,445
10 to 14 years 1,162 1,479 1,851 2,450 2,056 1,965 2,158 2,556 3,099 3,224 3,198
15 to 17 years 562 662 842 1,055 1,396 1,172 1,120 1,230 1,457 1,766 1,838
18 to 19 years 375 434 554 694 920 773 739 812 962 1,166 1,214
20 to 24 years 2,020 1,608 1,881 2,396 3,003 3,977 3,339 3,192 3,507 4,156 5,038
25 to 29 years 1,926 1,469 1,170 1,369 1,744 2,186 2,896 2,431 2,325 2,554 3,027
30 to 34 years 1,523 1,330 1,013 808 946 1,205 1,510 2,000 1,679 1,606 1,764
35 to 39 years 1,112 1,397 1,219 927 739 866 1,102 1,381 1,828 1,534 1,466
40 to 44 years 843 1,020 1,282 1,120 851 680 796 1,014 1,271 1,684 1,413
45 to 49 years 683 772 935 1,175 1,026 779 623 731 931 1,167 1,546
50 to 54 years 671 622 700 846 1,059 920 690 554 648 822 1,026
55 to 59 years 640 617 572 643 778 973 845 631 508 597 756
60 to 64 years 505 581 561 521 584 708 884 768 569 462 545
65 to 69 years 490 461 533 515 480 538 654 817 710 523 429
70 to 74 years 336 435 412 481 468 439 494 604 757 660 485
75 to 79 years 305 293 383 362 425 414 390 437 538 672 586
80 to 84 years 231 245 234 312 296 351 344 327 364 453 565
85 to 89 years 123 179 191 182 252 240 291 288 278 309 391
90 to 94 years 74 52 80 90 89 129 128 161 165 164 188
95 to 99 years 30 31 23 37 44 46 69 71 92 97 100
100 years and over 7 13 14 11 18 23 24 38 41 54 59
                       
17 years and under 5,300 6,760 7,507 7,804 7,865 8,185 9,332 10,543 11,414 11,919 12,331
18 to 24 years 2,395 2,042 2,435 3,091 3,923 4,749 4,078 4,004 4,469 5,322 6,252
25 to 64 years 7,903 7,808 7,452 7,409 7,728 8,317 9,347 9,510 9,761 10,426 11,543
65 years and over 1,596 1,708 1,869 1,990 2,072 2,180 2,394 2,743 2,944 2,933 2,802
85 years and over 234 275 308 320 403 437 512 558 575 625 738
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties