Population by Sex and Age
Harvey County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 34,820 35,224 35,501 35,749 35,925 35,924 35,793 35,512 35,157 34,820 34,514
Under 5 years 2,389 2,243 2,224 2,215 2,204 2,172 2,122 2,059 2,006 1,977 1,963
5 to 9 years 2,393 2,382 2,238 2,220 2,212 2,202 2,171 2,121 2,059 2,007 1,978
10 to 14 years 2,494 2,406 2,395 2,251 2,232 2,224 2,215 2,183 2,133 2,071 2,019
15 to 17 years 1,557 1,501 1,448 1,442 1,355 1,344 1,339 1,333 1,315 1,285 1,247
18 to 19 years 1,038 999 963 959 901 894 891 887 875 855 830
20 to 24 years 2,228 2,411 2,323 2,242 2,232 2,098 2,081 2,074 2,066 2,037 1,990
25 to 29 years 1,824 1,850 2,003 1,931 1,864 1,857 1,745 1,732 1,726 1,720 1,696
30 to 34 years 1,999 2,019 2,047 2,215 2,135 2,060 2,052 1,928 1,912 1,906 1,897
35 to 39 years 2,035 2,012 2,031 2,058 2,227 2,144 2,068 2,057 1,931 1,913 1,904
40 to 44 years 1,826 2,033 2,011 2,031 2,058 2,228 2,146 2,070 2,060 1,934 1,917
45 to 49 years 1,922 1,821 2,027 2,005 2,024 2,051 2,220 2,138 2,062 2,052 1,926
50 to 54 years 2,309 1,887 1,783 1,979 1,950 1,960 1,978 2,129 2,039 1,953 1,929
55 to 59 years 2,442 2,278 1,863 1,761 1,955 1,927 1,938 1,956 2,107 2,018 1,935
60 to 64 years 2,117 2,359 2,202 1,802 1,705 1,894 1,868 1,881 1,900 2,047 1,962
65 to 69 years 1,706 2,028 2,264 2,117 1,736 1,644 1,830 1,808 1,822 1,843 1,989
70 to 74 years 1,274 1,602 1,918 2,155 2,026 1,669 1,588 1,774 1,759 1,779 1,805
75 to 79 years 1,125 1,162 1,461 1,748 1,963 1,846 1,520 1,446 1,615 1,601 1,618
80 to 84 years 976 910 947 1,199 1,444 1,632 1,544 1,279 1,223 1,374 1,369
85 to 89 years 637 783 744 786 1,010 1,234 1,412 1,351 1,131 1,093 1,239
90 to 94 years 362 300 379 371 403 529 665 779 766 656 647
95 to 99 years 138 171 146 189 191 213 285 368 441 444 389
100 years and over 29 65 83 73 97 101 115 158 208 255 264
                       
17 years and under 8,833 8,533 8,306 8,127 8,003 7,942 7,846 7,697 7,514 7,340 7,208
18 to 24 years 3,266 3,410 3,287 3,201 3,134 2,992 2,972 2,961 2,940 2,892 2,821
25 to 64 years 16,474 16,259 15,967 15,781 15,917 16,122 16,015 15,891 15,737 15,543 15,166
65 years and over 6,247 7,022 7,942 8,639 8,871 8,868 8,959 8,962 8,966 9,045 9,319
85 years and over 1,166 1,319 1,352 1,420 1,702 2,077 2,477 2,655 2,546 2,449 2,539
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 17,106 17,341 17,510 17,675 17,803 17,811 17,755 17,615 17,456 17,321 17,191
Under 5 years 1,211 1,145 1,135 1,130 1,124 1,107 1,081 1,048 1,021 1,006 999
5 to 9 years 1,199 1,207 1,142 1,132 1,128 1,122 1,106 1,080 1,048 1,021 1,006
10 to 14 years 1,298 1,206 1,213 1,148 1,138 1,134 1,129 1,112 1,086 1,054 1,027
15 to 17 years 820 781 726 731 691 685 683 680 670 654 635
18 to 19 years 546 520 483 486 460 456 455 453 446 436 423
20 to 24 years 1,167 1,267 1,207 1,121 1,129 1,069 1,060 1,056 1,051 1,036 1,012
25 to 29 years 906 967 1,050 1,001 930 937 888 881 878 874 862
30 to 34 years 1,007 1,002 1,069 1,160 1,106 1,027 1,034 979 971 967 963
35 to 39 years 1,019 1,013 1,007 1,073 1,165 1,109 1,029 1,035 978 968 963
40 to 44 years 897 1,017 1,011 1,005 1,073 1,164 1,109 1,029 1,035 979 969
45 to 49 years 918 893 1,012 1,006 1,000 1,068 1,159 1,104 1,023 1,029 973
50 to 54 years 1,107 896 870 982 973 961 1,023 1,104 1,044 957 956
55 to 59 years 1,229 1,087 881 856 967 958 947 1,010 1,090 1,031 945
60 to 64 years 1,033 1,177 1,039 842 820 929 921 911 974 1,053 995
65 to 69 years 848 977 1,117 986 800 782 888 883 874 938 1,016
70 to 74 years 578 791 916 1,057 935 764 751 858 856 850 917
75 to 79 years 483 516 713 823 951 836 681 672 770 769 761
80 to 84 years 422 374 407 580 668 783 682 559 559 647 651
85 to 89 years 245 324 289 325 484 561 671 585 484 493 579
90 to 94 years 125 108 148 137 158 243 290 356 318 270 282
95 to 99 years 41 55 49 70 66 80 125 154 194 178 155
100 years and over 7 18 25 23 34 33 41 67 84 108 102
                       
17 years and under 4,528 4,339 4,216 4,141 4,082 4,049 3,999 3,921 3,825 3,735 3,667
18 to 24 years 1,713 1,787 1,691 1,608 1,589 1,525 1,515 1,509 1,497 1,472 1,435
25 to 64 years 8,116 8,051 7,938 7,927 8,034 8,155 8,111 8,052 7,994 7,859 7,627
65 years and over 2,749 3,163 3,665 4,000 4,098 4,081 4,130 4,133 4,139 4,254 4,463
85 years and over 418 506 512 555 743 917 1,128 1,161 1,080 1,050 1,117
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 17,714 17,883 17,991 18,073 18,121 18,114 18,037 17,897 17,702 17,499 17,323
Under 5 years 1,178 1,098 1,089 1,085 1,080 1,065 1,041 1,011 985 971 965
5 to 9 years 1,194 1,176 1,096 1,088 1,084 1,080 1,065 1,041 1,011 986 972
10 to 14 years 1,196 1,200 1,182 1,102 1,093 1,090 1,086 1,071 1,047 1,017 992
15 to 17 years 737 720 723 712 664 658 656 654 645 630 613
18 to 19 years 492 478 480 473 441 438 436 435 429 419 407
20 to 24 years 1,061 1,145 1,116 1,120 1,103 1,029 1,021 1,018 1,014 1,001 978
25 to 29 years 918 883 953 929 933 919 858 851 848 845 834
30 to 34 years 992 1,017 978 1,055 1,029 1,033 1,017 949 941 938 934
35 to 39 years 1,016 1,000 1,024 985 1,062 1,035 1,039 1,022 953 945 941
40 to 44 years 929 1,017 1,000 1,026 986 1,063 1,037 1,041 1,025 955 947
45 to 49 years 1,004 928 1,015 999 1,024 983 1,061 1,034 1,039 1,022 953
50 to 54 years 1,202 991 913 996 977 999 955 1,025 995 996 974
55 to 59 years 1,213 1,190 982 905 987 969 991 947 1,017 987 989
60 to 64 years 1,084 1,182 1,163 960 884 965 947 970 926 995 967
65 to 69 years 858 1,051 1,147 1,132 935 862 941 925 948 905 973
70 to 74 years 696 811 1,002 1,098 1,091 906 837 917 903 929 887
75 to 79 years 642 646 748 926 1,012 1,010 839 773 845 832 857
80 to 84 years 554 537 540 619 776 849 861 720 664 727 718
85 to 89 years 392 459 454 461 526 672 741 767 648 600 660
90 to 94 years 236 192 231 235 245 286 375 423 447 386 365
95 to 99 years 97 116 96 119 125 133 160 214 246 266 235
100 years and over 22 48 58 50 63 68 74 91 125 147 162
                       
17 years and under 4,305 4,194 4,090 3,986 3,921 3,893 3,848 3,777 3,688 3,605 3,541
18 to 24 years 1,553 1,623 1,596 1,593 1,544 1,467 1,457 1,453 1,443 1,420 1,386
25 to 64 years 8,358 8,208 8,028 7,854 7,882 7,967 7,904 7,839 7,743 7,684 7,539
65 years and over 3,498 3,859 4,277 4,640 4,773 4,787 4,828 4,829 4,827 4,791 4,857
85 years and over 748 814 840 865 959 1,160 1,350 1,494 1,466 1,399 1,421
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties