Population by Sex and Age
Jefferson County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 18,855 18,609 18,291 17,994 17,677 17,211 16,596 15,910 15,210 14,600 14,090
Under 5 years 995 971 956 996 1,005 944 857 792 766 770 774
5 to 9 years 1,206 961 939 925 965 975 916 832 769 744 749
10 to 14 years 1,366 1,180 941 919 906 945 955 898 815 754 730
15 to 17 years 782 805 696 555 542 534 558 564 530 482 445
18 to 19 years 521 536 463 369 362 356 372 376 354 321 297
20 to 24 years 880 1,071 1,103 953 761 744 734 766 774 728 662
25 to 29 years 908 860 1,048 1,080 934 745 730 720 752 760 715
30 to 34 years 986 941 892 1,086 1,119 968 773 756 746 779 787
35 to 39 years 1,004 949 905 857 1,042 1,073 927 739 722 711 742
40 to 44 years 1,093 975 922 880 834 1,015 1,046 904 721 705 695
45 to 49 years 1,322 1,070 954 903 863 818 996 1,026 888 708 693
50 to 54 years 1,684 1,291 1,043 929 878 836 791 961 988 851 677
55 to 59 years 1,532 1,649 1,264 1,022 910 860 820 775 942 968 835
60 to 64 years 1,326 1,464 1,577 1,210 979 873 825 787 745 906 932
65 to 69 years 1,072 1,260 1,394 1,506 1,158 939 839 795 760 720 877
70 to 74 years 776 993 1,178 1,315 1,430 1,106 902 809 770 738 702
75 to 79 years 589 699 898 1,069 1,196 1,305 1,013 828 745 711 684
80 to 84 years 384 462 554 721 867 981 1,080 847 698 634 609
85 to 89 years 235 281 348 429 571 702 809 908 723 605 556
90 to 94 years 133 108 135 176 226 314 402 481 559 459 396
95 to 99 years 50 61 53 68 94 125 180 239 296 356 300
100 years and over 11 23 30 27 36 52 72 107 147 188 233
                       
17 years and under 4,349 3,917 3,531 3,395 3,418 3,399 3,286 3,085 2,880 2,750 2,698
18 to 24 years 1,401 1,607 1,566 1,323 1,122 1,101 1,106 1,142 1,128 1,049 959
25 to 64 years 9,855 9,198 8,605 7,966 7,558 7,188 6,907 6,669 6,503 6,390 6,077
65 years and over 3,250 3,887 4,590 5,309 5,578 5,524 5,298 5,014 4,698 4,410 4,357
85 years and over 429 473 565 700 927 1,193 1,464 1,735 1,725 1,607 1,485
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 9,532 9,395 9,217 9,055 8,877 8,619 8,289 7,926 7,573 7,273 7,033
Under 5 years 507 496 488 509 514 482 437 403 390 392 394
5 to 9 years 613 490 480 472 493 498 467 424 392 379 382
10 to 14 years 710 600 479 470 463 483 488 458 416 384 372
15 to 17 years 424 419 354 283 277 273 285 288 271 246 227
18 to 19 years 283 279 236 188 185 182 190 192 180 164 151
20 to 24 years 478 581 573 485 388 381 375 392 396 372 338
25 to 29 years 436 465 566 559 473 379 372 367 383 388 364
30 to 34 years 491 450 481 585 578 489 391 384 379 396 400
35 to 39 years 524 471 431 461 560 552 466 372 365 359 375
40 to 44 years 527 508 457 418 449 545 538 454 363 356 351
45 to 49 years 653 515 497 447 409 439 534 527 445 356 349
50 to 54 years 830 636 500 482 432 395 424 514 504 424 338
55 to 59 years 788 811 621 488 471 423 386 415 503 494 415
60 to 64 years 683 747 768 589 463 449 402 366 397 482 472
65 to 69 years 551 643 705 725 557 439 428 384 350 382 464
70 to 74 years 394 508 598 661 684 529 419 412 370 339 372
75 to 79 years 281 352 455 538 596 615 478 379 377 338 309
80 to 84 years 192 216 278 365 435 487 501 394 313 320 286
85 to 89 years 98 139 158 214 289 351 399 413 331 265 281
90 to 94 years 50 42 63 76 108 152 193 229 245 203 168
95 to 99 years 16 21 19 30 38 57 84 111 136 151 129
100 years and over 3 7 10 9 15 20 31 48 66 83 95
                       
17 years and under 2,254 2,005 1,801 1,734 1,747 1,736 1,677 1,574 1,469 1,402 1,375
18 to 24 years 761 860 809 673 573 563 565 584 577 536 489
25 to 64 years 4,932 4,602 4,320 4,029 3,835 3,670 3,512 3,399 3,340 3,255 3,065
65 years and over 1,585 1,928 2,287 2,618 2,723 2,650 2,534 2,369 2,187 2,081 2,104
85 years and over 167 209 250 329 450 580 708 800 777 702 672
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 9,323 9,215 9,074 8,938 8,799 8,592 8,307 7,984 7,637 7,326 7,057
Under 5 years 488 475 468 487 492 463 420 388 375 377 380
5 to 9 years 593 472 459 453 472 477 449 408 377 365 367
10 to 14 years 656 580 461 450 443 462 467 440 400 370 358
15 to 17 years 358 386 341 272 265 261 273 275 259 236 218
18 to 19 years 238 257 228 181 177 174 182 184 173 157 146
20 to 24 years 402 490 529 468 373 364 359 374 378 356 324
25 to 29 years 472 395 482 521 461 367 358 353 368 372 351
30 to 34 years 495 491 411 501 541 479 381 372 367 383 387
35 to 39 years 480 477 473 395 482 521 461 366 357 352 367
40 to 44 years 566 467 465 462 385 470 508 450 358 349 344
45 to 49 years 669 555 458 456 453 378 462 499 442 352 343
50 to 54 years 854 655 543 447 445 442 367 447 483 427 339
55 to 59 years 744 838 643 534 439 437 434 360 439 475 420
60 to 64 years 643 717 809 622 516 424 423 421 348 425 460
65 to 69 years 521 617 689 781 601 500 410 411 410 339 413
70 to 74 years 382 485 580 653 746 577 483 397 399 400 330
75 to 79 years 308 347 443 531 600 690 535 450 368 373 375
80 to 84 years 192 245 276 355 432 494 579 453 385 313 323
85 to 89 years 137 141 189 215 282 351 410 495 392 340 275
90 to 94 years 83 66 72 100 119 162 209 252 314 256 228
95 to 99 years 34 40 34 38 55 68 96 128 160 205 172
100 years and over 8 16 20 18 21 32 41 59 82 105 138
                       
17 years and under 2,095 1,912 1,730 1,661 1,672 1,663 1,608 1,511 1,412 1,348 1,322
18 to 24 years 640 747 757 650 550 538 540 558 551 514 470
25 to 64 years 4,923 4,596 4,285 3,937 3,723 3,518 3,394 3,269 3,164 3,135 3,012
65 years and over 1,665 1,959 2,303 2,691 2,856 2,874 2,763 2,645 2,510 2,330 2,253
85 years and over 262 264 315 371 477 613 756 935 948 905 813
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties