Population by Sex and Age
Johnson County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 574,272 625,524 678,449 734,065 792,103 849,814 904,305 954,823 1,001,828 1,048,661 1,096,662
Under 5 years 38,480 36,788 38,337 40,165 42,809 45,593 46,443 45,659 44,731 45,143 46,690
5 to 9 years 40,966 39,937 38,201 39,828 41,744 44,509 47,419 48,317 47,514 46,559 46,999
10 to 14 years 41,746 42,654 41,584 39,777 41,471 43,468 46,347 49,378 50,314 49,479 48,485
15 to 17 years 22,255 25,863 26,426 25,763 24,644 25,694 26,932 28,716 30,594 31,175 30,657
18 to 19 years 14,836 17,260 17,636 17,196 16,451 17,154 17,982 19,175 20,431 20,819 20,475
20 to 24 years 32,057 35,575 41,370 42,281 41,231 39,449 41,139 43,129 45,994 49,010 49,946
25 to 29 years 37,408 40,108 44,520 51,783 52,933 51,628 49,404 51,528 54,027 57,623 61,408
30 to 34 years 43,186 45,632 48,924 54,304 63,161 64,562 62,966 60,252 62,840 65,885 70,267
35 to 39 years 40,037 45,327 47,887 51,334 56,972 66,253 67,712 66,027 63,170 65,871 69,049
40 to 44 years 39,722 41,461 46,958 49,628 53,219 59,081 68,725 70,254 68,522 65,569 68,385
45 to 49 years 38,716 40,883 42,687 48,362 51,127 54,841 60,897 70,852 72,444 70,671 67,637
50 to 54 years 41,213 39,313 41,502 43,320 49,064 51,853 55,603 61,723 71,790 73,378 71,555
55 to 59 years 38,128 41,791 39,888 42,133 44,002 49,860 52,718 56,557 62,810 73,082 74,727
60 to 64 years 32,841 38,032 41,717 39,846 42,117 44,014 49,906 52,799 56,679 62,984 73,324
65 to 69 years 25,358 32,617 37,879 41,653 39,874 42,231 44,213 50,211 53,197 57,181 63,615
70 to 74 years 16,292 24,811 32,172 37,610 41,582 39,982 42,498 44,621 50,794 53,919 58,051
75 to 79 years 11,372 15,325 23,436 30,507 35,795 39,715 38,315 40,854 43,023 49,114 52,273
80 to 84 years 8,675 9,547 13,015 20,122 26,458 31,342 35,090 34,141 36,694 38,931 44,754
85 to 89 years 5,987 7,177 8,106 11,306 17,834 23,855 28,691 32,555 32,048 34,800 37,252
90 to 94 years 3,412 3,030 3,728 4,318 6,170 9,961 13,639 16,770 19,433 19,523 21,620
95 to 99 years 1,306 1,729 1,576 1,987 2,359 3,450 5,695 7,974 10,015 11,842 12,132
100 years and over 279 664 901 841 1,087 1,320 1,974 3,329 4,763 6,105 7,360
                       
17 years and under 143,447 145,242 144,547 145,533 150,669 159,264 167,140 172,070 173,153 172,356 172,830
18 to 24 years 46,893 52,835 59,007 59,477 57,682 56,603 59,121 62,304 66,425 69,829 70,421
25 to 64 years 311,251 332,546 354,082 380,710 412,594 442,091 467,930 489,994 512,282 535,062 556,353
65 years and over 72,681 94,901 120,813 148,345 171,159 191,856 210,114 230,455 249,968 271,415 297,057
85 years and over 10,984 12,601 14,311 18,453 27,450 38,586 49,999 60,628 66,259 72,270 78,364
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 281,327 307,614 334,861 363,488 393,382 423,126 451,426 477,881 502,553 527,062 552,001
Under 5 years 19,668 18,718 19,493 20,418 21,760 23,158 23,563 23,151 22,676 22,886 23,664
5 to 9 years 21,054 20,388 19,413 20,228 21,197 22,599 24,059 24,487 24,066 23,578 23,802
10 to 14 years 21,341 21,899 21,207 20,193 21,040 22,048 23,507 25,027 25,472 25,034 24,527
15 to 17 years 11,469 13,213 13,559 13,130 12,503 13,028 13,652 14,555 15,497 15,773 15,501
18 to 19 years 7,646 8,824 9,054 8,767 8,348 8,699 9,116 9,719 10,348 10,532 10,350
20 to 24 years 16,241 18,297 21,101 21,660 20,980 19,983 20,827 21,831 23,280 24,790 25,235
25 to 29 years 18,517 20,309 22,889 26,405 27,111 26,267 25,024 26,087 27,349 29,170 31,067
30 to 34 years 21,481 22,572 24,758 27,903 32,186 33,046 32,015 30,498 31,792 33,328 35,545
35 to 39 years 19,915 22,526 23,665 25,954 29,248 33,728 34,623 33,534 31,936 33,283 34,882
40 to 44 years 19,737 20,612 23,325 24,515 26,899 30,325 34,981 35,919 34,798 33,147 34,552
45 to 49 years 19,056 20,308 21,217 24,019 25,252 27,719 31,260 36,067 37,044 35,895 34,198
50 to 54 years 19,948 19,318 20,583 21,497 24,326 25,563 28,059 31,639 36,486 37,462 36,280
55 to 59 years 18,115 20,201 19,581 20,879 21,820 24,706 25,976 28,534 32,195 37,141 38,152
60 to 64 years 15,442 17,960 20,058 19,468 20,782 21,737 24,632 25,914 28,503 32,195 37,159
65 to 69 years 12,061 15,220 17,770 19,922 19,400 20,767 21,770 24,718 26,050 28,709 32,480
70 to 74 years 7,413 11,742 14,946 17,591 19,856 19,442 20,900 21,981 25,025 26,428 29,183
75 to 79 years 4,960 6,870 10,978 14,015 16,577 18,820 18,522 19,997 21,105 24,103 25,523
80 to 84 years 3,556 4,036 5,704 9,315 11,979 14,342 16,509 16,445 17,935 19,081 21,951
85 to 89 years 2,175 2,801 3,314 4,853 8,188 10,699 13,049 15,290 15,457 17,058 18,320
90 to 94 years 1,111 1,073 1,422 1,730 2,603 4,506 6,034 7,535 9,032 9,331 10,516
95 to 99 years 360 548 545 743 928 1,432 2,541 3,485 4,451 5,452 5,752
100 years and over 61 177 278 284 398 511 808 1,467 2,058 2,687 3,361
                       
17 years and under 73,532 74,218 73,672 73,969 76,500 80,833 84,781 87,220 87,711 87,271 87,495
18 to 24 years 23,887 27,121 30,155 30,427 29,328 28,682 29,943 31,550 33,628 35,322 35,585
25 to 64 years 152,211 163,806 176,076 190,640 207,625 223,093 236,570 248,192 260,103 271,619 281,835
65 years and over 31,697 42,468 54,958 68,452 79,930 90,518 100,132 110,919 121,112 132,850 147,086
85 years and over 3,707 4,599 5,559 7,611 12,117 17,148 22,432 27,777 30,998 34,529 37,949
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 292,945 317,910 343,589 370,577 398,721 426,689 452,879 476,941 499,275 521,600 544,661
Under 5 years 18,812 18,070 18,843 19,747 21,049 22,435 22,880 22,508 22,055 22,257 23,025
5 to 9 years 19,912 19,549 18,788 19,600 20,548 21,910 23,360 23,830 23,448 22,981 23,197
10 to 14 years 20,405 20,755 20,377 19,584 20,431 21,419 22,840 24,351 24,842 24,445 23,958
15 to 17 years 10,786 12,650 12,867 12,633 12,141 12,667 13,279 14,160 15,098 15,402 15,156
18 to 19 years 7,190 8,436 8,583 8,429 8,103 8,455 8,866 9,456 10,083 10,288 10,124
20 to 24 years 15,816 17,278 20,269 20,621 20,251 19,466 20,312 21,298 22,714 24,220 24,711
25 to 29 years 18,891 19,799 21,630 25,379 25,822 25,360 24,380 25,441 26,678 28,453 30,341
30 to 34 years 21,705 23,060 24,166 26,401 30,975 31,515 30,951 29,755 31,049 32,557 34,723
35 to 39 years 20,122 22,801 24,222 25,381 27,724 32,525 33,088 32,493 31,234 32,588 34,167
40 to 44 years 19,985 20,849 23,632 25,113 26,320 28,756 33,744 34,335 33,724 32,423 33,834
45 to 49 years 19,660 20,575 21,470 24,343 25,874 27,122 29,637 34,785 35,400 34,776 33,439
50 to 54 years 21,265 19,995 20,919 21,824 24,738 26,290 27,543 30,084 35,304 35,916 35,275
55 to 59 years 20,013 21,590 20,307 21,253 22,182 25,154 26,742 28,023 30,616 35,941 36,574
60 to 64 years 17,399 20,072 21,659 20,378 21,334 22,277 25,274 26,885 28,176 30,789 36,164
65 to 69 years 13,297 17,397 20,108 21,731 20,475 21,465 22,443 25,492 27,147 28,472 31,136
70 to 74 years 8,879 13,069 17,226 20,019 21,725 20,540 21,598 22,639 25,770 27,491 28,868
75 to 79 years 6,412 8,455 12,459 16,492 19,218 20,895 19,794 20,857 21,919 25,011 26,750
80 to 84 years 5,119 5,511 7,311 10,808 14,479 17,000 18,581 17,696 18,759 19,850 22,803
85 to 89 years 3,812 4,376 4,793 6,453 9,646 13,156 15,642 17,265 16,592 17,742 18,932
90 to 94 years 2,301 1,958 2,305 2,588 3,568 5,456 7,605 9,235 10,401 10,192 11,105
95 to 99 years 947 1,181 1,031 1,245 1,431 2,018 3,154 4,490 5,563 6,390 6,380
100 years and over 217 486 622 557 688 809 1,166 1,862 2,705 3,418 3,999
                       
17 years and under 69,915 71,024 70,875 71,563 74,169 78,430 82,359 84,849 85,442 85,085 85,335
18 to 24 years 23,006 25,714 28,852 29,050 28,354 27,922 29,178 30,754 32,797 34,508 34,836
25 to 64 years 159,040 168,740 178,006 190,070 204,969 218,998 231,360 241,801 252,180 263,442 274,518
65 years and over 40,984 52,433 65,856 79,893 91,229 101,338 109,982 119,537 128,856 138,565 149,972
85 years and over 7,277 8,001 8,752 10,842 15,332 21,438 27,567 32,852 35,261 37,741 40,416
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties