Population by Sex and Age
Labette County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 20,960 20,529 19,961 19,313 18,612 17,866 17,111 16,352 15,621 14,986 14,433
Under 5 years 1,350 1,384 1,283 1,239 1,234 1,231 1,215 1,190 1,156 1,138 1,135
5 to 9 years 1,383 1,296 1,329 1,234 1,192 1,189 1,186 1,172 1,148 1,116 1,099
10 to 14 years 1,350 1,340 1,255 1,288 1,195 1,155 1,152 1,150 1,136 1,113 1,082
15 to 17 years 818 787 781 731 751 697 673 671 670 662 649
18 to 19 years 545 524 521 488 501 465 449 448 447 442 433
20 to 24 years 1,312 1,306 1,257 1,248 1,170 1,201 1,115 1,078 1,076 1,074 1,062
25 to 29 years 1,197 1,106 1,102 1,062 1,055 989 1,016 944 913 911 910
30 to 34 years 1,160 1,076 993 989 952 945 886 909 844 815 812
35 to 39 years 1,066 1,093 1,012 933 927 891 882 824 843 780 751
40 to 44 years 1,225 1,018 1,044 967 891 886 851 842 787 806 745
45 to 49 years 1,293 1,182 982 1,006 931 858 853 819 810 757 774
50 to 54 years 1,601 1,224 1,111 916 929 850 772 755 711 687 625
55 to 59 years 1,555 1,525 1,163 1,053 865 875 798 722 703 660 635
60 to 64 years 1,312 1,454 1,423 1,083 978 802 810 737 666 646 605
65 to 69 years 1,183 1,228 1,360 1,329 1,011 912 747 753 685 618 599
70 to 74 years 915 1,080 1,130 1,260 1,239 948 859 707 716 653 592
75 to 79 years 651 791 931 972 1,081 1,060 809 731 600 606 551
80 to 84 years 446 514 628 744 782 875 863 663 603 497 505
85 to 89 years 325 340 396 489 586 621 701 698 540 495 412
90 to 94 years 186 146 155 180 225 272 294 335 335 266 244
95 to 99 years 72 84 66 72 83 105 128 141 162 163 133
100 years and over 15 33 38 31 34 39 50 62 69 80 81
                       
17 years and under 4,901 4,806 4,648 4,492 4,372 4,271 4,227 4,183 4,110 4,029 3,964
18 to 24 years 1,857 1,830 1,778 1,736 1,671 1,666 1,565 1,527 1,523 1,516 1,495
25 to 64 years 10,409 9,678 8,830 8,008 7,529 7,096 6,867 6,552 6,277 6,062 5,856
65 years and over 3,793 4,215 4,705 5,077 5,040 4,832 4,453 4,090 3,711 3,379 3,118
85 years and over 598 602 656 772 928 1,038 1,174 1,236 1,107 1,005 870
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 10,385 10,180 9,906 9,579 9,223 8,843 8,473 8,100 7,725 7,421 7,146
Under 5 years 666 707 656 633 631 629 621 607 590 580 579
5 to 9 years 683 638 679 630 609 607 606 598 585 569 560
10 to 14 years 718 661 618 657 610 590 588 587 580 567 551
15 to 17 years 445 419 386 361 384 356 344 343 343 339 331
18 to 19 years 297 280 258 241 256 238 230 229 229 226 221
20 to 24 years 699 711 670 617 577 614 571 552 550 550 543
25 to 29 years 633 590 601 567 523 490 522 485 469 468 467
30 to 34 years 576 567 528 538 507 466 436 464 431 416 414
35 to 39 years 542 541 532 494 502 472 432 402 427 394 379
40 to 44 years 626 517 515 507 472 479 450 411 383 407 376
45 to 49 years 618 602 497 495 487 453 460 432 394 367 390
50 to 54 years 834 580 562 459 451 440 403 403 369 322 289
55 to 59 years 770 790 545 528 430 420 410 374 373 339 292
60 to 64 years 621 709 728 498 484 392 381 373 339 338 305
65 to 69 years 581 571 652 672 454 444 359 347 341 310 309
70 to 74 years 434 525 517 598 622 420 415 337 327 324 296
75 to 79 years 296 366 443 430 499 523 344 344 278 266 268
80 to 84 years 161 226 282 347 333 394 422 269 278 225 215
85 to 89 years 109 107 165 211 265 251 305 337 207 223 181
90 to 94 years 55 44 44 69 89 114 109 135 151 94 103
95 to 99 years 18 22 18 18 29 38 50 48 60 69 43
100 years and over 3 7 9 8 8 13 17 22 22 27 32
                       
17 years and under 2,512 2,426 2,339 2,281 2,233 2,182 2,159 2,136 2,098 2,055 2,022
18 to 24 years 996 990 928 858 833 852 800 781 779 775 764
25 to 64 years 5,220 4,896 4,509 4,087 3,856 3,612 3,494 3,344 3,185 3,051 2,913
65 years and over 1,657 1,868 2,132 2,353 2,301 2,197 2,020 1,840 1,664 1,539 1,447
85 years and over 185 181 237 306 392 416 481 542 440 413 359
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 10,575 10,349 10,054 9,734 9,389 9,023 8,638 8,252 7,896 7,565 7,287
Under 5 years 684 676 627 606 603 602 595 582 566 557 556
5 to 9 years 700 657 651 604 584 582 581 574 562 547 539
10 to 14 years 632 678 637 630 585 566 564 563 556 545 530
15 to 17 years 373 367 394 371 367 340 329 328 327 324 317
18 to 19 years 248 245 263 247 245 227 220 219 219 217 212
20 to 24 years 613 595 587 631 593 587 545 527 525 525 519
25 to 29 years 564 516 501 495 531 500 495 459 444 443 443
30 to 34 years 584 509 465 452 446 479 450 445 413 399 398
35 to 39 years 524 552 480 438 425 419 450 422 416 386 372
40 to 44 years 599 502 528 459 419 406 401 431 404 398 369
45 to 49 years 675 580 485 511 444 405 392 387 416 390 384
50 to 54 years 767 644 549 457 478 410 369 352 342 365 335
55 to 59 years 785 735 618 524 435 455 388 348 331 321 343
60 to 64 years 691 745 695 586 495 410 429 364 326 308 299
65 to 69 years 602 657 707 658 557 469 388 406 344 307 290
70 to 74 years 481 555 613 662 617 527 445 370 389 329 296
75 to 79 years 355 425 489 541 581 537 465 387 322 340 284
80 to 84 years 285 288 346 398 449 481 441 393 324 272 290
85 to 89 years 216 233 231 278 320 370 396 361 334 272 230
90 to 94 years 131 102 111 111 136 158 185 200 184 172 142
95 to 99 years 54 61 48 53 54 67 79 93 102 95 90
100 years and over 12 25 29 23 26 27 33 40 47 53 49
                       
17 years and under 2,389 2,379 2,309 2,210 2,139 2,090 2,068 2,047 2,012 1,973 1,943
18 to 24 years 861 840 850 878 838 814 765 746 744 741 731
25 to 64 years 5,189 4,782 4,321 3,922 3,673 3,484 3,373 3,208 3,093 3,011 2,943
65 years and over 2,136 2,347 2,573 2,724 2,740 2,636 2,432 2,251 2,046 1,840 1,671
85 years and over 413 422 419 466 536 622 693 694 667 592 511
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties