Population by Sex and Age
Miami County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 32,822 33,582 34,216 35,007 35,907 36,611 36,978 36,934 36,698 36,541 36,574
Under 5 years 2,005 1,723 1,796 1,971 2,112 2,123 2,005 1,862 1,803 1,853 1,964
5 to 9 years 2,277 2,016 1,733 1,807 1,984 2,126 2,138 2,020 1,876 1,817 1,868
10 to 14 years 2,622 2,296 2,033 1,748 1,823 2,001 2,145 2,157 2,038 1,893 1,834
15 to 17 years 1,377 1,581 1,384 1,226 1,054 1,100 1,207 1,294 1,302 1,230 1,143
18 to 19 years 918 1,053 923 817 703 733 805 863 868 820 762
20 to 24 years 1,617 1,964 2,256 1,976 1,751 1,506 1,571 1,725 1,850 1,861 1,759
25 to 29 years 1,490 1,528 1,857 2,133 1,869 1,657 1,425 1,488 1,634 1,753 1,763
30 to 34 years 1,866 1,887 1,934 2,351 2,701 2,367 2,098 1,805 1,884 2,069 2,219
35 to 39 years 1,997 1,881 1,901 1,948 2,366 2,717 2,380 2,108 1,812 1,890 2,074
40 to 44 years 2,080 2,004 1,888 1,910 1,958 2,380 2,733 2,395 2,122 1,825 1,904
45 to 49 years 2,382 2,083 2,007 1,892 1,914 1,963 2,386 2,742 2,403 2,129 1,832
50 to 54 years 2,700 2,344 2,045 1,965 1,848 1,864 1,905 2,307 2,640 2,303 2,031
55 to 59 years 2,509 2,662 2,311 2,017 1,939 1,823 1,839 1,881 2,278 2,608 2,276
60 to 64 years 1,978 2,448 2,598 2,258 1,971 1,897 1,785 1,802 1,843 2,235 2,559
65 to 69 years 1,590 1,915 2,375 2,526 2,199 1,924 1,854 1,747 1,766 1,810 2,197
70 to 74 years 1,233 1,506 1,828 2,282 2,441 2,136 1,876 1,815 1,716 1,740 1,787
75 to 79 years 872 1,139 1,395 1,698 2,125 2,280 2,000 1,761 1,708 1,618 1,644
80 to 84 years 639 728 960 1,186 1,456 1,837 1,986 1,754 1,555 1,518 1,447
85 to 89 years 365 510 595 800 1,006 1,255 1,606 1,759 1,572 1,409 1,389
90 to 94 years 208 176 258 314 439 575 743 984 1,114 1,026 945
95 to 99 years 80 101 89 136 173 251 341 456 623 727 688
100 years and over 17 39 51 47 75 99 149 209 289 407 488
                       
17 years and under 8,281 7,615 6,946 6,752 6,973 7,350 7,496 7,334 7,019 6,794 6,809
18 to 24 years 2,535 3,018 3,178 2,793 2,454 2,239 2,377 2,589 2,719 2,681 2,521
25 to 64 years 17,002 16,835 16,541 16,473 16,566 16,667 16,551 16,526 16,616 16,811 16,658
65 years and over 5,004 6,114 7,550 8,989 9,915 10,356 10,554 10,486 10,344 10,255 10,586
85 years and over 670 826 993 1,297 1,693 2,179 2,839 3,408 3,598 3,569 3,511
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,285 16,684 17,023 17,434 17,900 18,256 18,432 18,400 18,286 18,219 18,254
Under 5 years 995 879 917 1,006 1,078 1,082 1,020 947 917 943 1,000
5 to 9 years 1,153 1,000 884 922 1,013 1,085 1,089 1,028 954 924 951
10 to 14 years 1,369 1,163 1,008 892 930 1,021 1,095 1,099 1,037 963 933
15 to 17 years 701 825 701 608 538 561 616 660 663 626 581
18 to 19 years 467 550 467 405 358 374 411 440 442 417 387
20 to 24 years 866 998 1,176 999 867 767 801 880 943 947 894
25 to 29 years 762 816 941 1,110 943 819 725 757 832 892 896
30 to 34 years 922 964 1,032 1,190 1,403 1,192 1,035 916 957 1,052 1,128
35 to 39 years 996 927 969 1,038 1,195 1,409 1,196 1,037 917 957 1,051
40 to 44 years 1,023 998 930 973 1,043 1,201 1,417 1,203 1,043 923 964
45 to 49 years 1,180 1,023 999 931 974 1,045 1,203 1,420 1,206 1,046 927
50 to 54 years 1,332 1,156 999 973 904 943 1,010 1,155 1,358 1,145 986
55 to 59 years 1,267 1,308 1,135 981 956 888 928 995 1,137 1,338 1,128
60 to 64 years 988 1,228 1,267 1,101 952 929 863 904 971 1,108 1,306
65 to 69 years 772 948 1,181 1,221 1,063 922 902 839 881 949 1,083
70 to 74 years 602 725 900 1,130 1,173 1,028 895 880 822 866 937
75 to 79 years 391 550 664 828 1,043 1,084 952 831 820 767 813
80 to 84 years 271 318 459 558 705 897 935 828 727 724 681
85 to 89 years 134 206 250 378 467 604 781 820 736 653 659
90 to 94 years 68 61 99 126 200 258 347 466 507 470 429
95 to 99 years 22 31 29 50 67 111 148 207 288 323 309
100 years and over 4 10 15 15 26 37 64 89 128 184 213
                       
17 years and under 4,218 3,867 3,510 3,428 3,558 3,749 3,820 3,734 3,571 3,456 3,464
18 to 24 years 1,333 1,548 1,643 1,404 1,225 1,141 1,212 1,320 1,385 1,364 1,281
25 to 64 years 8,470 8,420 8,273 8,297 8,371 8,426 8,376 8,386 8,421 8,461 8,385
65 years and over 2,264 2,849 3,598 4,306 4,745 4,940 5,024 4,960 4,909 4,937 5,124
85 years and over 228 308 393 569 760 1,009 1,340 1,582 1,659 1,630 1,610
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,537 16,898 17,193 17,573 18,007 18,355 18,546 18,534 18,412 18,322 18,320
Under 5 years 1,010 844 880 964 1,034 1,041 985 915 886 910 965
5 to 9 years 1,124 1,016 849 885 971 1,041 1,049 992 922 893 917
10 to 14 years 1,253 1,133 1,024 856 893 980 1,051 1,058 1,001 931 901
15 to 17 years 676 755 683 618 517 539 591 634 639 604 562
18 to 19 years 451 503 455 412 344 359 394 423 426 403 375
20 to 24 years 751 966 1,079 977 884 739 771 846 907 914 865
25 to 29 years 728 711 916 1,023 926 838 701 731 802 861 867
30 to 34 years 944 923 902 1,161 1,297 1,174 1,063 888 927 1,017 1,091
35 to 39 years 1,001 953 932 910 1,172 1,308 1,184 1,071 895 933 1,024
40 to 44 years 1,057 1,005 958 937 915 1,179 1,316 1,192 1,079 901 940
45 to 49 years 1,202 1,059 1,008 961 940 918 1,183 1,321 1,197 1,083 905
50 to 54 years 1,368 1,188 1,045 992 944 920 895 1,152 1,282 1,158 1,045
55 to 59 years 1,242 1,354 1,176 1,035 983 935 911 886 1,142 1,270 1,148
60 to 64 years 990 1,220 1,332 1,157 1,019 968 922 898 873 1,127 1,253
65 to 69 years 818 967 1,194 1,306 1,136 1,002 952 908 885 861 1,113
70 to 74 years 631 781 928 1,152 1,268 1,108 981 935 895 874 851
75 to 79 years 481 589 731 870 1,082 1,196 1,047 930 887 851 831
80 to 84 years 368 410 501 628 751 940 1,051 926 828 794 767
85 to 89 years 232 305 344 421 539 651 826 938 836 756 730
90 to 94 years 140 115 159 187 239 317 396 518 607 556 516
95 to 99 years 57 70 60 86 106 140 192 248 335 404 380
100 years and over 13 29 36 33 49 62 85 121 161 223 276
                       
17 years and under 4,063 3,748 3,436 3,324 3,414 3,601 3,675 3,600 3,448 3,338 3,345
18 to 24 years 1,202 1,470 1,535 1,389 1,228 1,098 1,165 1,269 1,333 1,317 1,240
25 to 64 years 8,532 8,415 8,269 8,177 8,196 8,240 8,175 8,140 8,196 8,350 8,273
65 years and over 2,740 3,265 3,953 4,684 5,169 5,416 5,531 5,526 5,435 5,318 5,462
85 years and over 442 518 600 728 932 1,170 1,499 1,826 1,939 1,939 1,901
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties