Population by Sex and Age
Montgomery County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 34,065 32,947 31,635 30,250 28,779 27,282 25,794 24,334 22,965 21,731 20,620
Under 5 years 2,350 2,197 2,028 1,924 1,866 1,829 1,774 1,698 1,622 1,564 1,530
5 to 9 years 2,309 2,249 2,104 1,943 1,843 1,788 1,754 1,701 1,628 1,556 1,501
10 to 14 years 2,204 2,213 2,156 2,016 1,862 1,767 1,714 1,681 1,631 1,561 1,492
15 to 17 years 1,437 1,274 1,279 1,246 1,165 1,076 1,021 991 972 943 902
18 to 19 years 958 851 855 833 779 720 683 663 650 631 604
20 to 24 years 2,158 2,207 1,959 1,968 1,918 1,795 1,658 1,574 1,527 1,498 1,454
25 to 29 years 1,961 1,753 1,795 1,594 1,603 1,563 1,463 1,353 1,284 1,246 1,223
30 to 34 years 2,022 1,849 1,652 1,691 1,501 1,508 1,470 1,375 1,270 1,205 1,169
35 to 39 years 1,752 1,870 1,708 1,525 1,558 1,381 1,385 1,347 1,257 1,158 1,096
40 to 44 years 1,786 1,640 1,750 1,598 1,426 1,457 1,292 1,295 1,260 1,176 1,083
45 to 49 years 1,948 1,694 1,555 1,659 1,514 1,350 1,379 1,222 1,224 1,190 1,110
50 to 54 years 2,416 1,825 1,576 1,434 1,514 1,365 1,200 1,205 1,046 1,024 967
55 to 59 years 2,442 2,290 1,726 1,487 1,349 1,421 1,277 1,119 1,120 969 944
60 to 64 years 2,158 2,267 2,122 1,596 1,372 1,242 1,305 1,171 1,023 1,021 881
65 to 69 years 1,814 1,997 2,096 1,960 1,472 1,264 1,143 1,199 1,075 938 935
70 to 74 years 1,510 1,631 1,811 1,915 1,804 1,364 1,178 1,071 1,129 1,016 890
75 to 79 years 1,084 1,307 1,408 1,559 1,645 1,545 1,165 1,004 910 957 859
80 to 84 years 803 833 1,011 1,098 1,224 1,300 1,230 934 810 738 781
85 to 89 years 519 591 620 762 836 942 1,011 966 740 648 596
90 to 94 years 296 228 264 277 346 385 436 475 461 357 318
95 to 99 years 114 131 102 120 127 160 180 205 227 224 175
100 years and over 24 51 59 47 56 59 75 86 98 110 110
                       
17 years and under 8,300 7,933 7,567 7,129 6,736 6,460 6,263 6,071 5,853 5,624 5,425
18 to 24 years 3,116 3,058 2,814 2,801 2,697 2,515 2,341 2,237 2,178 2,129 2,058
25 to 64 years 16,485 15,189 13,885 12,583 11,837 11,288 10,771 10,086 9,485 8,989 8,473
65 years and over 6,164 6,767 7,370 7,737 7,509 7,019 6,419 5,940 5,450 4,988 4,664
85 years and over 953 1,001 1,045 1,206 1,364 1,545 1,702 1,732 1,526 1,339 1,199
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,783 16,224 15,574 14,881 14,146 13,410 12,662 11,934 11,271 10,669 10,136
Under 5 years 1,189 1,123 1,036 983 953 935 906 867 828 798 780
5 to 9 years 1,179 1,138 1,076 993 942 914 896 869 831 794 766
10 to 14 years 1,122 1,131 1,092 1,032 953 904 877 860 834 798 762
15 to 17 years 791 649 654 632 597 551 523 507 497 482 462
18 to 19 years 528 435 439 424 400 370 351 340 334 324 310
20 to 24 years 1,161 1,216 1,000 1,009 975 922 851 808 784 769 746
25 to 29 years 986 942 988 813 821 794 752 694 659 640 628
30 to 34 years 1,016 927 886 929 764 771 744 704 650 616 598
35 to 39 years 873 937 854 815 853 699 704 678 639 588 555
40 to 44 years 861 813 872 795 760 796 651 655 631 595 547
45 to 49 years 965 814 768 824 750 718 752 613 617 593 560
50 to 54 years 1,178 896 747 699 741 665 630 649 511 500 463
55 to 59 years 1,213 1,108 841 698 652 688 615 583 600 467 454
60 to 64 years 1,076 1,110 1,010 764 631 589 620 552 525 540 415
65 to 69 years 845 979 1,006 912 690 566 529 557 494 474 487
70 to 74 years 692 745 877 908 827 631 520 490 519 463 447
75 to 79 years 490 581 623 738 759 686 522 425 402 424 377
80 to 84 years 306 361 430 464 566 583 524 403 326 314 334
85 to 89 years 183 198 253 302 330 421 434 389 304 243 241
90 to 94 years 94 72 79 103 125 139 179 187 170 135 109
95 to 99 years 30 37 29 32 42 52 59 77 82 76 61
100 years and over 5 12 15 12 13 18 22 25 34 36 34
                       
17 years and under 4,281 4,042 3,859 3,640 3,445 3,304 3,202 3,103 2,990 2,872 2,769
18 to 24 years 1,689 1,651 1,439 1,433 1,375 1,291 1,202 1,148 1,118 1,093 1,056
25 to 64 years 8,168 7,547 6,966 6,338 5,972 5,719 5,467 5,128 4,832 4,539 4,220
65 years and over 2,645 2,985 3,311 3,471 3,353 3,096 2,790 2,555 2,331 2,165 2,091
85 years and over 312 319 375 449 511 630 695 679 590 490 445
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 17,282 16,723 16,060 15,369 14,633 13,872 13,133 12,399 11,694 11,062 10,484
Under 5 years 1,161 1,074 992 941 912 895 868 831 795 766 750
5 to 9 years 1,130 1,111 1,028 950 901 874 857 832 797 762 735
10 to 14 years 1,082 1,082 1,064 984 909 863 837 821 797 763 730
15 to 17 years 646 625 625 614 568 525 498 483 474 460 441
18 to 19 years 430 416 416 409 379 350 332 323 317 307 294
20 to 24 years 997 991 959 959 943 873 807 766 743 729 708
25 to 29 years 975 811 807 781 782 769 712 658 625 606 595
30 to 34 years 1,006 921 766 761 737 737 725 671 620 588 571
35 to 39 years 879 934 855 710 704 682 681 669 618 570 540
40 to 44 years 925 827 878 803 667 661 641 640 629 581 536
45 to 49 years 983 881 786 835 764 633 627 608 607 596 550
50 to 54 years 1,238 929 829 734 773 701 571 556 535 524 505
55 to 59 years 1,229 1,182 885 789 697 732 662 536 520 502 490
60 to 64 years 1,082 1,157 1,113 832 741 653 685 619 498 481 466
65 to 69 years 969 1,018 1,089 1,048 782 698 613 643 580 465 448
70 to 74 years 818 886 934 1,007 976 733 658 580 610 553 443
75 to 79 years 594 726 785 821 886 860 644 579 508 533 482
80 to 84 years 497 471 582 633 657 717 706 530 484 424 447
85 to 89 years 336 393 367 460 506 520 577 577 436 405 354
90 to 94 years 203 156 185 175 221 246 256 287 291 222 209
95 to 99 years 83 94 73 88 84 108 121 128 145 148 114
100 years and over 19 39 44 35 42 41 53 60 64 74 76
                       
17 years and under 4,019 3,891 3,708 3,489 3,291 3,157 3,061 2,968 2,863 2,752 2,655
18 to 24 years 1,427 1,406 1,375 1,368 1,322 1,223 1,139 1,089 1,060 1,037 1,002
25 to 64 years 8,317 7,642 6,919 6,245 5,865 5,568 5,304 4,958 4,653 4,450 4,253
65 years and over 3,519 3,783 4,059 4,266 4,155 3,923 3,628 3,385 3,118 2,823 2,573
85 years and over 641 682 670 757 853 916 1,008 1,053 936 849 753
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties