Population by Sex and Age
Neosho County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,416 16,043 15,597 15,112 14,581 14,013 13,423 12,815 12,238 11,717 11,253
Under 5 years 1,170 1,084 1,036 1,003 986 973 947 912 883 864 857
5 to 9 years 1,151 1,127 1,045 999 968 953 941 916 883 855 837
10 to 14 years 1,072 1,113 1,090 1,011 967 937 922 911 887 855 829
15 to 17 years 694 622 646 632 586 561 544 535 528 515 496
18 to 19 years 462 416 432 423 392 376 364 358 354 345 332
20 to 24 years 991 1,048 941 978 958 889 851 825 812 802 782
25 to 29 years 867 792 839 754 784 768 713 683 662 652 644
30 to 34 years 905 840 767 811 728 757 741 687 657 636 626
35 to 39 years 900 853 790 720 760 681 705 688 636 606 584
40 to 44 years 868 861 816 756 689 727 651 675 658 608 580
45 to 49 years 964 839 833 789 731 665 702 629 651 635 587
50 to 54 years 1,152 915 791 779 732 671 604 628 552 561 534
55 to 59 years 1,193 1,106 876 757 744 696 637 571 593 520 526
60 to 64 years 1,012 1,125 1,041 823 710 696 651 594 532 551 482
65 to 69 years 850 949 1,053 974 770 663 650 607 553 495 512
70 to 74 years 697 778 874 977 909 722 625 615 577 528 474
75 to 79 years 567 623 694 778 868 806 639 552 542 507 463
80 to 84 years 411 441 488 547 618 694 649 518 450 445 418
85 to 89 years 268 299 325 365 414 472 536 506 408 358 357
90 to 94 years 152 119 136 148 170 193 222 255 244 199 177
95 to 99 years 58 68 54 62 69 80 92 106 123 120 99
100 years and over 12 26 31 25 29 32 38 44 52 60 59
                       
17 years and under 4,087 3,945 3,816 3,645 3,508 3,424 3,354 3,274 3,182 3,089 3,019
18 to 24 years 1,453 1,464 1,374 1,402 1,351 1,265 1,215 1,183 1,166 1,147 1,114
25 to 64 years 7,861 7,330 6,752 6,189 5,876 5,661 5,403 5,154 4,941 4,768 4,561
65 years and over 3,015 3,303 3,655 3,877 3,846 3,663 3,451 3,203 2,949 2,712 2,559
85 years and over 490 513 546 600 681 778 888 911 826 737 692
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 8,158 7,968 7,750 7,512 7,256 6,980 6,678 6,360 6,059 5,789 5,546
Under 5 years 587 554 530 513 504 497 484 466 451 441 437
5 to 9 years 594 565 534 511 495 487 481 468 451 436 427
10 to 14 years 531 575 547 517 495 480 472 466 454 437 423
15 to 17 years 364 308 334 318 300 287 278 274 271 263 254
18 to 19 years 242 205 223 212 200 192 186 183 180 176 169
20 to 24 years 533 549 466 505 481 455 435 422 415 410 399
25 to 29 years 432 425 438 372 404 385 364 349 338 333 329
30 to 34 years 451 416 410 422 357 388 369 349 333 323 317
35 to 39 years 453 423 390 383 393 331 359 339 319 304 292
40 to 44 years 445 433 405 373 367 376 317 343 324 305 290
45 to 49 years 487 430 418 390 359 354 363 305 331 312 294
50 to 54 years 587 459 403 388 358 325 318 319 261 278 253
55 to 59 years 620 561 438 383 368 338 306 299 300 243 258
60 to 64 years 512 579 522 406 355 340 311 281 276 274 220
65 to 69 years 407 474 536 482 374 327 312 285 256 253 251
70 to 74 years 304 367 433 494 446 348 306 293 268 243 241
75 to 79 years 258 263 321 380 434 389 302 266 253 230 207
80 to 84 years 169 194 195 247 298 345 309 240 214 203 185
85 to 89 years 107 112 135 132 178 223 264 236 184 167 158
90 to 94 years 55 44 47 57 57 77 98 118 107 84 77
95 to 99 years 18 22 18 20 24 25 34 44 53 49 39
100 years and over 3 7 9 8 8 11 11 15 20 24 23
                       
17 years and under 2,076 2,003 1,945 1,858 1,794 1,751 1,715 1,674 1,626 1,578 1,541
18 to 24 years 775 755 689 717 681 646 621 605 596 586 569
25 to 64 years 3,987 3,727 3,424 3,118 2,962 2,837 2,706 2,584 2,482 2,372 2,254
65 years and over 1,320 1,484 1,694 1,818 1,819 1,745 1,636 1,497 1,356 1,253 1,182
85 years and over 182 185 209 216 268 336 407 413 364 324 298
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 8,258 8,075 7,847 7,600 7,324 7,033 6,744 6,455 6,179 5,928 5,707
Under 5 years 583 530 506 490 482 476 463 447 433 423 420
5 to 9 years 557 562 511 489 473 466 460 448 432 419 410
10 to 14 years 541 538 543 493 472 458 450 445 433 418 405
15 to 17 years 330 314 312 315 286 274 265 261 258 251 242
18 to 19 years 220 210 209 211 192 184 178 176 174 169 163
20 to 24 years 458 499 476 473 478 434 416 403 397 392 382
25 to 29 years 435 367 400 382 379 383 349 334 324 319 315
30 to 34 years 454 424 357 389 371 368 372 338 324 313 308
35 to 39 years 447 430 400 337 367 349 346 349 316 302 292
40 to 44 years 423 428 412 384 322 351 335 331 334 303 289
45 to 49 years 477 409 414 398 371 312 339 324 320 323 293
50 to 54 years 565 455 389 391 374 346 286 308 292 283 281
55 to 59 years 573 545 438 373 375 358 331 272 293 277 268
60 to 64 years 500 545 518 417 354 356 340 313 256 276 262
65 to 69 years 443 475 517 492 395 336 338 322 297 242 261
70 to 74 years 393 411 442 483 463 374 319 322 309 285 233
75 to 79 years 309 359 373 399 434 416 337 286 289 277 256
80 to 84 years 242 247 293 301 320 350 339 277 236 242 234
85 to 89 years 161 187 190 232 235 249 272 270 224 191 199
90 to 94 years 97 76 89 92 113 116 124 137 137 115 99
95 to 99 years 40 46 36 43 45 56 58 62 70 70 60
100 years and over 9 19 22 17 21 22 28 29 32 36 37
                       
17 years and under 2,011 1,943 1,871 1,787 1,714 1,673 1,639 1,601 1,556 1,512 1,477
18 to 24 years 678 710 685 684 670 618 594 579 570 561 545
25 to 64 years 3,874 3,603 3,328 3,071 2,914 2,824 2,697 2,570 2,459 2,396 2,307
65 years and over 1,695 1,819 1,962 2,058 2,026 1,918 1,814 1,706 1,593 1,458 1,378
85 years and over 308 327 337 384 414 442 481 498 462 412 394
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties