Population by Sex and Age
Norton County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 5,560 5,345 5,133 4,929 4,718 4,487 4,240 3,980 3,714 3,459 3,215
Under 5 years 289 251 249 258 257 250 236 223 218 215 214
5 to 9 years 288 266 228 224 229 223 211 194 175 162 150
10 to 14 years 291 272 251 216 212 217 212 201 184 167 154
15 to 17 years 179 166 155 144 124 122 125 122 115 106 96
18 to 19 years 119 110 103 95 82 80 82 80 76 69 62
20 to 24 years 355 313 289 270 249 215 210 215 208 197 180
25 to 29 years 394 364 320 295 276 255 219 215 220 213 202
30 to 34 years 345 314 290 253 232 218 200 172 169 172 167
35 to 39 years 333 324 294 272 236 215 201 184 159 155 157
40 to 44 years 346 316 307 279 258 223 203 190 173 149 146
45 to 49 years 367 330 301 293 265 244 210 190 178 161 138
50 to 54 years 445 353 316 288 278 251 230 196 177 164 147
55 to 59 years 405 429 340 306 278 269 243 223 190 171 158
60 to 64 years 325 386 410 326 293 267 259 233 215 183 165
65 to 69 years 296 308 366 389 309 278 254 246 222 204 175
70 to 74 years 234 269 282 336 359 286 259 236 230 208 192
75 to 79 years 196 206 236 246 293 312 248 223 203 197 178
80 to 84 years 143 161 171 198 208 249 266 213 193 177 172
85 to 89 years 114 114 131 141 166 177 215 233 188 172 159
90 to 94 years 65 52 53 63 71 86 93 116 129 105 99
95 to 99 years 25 30 25 25 31 37 46 50 65 73 60
100 years and over 5 12 14 12 13 16 19 25 28 37 43
                       
17 years and under 1,047 953 883 842 822 811 784 739 693 650 614
18 to 24 years 474 423 392 365 331 295 292 294 284 266 242
25 to 64 years 2,960 2,816 2,580 2,310 2,115 1,941 1,765 1,605 1,480 1,369 1,280
65 years and over 1,079 1,152 1,278 1,412 1,450 1,441 1,399 1,342 1,258 1,174 1,079
85 years and over 210 207 223 242 281 316 373 424 409 387 362
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 3,092 2,993 2,883 2,778 2,676 2,566 2,439 2,303 2,159 2,006 1,859
Under 5 years 139 128 127 132 131 128 121 114 111 110 109
5 to 9 years 151 127 116 114 116 113 107 98 88 81 74
10 to 14 years 142 143 120 110 108 111 108 102 93 84 77
15 to 17 years 99 81 82 69 63 62 63 62 58 53 48
18 to 19 years 66 54 55 46 42 42 43 41 39 36 32
20 to 24 years 236 173 141 142 119 109 107 109 106 100 90
25 to 29 years 257 245 180 146 148 124 114 111 114 110 104
30 to 34 years 232 210 200 146 118 120 100 92 90 92 89
35 to 39 years 217 221 199 190 138 111 112 93 86 83 84
40 to 44 years 207 207 211 190 181 131 105 107 88 81 79
45 to 49 years 235 199 199 202 182 173 125 99 100 82 76
50 to 54 years 245 226 191 191 194 173 164 117 92 92 74
55 to 59 years 215 236 219 185 185 188 168 160 113 89 89
60 to 64 years 179 204 225 210 177 178 181 162 154 109 85
65 to 69 years 134 169 192 212 200 168 170 173 155 148 104
70 to 74 years 107 120 154 176 195 186 157 160 163 147 140
75 to 79 years 96 92 101 134 152 169 165 137 141 145 130
80 to 84 years 68 78 74 82 115 129 146 147 121 127 132
85 to 89 years 39 53 63 59 66 99 112 129 133 111 118
90 to 94 years 20 16 23 28 27 32 49 57 68 73 62
95 to 99 years 7 8 7 10 13 13 16 25 30 37 41
100 years and over 1 3 4 3 5 6 7 8 13 17 21
                       
17 years and under 531 479 445 425 419 413 398 375 350 328 309
18 to 24 years 302 227 195 188 162 151 150 151 145 135 123
25 to 64 years 1,787 1,749 1,624 1,460 1,323 1,198 1,070 942 838 739 681
65 years and over 472 539 618 705 773 803 821 836 826 803 746
85 years and over 67 80 96 100 111 150 183 219 245 237 241
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 2,468 2,352 2,251 2,151 2,042 1,922 1,801 1,677 1,555 1,454 1,357
Under 5 years 150 123 122 126 126 122 116 109 107 106 105
5 to 9 years 137 139 112 110 113 110 105 96 87 81 76
10 to 14 years 149 129 131 106 104 107 104 99 91 83 77
15 to 17 years 80 85 73 75 61 60 61 60 57 52 48
18 to 19 years 53 56 48 49 39 39 39 38 36 33 30
20 to 24 years 119 140 148 128 130 105 103 105 103 97 89
25 to 29 years 137 119 140 149 128 131 106 104 106 103 98
30 to 34 years 113 104 90 107 113 98 100 80 79 80 78
35 to 39 years 116 104 95 82 98 104 89 91 73 71 73
40 to 44 years 139 108 97 89 77 91 97 83 85 68 67
45 to 49 years 132 131 102 90 83 71 85 91 77 79 63
50 to 54 years 200 126 125 96 85 77 66 80 85 71 73
55 to 59 years 190 193 121 121 93 81 74 63 77 82 69
60 to 64 years 146 182 185 116 116 89 78 71 60 74 79
65 to 69 years 162 140 174 177 110 110 84 73 67 57 71
70 to 74 years 127 150 128 161 163 100 102 77 67 62 52
75 to 79 years 100 114 135 112 141 142 83 86 62 52 48
80 to 84 years 75 83 97 116 93 119 120 66 71 49 41
85 to 89 years 75 61 68 83 100 78 103 104 55 62 41
90 to 94 years 45 36 30 35 43 54 43 59 61 33 38
95 to 99 years 19 22 18 15 18 23 30 25 34 36 20
100 years and over 4 9 11 9 8 10 13 17 14 20 22
                       
17 years and under 516 475 438 417 403 398 386 364 342 322 305
18 to 24 years 172 196 197 177 170 144 143 144 139 131 119
25 to 64 years 1,173 1,067 956 850 792 742 694 663 642 630 600
65 years and over 607 614 660 707 677 637 578 507 431 371 332
85 years and over 143 127 127 142 170 166 190 204 164 151 121
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties