Population by Sex and Age
Osage County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 15,936 15,588 15,165 14,739 14,270 13,739 13,144 12,515 11,892 11,347 10,848
Under 5 years 898 867 842 833 799 752 702 660 633 614 596
5 to 9 years 1,062 869 840 816 808 775 730 681 641 615 597
10 to 14 years 1,097 1,034 847 819 796 788 756 713 666 626 602
15 to 17 years 668 642 605 496 480 467 463 444 419 391 368
18 to 19 years 445 425 402 329 319 311 308 296 279 261 246
20 to 24 years 817 932 896 847 696 675 658 652 627 592 553
25 to 29 years 735 667 763 735 697 574 558 544 541 521 492
30 to 34 years 842 802 727 832 802 760 626 608 594 590 568
35 to 39 years 825 807 768 696 796 767 726 597 580 565 561
40 to 44 years 968 800 783 746 677 774 746 707 582 565 551
45 to 49 years 915 942 779 763 727 660 755 728 690 568 552
50 to 54 years 1,328 882 906 748 730 693 626 714 685 646 529
55 to 59 years 1,282 1,291 858 881 727 710 674 610 695 667 629
60 to 64 years 1,110 1,217 1,227 816 840 693 678 644 583 665 639
65 to 69 years 943 1,047 1,152 1,164 777 801 663 649 619 561 641
70 to 74 years 727 858 964 1,072 1,092 734 762 634 625 598 544
75 to 79 years 509 641 760 858 957 979 661 688 575 568 545
80 to 84 years 370 412 525 628 715 805 831 565 593 499 496
85 to 89 years 215 275 315 411 503 585 671 704 486 517 441
90 to 94 years 123 99 130 158 215 272 330 392 426 302 333
95 to 99 years 47 57 48 65 83 117 153 193 237 266 194
100 years and over 10 22 28 24 34 45 67 89 117 148 172
                       
17 years and under 3,725 3,412 3,134 2,964 2,883 2,783 2,651 2,499 2,359 2,247 2,163
18 to 24 years 1,262 1,357 1,298 1,177 1,015 986 966 949 906 853 799
25 to 64 years 8,005 7,408 6,812 6,218 5,996 5,632 5,390 5,153 4,949 4,787 4,521
65 years and over 2,944 3,411 3,922 4,379 4,376 4,339 4,137 3,915 3,677 3,459 3,365
85 years and over 395 452 520 658 834 1,019 1,220 1,378 1,266 1,234 1,139
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,971 7,790 7,556 7,326 7,079 6,796 6,482 6,160 5,852 5,583 5,351
Under 5 years 440 443 430 426 408 384 358 336 323 313 304
5 to 9 years 581 425 429 417 412 395 372 347 326 313 304
10 to 14 years 563 567 415 419 407 403 387 364 340 320 307
15 to 17 years 359 330 333 244 246 239 237 227 214 200 188
18 to 19 years 239 219 221 162 164 159 158 152 143 133 125
20 to 24 years 427 497 458 464 340 344 336 333 320 302 282
25 to 29 years 363 343 402 371 379 277 282 276 274 264 249
30 to 34 years 440 396 374 439 405 413 302 307 300 299 288
35 to 39 years 398 420 377 357 418 385 393 286 291 284 282
40 to 44 years 451 385 407 365 346 406 374 382 278 283 277
45 to 49 years 470 438 374 396 356 337 396 365 373 272 277
50 to 54 years 644 451 418 356 377 336 318 371 339 346 248
55 to 59 years 647 623 437 404 345 366 326 308 360 329 337
60 to 64 years 558 608 585 412 380 325 346 308 292 343 313
65 to 69 years 492 520 569 548 389 357 307 329 293 279 328
70 to 74 years 346 445 474 525 508 365 336 291 316 281 270
75 to 79 years 235 299 391 416 462 446 325 295 259 284 252
80 to 84 years 188 186 240 324 344 385 371 276 247 220 248
85 to 89 years 76 139 136 181 260 277 315 306 235 208 190
90 to 94 years 39 32 62 64 89 134 149 176 177 141 129
95 to 99 years 13 16 14 29 31 46 72 83 102 106 87
100 years and over 2 5 7 7 14 16 25 40 48 61 66
                       
17 years and under 1,943 1,765 1,607 1,505 1,473 1,422 1,354 1,275 1,203 1,146 1,103
18 to 24 years 666 717 680 626 504 504 494 485 463 435 407
25 to 64 years 3,971 3,665 3,375 3,101 3,004 2,844 2,736 2,603 2,509 2,420 2,270
65 years and over 1,391 1,643 1,894 2,093 2,097 2,026 1,899 1,797 1,677 1,582 1,571
85 years and over 130 193 220 281 395 473 561 606 563 517 472
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,965 7,798 7,609 7,413 7,191 6,944 6,661 6,355 6,040 5,764 5,497
Under 5 years 458 424 412 408 391 369 344 323 311 301 293
5 to 9 years 481 444 411 400 396 380 358 334 314 302 293
10 to 14 years 534 466 431 400 389 385 370 349 326 307 295
15 to 17 years 309 312 273 253 234 228 226 217 205 191 180
18 to 19 years 206 206 180 168 156 152 150 145 137 128 120
20 to 24 years 390 435 438 383 356 330 322 319 307 290 271
25 to 29 years 372 323 361 364 319 297 276 269 267 257 243
30 to 34 years 402 406 353 393 397 348 324 301 293 291 280
35 to 39 years 427 387 391 339 378 382 334 311 288 281 279
40 to 44 years 517 416 377 381 331 369 372 326 304 282 275
45 to 49 years 445 504 405 367 371 323 360 364 318 297 275
50 to 54 years 684 431 488 391 353 357 308 343 345 300 280
55 to 59 years 635 667 421 477 382 344 349 301 334 338 292
60 to 64 years 552 609 642 404 460 369 332 336 290 323 326
65 to 69 years 451 527 583 617 388 444 356 320 326 282 313
70 to 74 years 381 413 490 547 584 369 426 343 309 316 274
75 to 79 years 274 342 369 442 495 533 336 393 316 284 293
80 to 84 years 182 226 285 304 372 421 460 289 346 279 248
85 to 89 years 139 135 179 229 243 308 355 398 251 309 250
90 to 94 years 84 67 68 94 125 138 181 216 249 161 204
95 to 99 years 34 40 34 36 51 71 81 110 135 160 107
100 years and over 8 17 20 18 20 29 42 49 69 87 106
                       
17 years and under 1,782 1,647 1,527 1,460 1,409 1,361 1,297 1,223 1,156 1,101 1,060
18 to 24 years 596 640 618 551 512 482 472 464 443 418 391
25 to 64 years 4,034 3,744 3,436 3,117 2,991 2,787 2,654 2,550 2,441 2,367 2,251
65 years and over 1,553 1,768 2,028 2,286 2,279 2,313 2,238 2,118 2,000 1,878 1,795
85 years and over 265 259 301 377 439 546 659 772 703 717 667
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties