Population by Sex and Age
Seward County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 23,465 23,634 23,640 23,575 23,449 23,307 23,147 22,991 22,879 22,848 22,903
Under 5 years 2,307 2,347 2,164 2,074 2,057 2,114 2,181 2,230 2,280 2,344 2,408
5 to 9 years 2,130 2,193 2,233 2,061 1,977 1,962 2,018 2,082 2,130 2,179 2,240
10 to 14 years 1,867 2,025 2,086 2,125 1,961 1,882 1,867 1,921 1,982 2,028 2,074
15 to 17 years 1,101 1,067 1,158 1,194 1,217 1,123 1,078 1,070 1,101 1,136 1,162
18 to 19 years 734 710 771 794 809 746 716 711 731 754 771
20 to 24 years 1,937 1,813 1,755 1,904 1,961 1,997 1,843 1,768 1,753 1,803 1,859
25 to 29 years 1,839 1,624 1,519 1,470 1,595 1,642 1,673 1,543 1,480 1,468 1,509
30 to 34 years 1,664 1,463 1,293 1,209 1,170 1,270 1,307 1,332 1,228 1,178 1,169
35 to 39 years 1,440 1,513 1,330 1,176 1,099 1,063 1,154 1,188 1,210 1,116 1,070
40 to 44 years 1,445 1,337 1,404 1,234 1,091 1,019 985 1,070 1,100 1,120 1,032
45 to 49 years 1,429 1,358 1,256 1,319 1,159 1,024 956 923 1,002 1,030 1,048
50 to 54 years 1,379 1,338 1,271 1,175 1,233 1,083 957 893 862 935 961
55 to 59 years 1,185 1,293 1,256 1,194 1,106 1,162 1,021 903 843 815 885
60 to 64 years 933 1,090 1,194 1,164 1,110 1,031 1,086 957 848 793 768
65 to 69 years 665 848 995 1,095 1,072 1,026 956 1,010 892 793 743
70 to 74 years 483 594 764 904 1,002 986 949 888 942 835 744
75 to 79 years 348 423 523 677 804 895 885 855 803 855 760
80 to 84 years 293 276 339 423 553 663 745 743 724 685 734
85 to 89 years 154 217 209 261 332 442 538 614 620 611 584
90 to 94 years 89 59 83 79 97 124 167 204 237 241 242
95 to 99 years 35 34 23 34 32 38 49 67 82 97 99
100 years and over 8 14 14 10 14 13 16 21 28 35 41
                       
17 years and under 7,405 7,633 7,641 7,453 7,211 7,081 7,143 7,303 7,493 7,686 7,884
18 to 24 years 2,671 2,523 2,526 2,698 2,770 2,744 2,559 2,478 2,484 2,556 2,630
25 to 64 years 11,314 11,015 10,522 9,941 9,563 9,294 9,139 8,808 8,574 8,455 8,442
65 years and over 2,075 2,464 2,950 3,482 3,905 4,189 4,306 4,402 4,328 4,151 3,947
85 years and over 286 324 329 383 475 618 770 905 967 983 966
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 12,076 12,174 12,185 12,165 12,099 12,017 11,926 11,829 11,759 11,728 11,744
Under 5 years 1,181 1,199 1,104 1,058 1,049 1,078 1,111 1,135 1,158 1,189 1,220
5 to 9 years 1,118 1,123 1,141 1,052 1,009 1,001 1,029 1,061 1,085 1,107 1,137
10 to 14 years 940 1,066 1,071 1,089 1,003 963 955 982 1,013 1,035 1,057
15 to 17 years 580 538 610 613 624 575 552 548 563 581 593
18 to 19 years 387 359 408 410 417 384 369 366 377 388 397
20 to 24 years 1,090 955 885 1,004 1,009 1,025 944 906 899 923 951
25 to 29 years 950 915 801 742 842 846 859 791 759 753 773
30 to 34 years 881 761 733 642 594 675 678 688 634 608 603
35 to 39 years 757 804 694 669 585 542 615 618 627 578 554
40 to 44 years 751 704 748 645 622 544 503 571 573 582 536
45 to 49 years 754 707 663 703 607 585 511 472 536 537 545
50 to 54 years 712 706 661 620 658 567 547 477 440 500 501
55 to 59 years 622 667 663 622 584 620 535 517 451 416 474
60 to 64 years 469 568 612 611 575 542 578 500 485 423 391
65 to 69 years 330 421 514 556 559 528 500 535 464 453 395
70 to 74 years 234 292 376 465 506 512 486 463 497 433 424
75 to 79 years 145 201 252 327 408 446 455 433 414 448 390
80 to 84 years 102 107 156 199 261 332 366 377 362 350 381
85 to 89 years 43 62 72 113 149 200 261 291 306 296 290
90 to 94 years 22 11 17 20 31 42 58 77 87 94 92
95 to 99 years 7 6 3 4 5 9 12 17 23 27 29
100 years and over 1 2 2 1 1 2 3 4 5 7 8
                       
17 years and under 3,819 3,925 3,926 3,812 3,685 3,617 3,647 3,726 3,818 3,912 4,007
18 to 24 years 1,477 1,314 1,293 1,414 1,426 1,409 1,313 1,272 1,275 1,312 1,348
25 to 64 years 5,896 5,832 5,575 5,254 5,067 4,920 4,826 4,635 4,506 4,398 4,378
65 years and over 884 1,102 1,392 1,686 1,921 2,071 2,140 2,196 2,159 2,106 2,011
85 years and over 73 81 93 138 187 252 333 388 422 424 420
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 11,389 11,461 11,454 11,409 11,350 11,290 11,221 11,161 11,120 11,120 11,159
Under 5 years 1,126 1,149 1,060 1,016 1,008 1,037 1,070 1,096 1,122 1,155 1,188
5 to 9 years 1,012 1,070 1,092 1,009 968 960 988 1,021 1,046 1,071 1,103
10 to 14 years 927 959 1,015 1,036 957 919 912 938 969 993 1,017
15 to 17 years 521 530 548 580 593 548 526 522 538 555 569
18 to 19 years 347 351 363 384 392 362 347 344 354 365 374
20 to 24 years 847 858 870 900 952 972 898 862 855 879 908
25 to 29 years 889 709 718 728 753 797 814 752 721 715 736
30 to 34 years 783 703 560 567 576 595 630 643 594 570 565
35 to 39 years 683 709 636 507 514 521 539 570 582 538 516
40 to 44 years 694 633 657 589 469 475 482 498 527 538 497
45 to 49 years 675 651 593 615 552 439 445 451 466 493 503
50 to 54 years 667 632 609 555 576 516 410 416 422 435 460
55 to 59 years 563 625 593 572 522 542 486 386 392 398 411
60 to 64 years 464 522 581 553 535 489 508 457 363 370 376
65 to 69 years 335 427 481 538 513 498 456 475 429 340 348
70 to 74 years 249 302 388 439 495 474 463 425 444 402 319
75 to 79 years 203 222 271 349 396 449 431 422 389 407 370
80 to 84 years 191 168 183 224 291 331 379 366 362 335 353
85 to 89 years 112 155 137 148 183 242 277 323 314 315 294
90 to 94 years 67 47 67 60 65 82 110 127 150 147 149
95 to 99 years 28 29 20 29 26 29 37 50 59 70 70
100 years and over 6 12 12 9 13 12 13 17 23 27 33
                       
17 years and under 3,586 3,707 3,715 3,642 3,526 3,464 3,496 3,577 3,674 3,774 3,877
18 to 24 years 1,194 1,209 1,233 1,284 1,344 1,334 1,245 1,206 1,209 1,245 1,282
25 to 64 years 5,418 5,183 4,948 4,687 4,496 4,374 4,314 4,173 4,067 4,057 4,064
65 years and over 1,191 1,362 1,558 1,796 1,984 2,118 2,166 2,205 2,169 2,044 1,936
85 years and over 213 243 236 245 288 365 437 517 545 559 546
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties