Population by Sex and Age
Shawnee County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 178,406 182,446 185,833 188,599 190,714 192,038 192,718 193,085 193,328 193,715 194,353
Under 5 years 11,906 11,960 11,823 11,722 11,694 11,686 11,671 11,633 11,618 11,653 11,733
5 to 9 years 12,048 11,747 11,808 11,679 11,585 11,563 11,560 11,550 11,516 11,505 11,544
10 to 14 years 12,118 11,970 11,672 11,733 11,605 11,513 11,490 11,488 11,478 11,445 11,434
15 to 17 years 6,887 7,230 7,142 6,965 7,001 6,926 6,871 6,858 6,857 6,851 6,831
18 to 19 years 4,592 4,813 4,756 4,639 4,664 4,614 4,578 4,570 4,570 4,566 4,553
20 to 24 years 11,100 11,210 11,765 11,628 11,343 11,406 11,286 11,199 11,179 11,179 11,171
25 to 29 years 11,245 11,071 11,184 11,742 11,608 11,326 11,391 11,273 11,188 11,170 11,172
30 to 34 years 11,769 11,584 11,404 11,520 12,094 11,956 11,666 11,733 11,611 11,523 11,504
35 to 39 years 10,291 11,588 11,400 11,218 11,325 11,881 11,738 11,444 11,501 11,372 11,275
40 to 44 years 10,120 10,132 11,420 11,244 11,072 11,185 11,742 11,606 11,321 11,382 11,258
45 to 49 years 10,688 9,979 9,996 11,273 11,104 10,939 11,055 11,610 11,480 11,202 11,266
50 to 54 years 12,386 10,334 9,619 9,602 10,787 10,581 10,376 10,433 10,894 10,705 10,374
55 to 59 years 12,764 12,055 10,061 9,368 9,354 10,512 10,315 10,118 10,176 10,630 10,448
60 to 64 years 11,804 12,232 11,564 9,661 9,003 8,999 10,122 9,940 9,758 9,823 10,269
65 to 69 years 9,141 11,254 11,694 11,083 9,280 8,668 8,682 9,785 9,627 9,467 9,546
70 to 74 years 6,597 8,495 10,558 11,060 10,557 8,894 8,352 8,404 9,509 9,388 9,260
75 to 79 years 4,959 5,917 7,648 9,540 10,030 9,606 8,120 7,649 7,720 8,761 8,675
80 to 84 years 3,710 3,995 4,819 6,294 7,928 8,413 8,128 6,928 6,578 6,690 7,646
85 to 89 years 2,331 2,910 3,207 3,950 5,256 6,735 7,257 7,109 6,136 5,892 6,053
90 to 94 years 1,330 1,097 1,434 1,656 2,127 2,938 3,914 4,369 4,421 3,927 3,879
95 to 99 years 511 629 544 742 894 1,194 1,707 2,358 2,720 2,837 2,588
100 years and over 109 243 313 284 402 503 697 1,029 1,469 1,747 1,873
                       
17 years and under 42,959 42,908 42,445 42,099 41,886 41,687 41,593 41,529 41,469 41,454 41,542
18 to 24 years 15,692 16,022 16,521 16,267 16,007 16,021 15,864 15,769 15,749 15,746 15,725
25 to 64 years 91,067 88,976 86,648 85,626 86,347 87,380 88,404 88,157 87,929 87,806 87,566
65 years and over 28,688 34,541 40,218 44,608 46,474 46,951 46,857 47,631 48,181 48,709 49,520
85 years and over 4,281 4,879 5,499 6,631 8,679 11,370 13,575 14,866 14,747 14,403 14,394
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 86,464 88,627 90,433 91,924 93,082 93,804 94,272 94,659 95,014 95,423 95,929
Under 5 years 6,096 6,107 6,032 5,979 5,963 5,957 5,946 5,924 5,914 5,929 5,967
5 to 9 years 6,092 6,013 6,027 5,957 5,908 5,895 5,892 5,883 5,864 5,856 5,873
10 to 14 years 6,263 6,053 5,975 5,989 5,920 5,871 5,859 5,856 5,847 5,828 5,820
15 to 17 years 3,514 3,738 3,613 3,566 3,575 3,534 3,505 3,498 3,496 3,491 3,479
18 to 19 years 2,342 2,491 2,408 2,377 2,383 2,355 2,336 2,331 2,330 2,327 2,319
20 to 24 years 5,565 5,711 6,078 5,878 5,804 5,821 5,755 5,709 5,699 5,697 5,690
25 to 29 years 5,380 5,539 5,687 6,056 5,858 5,787 5,805 5,741 5,697 5,688 5,687
30 to 34 years 5,806 5,528 5,694 5,846 6,226 6,021 5,949 5,967 5,901 5,855 5,846
35 to 39 years 5,031 5,702 5,424 5,584 5,730 6,098 5,890 5,815 5,826 5,755 5,703
40 to 44 years 4,987 4,944 5,609 5,339 5,504 5,653 6,021 5,819 5,748 5,762 5,694
45 to 49 years 5,266 4,909 4,869 5,528 5,263 5,431 5,581 5,948 5,750 5,682 5,698
50 to 54 years 5,903 5,057 4,696 4,636 5,241 4,954 5,097 5,211 5,522 5,289 5,189
55 to 59 years 6,061 5,708 4,897 4,548 4,490 5,079 4,799 4,945 5,060 5,366 5,138
60 to 64 years 5,613 5,735 5,407 4,651 4,324 4,272 4,839 4,569 4,724 4,843 5,144
65 to 69 years 4,408 5,275 5,404 5,112 4,417 4,119 4,078 4,633 4,378 4,546 4,674
70 to 74 years 3,006 4,052 4,892 5,056 4,823 4,205 3,945 3,925 4,481 4,247 4,433
75 to 79 years 2,171 2,631 3,585 4,331 4,488 4,299 3,778 3,557 3,549 4,069 3,854
80 to 84 years 1,559 1,681 2,073 2,896 3,511 3,666 3,548 3,172 3,013 3,024 3,502
85 to 89 years 822 1,152 1,280 1,631 2,368 2,903 3,077 3,028 2,767 2,663 2,700
90 to 94 years 420 359 533 624 834 1,266 1,618 1,782 1,817 1,716 1,702
95 to 99 years 136 183 166 260 319 446 706 937 1,069 1,127 1,097
100 years and over 23 59 85 81 133 171 249 409 562 663 720
                       
17 years and under 21,965 21,911 21,647 21,492 21,366 21,257 21,202 21,161 21,121 21,104 21,140
18 to 24 years 7,907 8,202 8,486 8,254 8,187 8,176 8,091 8,040 8,029 8,023 8,008
25 to 64 years 44,047 43,122 42,282 42,188 42,637 43,296 43,981 44,015 44,228 44,240 44,099
65 years and over 12,545 15,393 18,018 19,990 20,892 21,074 20,997 21,443 21,636 22,056 22,682
85 years and over 1,401 1,754 2,063 2,595 3,653 4,786 5,649 6,155 6,215 6,168 6,220
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 91,942 93,819 95,400 96,676 97,631 98,235 98,446 98,426 98,315 98,293 98,424
Under 5 years 5,810 5,853 5,791 5,743 5,730 5,729 5,725 5,709 5,704 5,724 5,766
5 to 9 years 5,956 5,735 5,780 5,722 5,678 5,667 5,668 5,667 5,652 5,649 5,671
10 to 14 years 5,855 5,917 5,697 5,743 5,685 5,642 5,631 5,633 5,631 5,617 5,614
15 to 17 years 3,374 3,492 3,530 3,399 3,426 3,392 3,366 3,360 3,361 3,360 3,352
18 to 19 years 2,249 2,322 2,348 2,262 2,281 2,259 2,243 2,239 2,240 2,240 2,234
20 to 24 years 5,535 5,499 5,687 5,750 5,539 5,585 5,531 5,490 5,480 5,483 5,482
25 to 29 years 5,865 5,532 5,497 5,685 5,750 5,539 5,586 5,532 5,491 5,483 5,485
30 to 34 years 5,963 6,055 5,711 5,674 5,868 5,935 5,717 5,766 5,710 5,668 5,658
35 to 39 years 5,260 5,887 5,977 5,634 5,595 5,783 5,847 5,630 5,675 5,616 5,572
40 to 44 years 5,133 5,188 5,811 5,904 5,567 5,532 5,720 5,787 5,573 5,620 5,564
45 to 49 years 5,422 5,071 5,128 5,745 5,841 5,508 5,474 5,662 5,730 5,520 5,568
50 to 54 years 6,483 5,277 4,923 4,966 5,546 5,627 5,279 5,221 5,372 5,416 5,185
55 to 59 years 6,703 6,346 5,164 4,819 4,864 5,433 5,516 5,173 5,116 5,264 5,311
60 to 64 years 6,191 6,498 6,157 5,010 4,679 4,727 5,282 5,371 5,034 4,980 5,125
65 to 69 years 4,733 5,979 6,290 5,971 4,863 4,549 4,604 5,152 5,249 4,921 4,872
70 to 74 years 3,591 4,443 5,666 6,005 5,734 4,689 4,407 4,478 5,027 5,141 4,828
75 to 79 years 2,788 3,285 4,063 5,209 5,542 5,307 4,342 4,091 4,171 4,691 4,820
80 to 84 years 2,151 2,314 2,746 3,397 4,417 4,747 4,580 3,756 3,565 3,665 4,144
85 to 89 years 1,509 1,758 1,927 2,319 2,889 3,832 4,180 4,081 3,368 3,229 3,354
90 to 94 years 911 738 901 1,032 1,293 1,672 2,296 2,588 2,604 2,211 2,177
95 to 99 years 375 446 378 483 575 748 1,002 1,422 1,652 1,710 1,491
100 years and over 86 183 228 203 269 333 448 620 907 1,084 1,153
                       
17 years and under 20,995 20,997 20,798 20,607 20,520 20,430 20,391 20,368 20,348 20,350 20,402
18 to 24 years 7,784 7,820 8,035 8,012 7,820 7,845 7,773 7,729 7,720 7,722 7,716
25 to 64 years 47,020 45,854 44,367 43,438 43,710 44,084 44,423 44,141 43,701 43,566 43,468
65 years and over 16,143 19,147 22,200 24,618 25,581 25,877 25,859 26,188 26,545 26,654 26,838
85 years and over 2,880 3,126 3,436 4,037 5,026 6,584 7,926 8,710 8,531 8,235 8,174
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties