Population by Sex and Age
Thomas County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,891 7,432 6,942 6,484 5,992 5,474 4,941 4,426 3,940 3,500 3,087
Under 5 years 572 583 524 446 374 335 321 308 290 263 236
5 to 9 years 486 510 511 450 373 303 260 236 212 182 147
10 to 14 years 450 451 475 476 420 348 283 243 221 198 170
15 to 17 years 415 252 254 267 268 237 196 159 137 125 112
18 to 19 years 277 172 173 182 183 161 134 108 93 85 76
20 to 24 years 717 683 418 420 442 444 392 325 263 226 205
25 to 29 years 525 438 418 256 258 271 272 240 199 161 139
30 to 34 years 476 409 341 324 198 200 210 210 185 154 124
35 to 39 years 400 422 362 300 285 174 174 182 181 159 130
40 to 44 years 389 364 385 329 273 259 158 158 166 165 144
45 to 49 years 362 357 334 352 300 249 235 143 142 148 147
50 to 54 years 557 340 334 311 326 276 227 213 128 126 130
55 to 59 years 546 531 324 318 296 311 264 217 204 122 121
60 to 64 years 499 515 502 307 302 282 296 251 207 194 117
65 to 69 years 331 463 478 466 285 281 262 275 234 193 181
70 to 74 years 266 299 420 436 426 262 259 242 255 218 180
75 to 79 years 211 236 265 371 384 375 229 226 211 222 189
80 to 84 years 186 170 192 217 306 319 314 193 192 180 190
85 to 89 years 124 141 132 152 175 252 267 266 166 167 158
90 to 94 years 70 54 64 61 73 86 127 140 143 91 94
95 to 99 years 27 31 24 31 29 36 43 66 75 79 52
100 years and over 6 12 14 11 15 15 18 23 35 42 45
                       
17 years and under 1,923 1,796 1,763 1,639 1,435 1,223 1,060 947 859 768 665
18 to 24 years 994 854 591 602 625 605 525 433 357 311 281
25 to 64 years 3,754 3,377 2,998 2,497 2,239 2,021 1,836 1,615 1,412 1,230 1,052
65 years and over 1,220 1,405 1,590 1,745 1,694 1,624 1,519 1,431 1,312 1,191 1,089
85 years and over 226 237 235 255 292 388 455 494 419 379 349
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 3,885 3,670 3,446 3,228 2,984 2,717 2,439 2,179 1,938 1,718 1,515
Under 5 years 298 298 268 228 190 171 164 157 148 134 120
5 to 9 years 249 266 261 229 190 153 131 119 106 90 72
10 to 14 years 219 232 248 243 214 177 143 123 111 99 84
15 to 17 years 199 123 130 139 137 121 100 81 69 63 56
18 to 19 years 133 83 89 95 93 82 68 55 47 43 38
20 to 24 years 335 326 202 215 230 226 199 164 133 114 103
25 to 29 years 277 207 201 125 133 142 140 123 102 82 70
30 to 34 years 253 217 161 157 97 103 110 108 95 79 63
35 to 39 years 216 226 193 142 138 85 90 96 93 81 66
40 to 44 years 190 196 205 175 129 125 77 81 87 84 73
45 to 49 years 181 174 179 187 159 116 112 69 73 77 74
50 to 54 years 269 169 161 166 172 145 104 100 61 64 66
55 to 59 years 264 255 160 153 158 163 138 99 95 58 61
60 to 64 years 263 247 239 151 144 150 155 131 94 91 55
65 to 69 years 171 242 227 220 139 133 139 144 122 87 83
70 to 74 years 125 154 219 204 198 126 121 128 132 112 80
75 to 79 years 96 109 134 191 175 170 108 103 110 114 96
80 to 84 years 65 75 86 109 157 142 138 90 85 94 97
85 to 89 years 48 42 55 65 88 129 115 114 76 72 82
90 to 94 years 25 19 17 23 29 40 61 56 57 39 38
95 to 99 years 8 10 8 7 10 13 19 30 28 30 21
100 years and over 1 3 4 3 3 5 6 9 15 15 16
                       
17 years and under 965 918 906 839 731 622 538 480 434 385 332
18 to 24 years 468 409 291 310 323 308 267 219 180 156 141
25 to 64 years 1,913 1,690 1,500 1,255 1,129 1,029 927 808 699 614 529
65 years and over 539 653 750 824 800 758 707 672 625 562 514
85 years and over 82 74 84 99 130 187 201 209 176 155 157
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 4,006 3,762 3,495 3,256 3,009 2,757 2,502 2,247 2,003 1,782 1,572
Under 5 years 274 285 256 218 183 164 157 151 142 129 116
5 to 9 years 237 244 250 221 184 150 129 118 106 92 75
10 to 14 years 231 220 227 233 206 171 139 120 110 99 86
15 to 17 years 216 130 123 128 131 116 97 79 68 62 56
18 to 19 years 144 89 84 87 89 79 66 53 46 42 38
20 to 24 years 382 356 216 206 212 218 193 160 131 113 102
25 to 29 years 248 232 216 131 125 129 132 117 97 79 68
30 to 34 years 223 192 180 167 101 96 100 102 90 75 61
35 to 39 years 184 197 169 158 147 89 84 87 89 78 64
40 to 44 years 199 168 180 155 145 135 81 77 79 81 71
45 to 49 years 181 183 154 165 141 132 123 74 70 71 72
50 to 54 years 288 171 173 145 154 131 123 113 68 63 63
55 to 59 years 282 276 164 165 138 147 126 118 108 65 60
60 to 64 years 236 268 262 156 158 132 141 120 113 104 62
65 to 69 years 160 221 252 246 146 148 124 132 113 106 98
70 to 74 years 141 146 202 232 228 136 138 115 123 105 100
75 to 79 years 115 127 130 180 208 204 121 123 101 108 92
80 to 84 years 121 95 106 107 149 177 175 104 107 86 93
85 to 89 years 75 99 77 87 87 123 152 152 91 95 76
90 to 94 years 46 35 47 38 44 46 66 84 86 52 56
95 to 99 years 19 21 17 23 19 23 24 36 47 49 31
100 years and over 4 9 10 8 12 10 12 13 20 27 29
                       
17 years and under 958 878 857 800 704 601 522 468 426 382 333
18 to 24 years 526 445 301 293 302 297 258 214 177 155 140
25 to 64 years 1,841 1,687 1,498 1,242 1,109 992 909 807 713 615 523
65 years and over 681 752 840 921 894 867 812 759 687 629 575
85 years and over 144 163 150 156 162 201 254 285 244 223 192
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties