Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Western Rural Kansas Total, All Races Western Rural Kansas Non-Hispanic White Western Rural Kansas Non-Hispanic Black Western Rural Kansas Non-Hispanic Other (Non-White, Non-Black) Western Rural Kansas Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 245,642 241,389 236,849 231,534 225,530 219,141 212,807 207,093 202,395 199,157 196,814 Total population 214,056 204,669 194,691 183,544 171,205 158,367 145,610 133,453 122,412 112,561 103,309 Total population 3,848 4,647 5,520 6,485 7,613 8,654 9,701 10,850 12,052 13,408 14,830 Total population 3,177 3,584 4,006 4,423 4,824 5,224 5,644 6,095 6,570 7,033 7,452 Total population 24,561 28,489 32,632 37,083 41,889 46,896 51,851 56,695 61,360 66,154 71,223
Under 5 years 15,393 13,023 12,147 11,301 10,907 10,860 10,787 10,534 10,014 9,782 9,839 Under 5 years 12,304 10,018 8,727 7,481 6,575 6,063 5,703 5,217 4,558 3,953 3,471 Under 5 years 341 263 295 311 357 445 481 531 549 557 614 Under 5 years 199 266 309 311 318 350 395 446 492 511 519 Under 5 years 2,549 2,476 2,816 3,198 3,656 4,003 4,208 4,340 4,416 4,761 5,235
5 to 9 years 16,299 16,465 13,957 13,146 12,273 11,911 11,913 11,851 11,624 11,099 10,883 5 to 9 years 12,839 12,589 10,255 8,937 7,663 6,737 6,214 5,846 5,349 4,674 4,055 5 to 9 years 376 619 479 537 566 650 810 876 967 1,000 1,015 5 to 9 years 219 276 345 380 377 387 424 471 523 568 584 5 to 9 years 2,865 2,980 2,878 3,293 3,667 4,136 4,466 4,658 4,785 4,856 5,229
10 to 14 years 15,961 16,592 16,781 14,242 13,478 12,604 12,265 12,293 12,239 12,028 11,508 10 to 14 years 12,746 12,807 12,558 10,232 8,917 7,647 6,723 6,201 5,835 5,339 4,666 10 to 14 years 386 446 738 571 640 674 775 966 1,044 1,153 1,193 10 to 14 years 236 245 308 375 407 401 412 451 499 551 594 10 to 14 years 2,593 3,095 3,177 3,065 3,514 3,882 4,354 4,675 4,861 4,985 5,055
15 to 19 years 16,180 15,624 16,282 16,550 14,073 13,433 12,627 12,376 12,480 12,463 12,308 15 to 19 years 12,894 12,030 12,089 11,862 9,660 8,420 7,221 6,349 5,857 5,511 5,043 15 to 19 years 465 502 578 941 727 815 860 989 1,232 1,332 1,471 15 to 19 years 268 290 295 371 435 461 451 466 508 556 608 15 to 19 years 2,553 2,802 3,320 3,377 3,250 3,737 4,094 4,572 4,883 5,064 5,186
20 to 24 years 14,066 13,317 13,014 13,710 14,236 12,165 11,904 11,425 11,480 11,865 12,000 20 to 24 years 11,331 9,635 8,989 9,035 8,872 7,222 6,296 5,400 4,749 4,381 4,123 20 to 24 years 491 784 869 993 1,541 1,193 1,338 1,411 1,623 2,023 2,188 20 to 24 years 273 290 312 317 398 459 483 472 488 531 579 20 to 24 years 1,971 2,609 2,845 3,366 3,424 3,291 3,788 4,142 4,620 4,930 5,109
25 to 29 years 12,657 11,634 11,275 11,111 11,808 12,340 10,630 10,598 10,314 10,518 10,983 25 to 29 years 10,493 8,802 7,485 6,985 7,022 6,895 5,615 4,895 4,200 3,694 3,408 25 to 29 years 294 489 797 895 1,020 1,548 1,199 1,345 1,419 1,633 2,035 25 to 29 years 235 257 273 297 303 380 442 468 458 473 516 25 to 29 years 1,635 2,087 2,720 2,934 3,464 3,517 3,374 3,890 4,237 4,718 5,024
30 to 34 years 13,884 12,989 11,924 11,486 11,258 11,951 12,334 10,667 10,631 10,303 10,461 30 to 34 years 11,646 10,629 8,913 7,576 7,069 7,105 6,972 5,677 4,948 4,244 3,731 30 to 34 years 241 237 393 638 715 814 1,239 959 1,076 1,134 1,305 30 to 34 years 274 273 279 295 326 332 408 466 489 477 494 30 to 34 years 1,723 1,850 2,338 2,977 3,148 3,701 3,715 3,564 4,117 4,447 4,932
35 to 39 years 13,220 14,240 13,284 12,210 11,733 11,458 12,154 12,475 10,808 10,775 10,415 35 to 39 years 11,206 11,772 10,741 9,005 7,652 7,138 7,172 7,036 5,727 4,990 4,278 35 to 39 years 208 223 219 358 578 644 735 1,125 871 976 1,028 35 to 39 years 226 340 315 322 337 372 373 456 508 526 511 35 to 39 years 1,580 1,905 2,009 2,525 3,166 3,304 3,875 3,857 3,702 4,283 4,598
40 to 44 years 12,398 13,217 14,238 13,265 12,227 11,737 11,431 12,131 12,361 10,741 10,728 40 to 44 years 10,437 11,060 11,620 10,601 8,888 7,554 7,045 7,078 6,946 5,652 4,925 40 to 44 years 192 175 184 182 303 494 555 632 956 740 829 40 to 44 years 196 240 355 322 330 345 380 380 464 512 529 40 to 44 years 1,573 1,742 2,079 2,160 2,706 3,344 3,450 4,041 3,995 3,836 4,445
45 to 49 years 13,027 12,194 13,005 14,013 13,047 12,023 11,538 11,232 11,919 12,109 10,539 45 to 49 years 11,294 10,233 10,844 11,394 10,395 8,714 7,407 6,908 6,940 6,812 5,542 45 to 49 years 182 169 154 163 160 266 432 484 552 838 648 45 to 49 years 186 212 260 376 334 341 356 394 390 476 520 45 to 49 years 1,365 1,580 1,747 2,081 2,159 2,702 3,342 3,446 4,037 3,983 3,829
50 to 54 years 16,081 12,605 11,807 12,579 13,548 12,602 11,608 11,124 10,807 11,465 11,602 50 to 54 years 14,512 10,898 9,868 10,450 10,972 10,001 8,378 7,115 6,629 6,654 6,526 50 to 54 years 199 158 150 134 145 142 228 364 403 460 712 50 to 54 years 190 180 206 249 358 313 322 334 366 361 438 50 to 54 years 1,180 1,368 1,584 1,746 2,073 2,145 2,680 3,311 3,408 3,990 3,926
55 to 59 years 18,508 15,587 12,219 11,450 12,193 13,122 12,192 11,218 10,734 10,409 11,036 55 to 59 years 17,235 14,044 10,540 9,537 10,092 10,588 9,643 8,071 6,849 6,375 6,392 55 to 59 years 160 159 128 122 108 119 116 183 288 317 362 55 to 59 years 172 192 181 204 249 349 301 307 317 348 340 55 to 59 years 941 1,191 1,371 1,587 1,744 2,065 2,131 2,658 3,280 3,369 3,941
60 to 64 years 17,653 17,882 15,078 11,839 11,117 11,843 12,759 11,861 10,926 10,448 10,128 60 to 64 years 16,727 16,645 13,581 10,205 9,245 9,795 10,288 9,381 7,860 6,677 6,221 60 to 64 years 98 134 134 111 109 94 107 104 159 245 266 60 to 64 years 164 164 182 171 197 234 329 278 293 299 327 60 to 64 years 664 939 1,180 1,352 1,566 1,720 2,034 2,098 2,615 3,227 3,314
65 to 69 years 14,480 17,182 17,430 14,716 11,570 10,880 11,598 12,504 11,637 10,727 10,266 65 to 69 years 13,808 16,271 16,213 13,245 9,965 9,039 9,588 10,082 9,203 7,719 6,564 65 to 69 years 57 99 137 139 118 120 101 120 116 169 254 65 to 69 years 118 146 145 163 153 176 212 297 253 264 271 65 to 69 years 497 666 936 1,168 1,334 1,546 1,697 2,005 2,066 2,575 3,176
70 to 74 years 10,618 13,234 15,827 16,181 13,758 10,894 10,308 11,033 11,951 11,176 10,350 70 to 74 years 10,172 12,602 14,966 15,021 12,353 9,352 8,532 9,099 9,617 8,817 7,427 70 to 74 years 53 59 103 145 148 130 136 113 139 134 190 70 to 74 years 87 93 116 117 133 127 148 180 253 219 231 70 to 74 years 306 480 641 898 1,122 1,284 1,491 1,641 1,942 2,005 2,503
75 to 79 years 8,884 9,702 12,193 14,691 15,130 12,953 10,325 9,827 10,554 11,489 10,789 75 to 79 years 8,556 9,285 11,592 13,867 14,009 11,592 8,827 8,097 8,679 9,216 8,485 75 to 79 years 33 52 65 114 162 168 152 162 133 168 162 75 to 79 years 65 67 75 95 96 112 108 126 154 219 192 75 to 79 years 230 298 462 615 863 1,081 1,238 1,442 1,589 1,886 1,950
80 to 84 years 7,301 6,811 7,542 9,609 11,727 12,241 10,613 8,570 8,251 8,928 9,806 80 to 84 years 7,060 6,554 7,205 9,108 11,030 11,273 9,431 7,259 6,729 7,282 7,806 80 to 84 years 36 28 47 64 113 163 171 159 174 141 183 80 to 84 years 35 30 32 38 49 51 61 60 71 89 129 80 to 84 years 170 200 259 399 535 755 950 1,092 1,278 1,417 1,688
85 years and over 9,032 9,089 8,844 9,437 11,447 14,121 15,820 15,374 13,665 12,834 13,173 85 years and over 8,796 8,794 8,504 9,004 10,824 13,232 14,555 13,740 11,738 10,571 10,647 85 years and over 36 50 50 70 102 173 265 327 353 388 374 85 years and over 34 24 20 21 25 33 37 44 46 54 69 85 years and over 166 222 270 342 496 684 963 1,263 1,528 1,821 2,083
                                                                                                                       
14 years and under 47,653 46,081 42,885 38,689 36,658 35,374 34,966 34,678 33,877 32,909 32,230 14 years and under 37,889 35,415 31,540 26,649 23,155 20,447 18,640 17,264 15,742 13,967 12,192 14 years and under 1,103 1,329 1,512 1,418 1,563 1,769 2,066 2,372 2,560 2,710 2,822 14 years and under 654 787 961 1,067 1,102 1,138 1,232 1,369 1,513 1,629 1,697 14 years and under 8,007 8,550 8,871 9,555 10,838 12,020 13,028 13,673 14,062 14,603 15,519
15 to 24 years 30,246 28,941 29,296 30,260 28,308 25,598 24,531 23,801 23,960 24,328 24,307 15 to 24 years 24,225 21,665 21,078 20,896 18,532 15,642 13,517 11,750 10,606 9,892 9,166 15 to 24 years 956 1,286 1,447 1,933 2,269 2,009 2,198 2,400 2,855 3,355 3,659 15 to 24 years 541 580 607 688 832 920 935 938 996 1,087 1,187 15 to 24 years 4,524 5,411 6,164 6,742 6,675 7,028 7,882 8,713 9,504 9,994 10,295
25 to 64 years 117,428 110,348 102,830 97,952 96,932 97,078 94,646 91,306 88,499 86,766 85,892 25 to 64 years 103,550 94,083 83,592 75,754 71,335 67,791 62,520 56,162 50,099 45,097 41,022 25 to 64 years 1,574 1,744 2,159 2,602 3,137 4,122 4,612 5,197 5,724 6,343 7,185 25 to 64 years 1,643 1,858 2,051 2,235 2,433 2,668 2,912 3,082 3,285 3,473 3,676 25 to 64 years 10,661 12,662 15,028 17,362 20,026 22,497 24,602 26,865 29,392 31,854 34,009
65 years and over 50,315 56,019 61,837 64,633 63,632 61,090 58,664 57,308 56,058 55,154 54,384 65 years and over 48,392 53,506 58,480 60,245 58,182 54,488 50,934 48,278 45,965 43,605 40,929 65 years and over 215 288 402 532 644 754 825 881 914 1,001 1,164 65 years and over 339 359 387 433 456 498 566 706 777 844 892 65 years and over 1,369 1,865 2,568 3,424 4,350 5,351 6,339 7,443 8,403 9,704 11,400
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 123,928 122,841 121,425 119,421 116,942 114,092 111,150 108,533 106,461 105,125 104,231 Total population 107,067 103,399 99,198 94,207 88,418 82,252 76,042 70,104 64,679 59,806 55,172 Total population 2,466 2,973 3,546 4,173 4,939 5,632 6,269 6,975 7,759 8,668 9,633 Total population 1,526 1,647 1,787 1,935 2,089 2,238 2,403 2,585 2,798 3,008 3,207 Total population 12,869 14,823 16,895 19,106 21,495 23,971 26,436 28,870 31,226 33,642 36,219
Under 5 years 8,048 6,654 6,206 5,774 5,573 5,548 5,511 5,382 5,116 4,998 5,027 Under 5 years 6,476 5,119 4,459 3,822 3,359 3,097 2,914 2,665 2,329 2,020 1,774 Under 5 years 174 135 151 159 183 227 246 271 280 284 314 Under 5 years 102 136 158 159 163 179 202 228 251 261 265 Under 5 years 1,296 1,265 1,439 1,634 1,868 2,045 2,150 2,217 2,256 2,432 2,674
5 to 9 years 8,255 8,567 7,093 6,675 6,230 6,041 6,038 6,005 5,887 5,618 5,506 5 to 9 years 6,563 6,630 5,243 4,569 3,918 3,445 3,177 2,989 2,735 2,390 2,073 5 to 9 years 208 301 233 261 276 317 394 427 471 487 494 5 to 9 years 104 129 165 183 182 187 205 229 255 278 287 5 to 9 years 1,380 1,506 1,452 1,661 1,853 2,092 2,261 2,360 2,425 2,462 2,651
10 to 14 years 8,129 8,363 8,689 7,202 6,807 6,362 6,184 6,192 6,162 6,050 5,784 10 to 14 years 6,499 6,531 6,598 5,219 4,549 3,901 3,430 3,164 2,977 2,724 2,381 10 to 14 years 211 238 345 267 300 316 363 453 490 540 559 10 to 14 years 124 115 144 179 196 194 199 218 243 269 291 10 to 14 years 1,295 1,480 1,601 1,536 1,762 1,951 2,192 2,357 2,453 2,516 2,552
15 to 19 years 8,522 8,124 8,376 8,753 7,270 6,940 6,521 6,390 6,446 6,437 6,358 15 to 19 years 6,767 6,230 6,262 6,327 5,005 4,363 3,742 3,291 3,036 2,857 2,614 15 to 19 years 268 308 348 504 390 438 461 531 661 715 790 15 to 19 years 150 156 143 184 217 230 226 233 254 279 305 15 to 19 years 1,337 1,430 1,623 1,737 1,658 1,909 2,092 2,335 2,495 2,587 2,649
20 to 24 years 7,521 7,332 7,092 7,391 7,939 6,627 6,519 6,271 6,332 6,603 6,701 20 to 24 years 5,954 5,160 4,752 4,777 4,829 3,821 3,331 2,858 2,514 2,319 2,183 20 to 24 years 345 587 675 763 1,106 857 961 1,014 1,166 1,453 1,572 20 to 24 years 139 161 166 152 197 228 240 235 243 265 289 20 to 24 years 1,083 1,424 1,499 1,698 1,808 1,722 1,987 2,165 2,410 2,566 2,657
25 to 29 years 6,707 6,315 6,336 6,181 6,498 7,071 5,947 5,985 5,847 6,010 6,359 25 to 29 years 5,481 4,597 3,985 3,671 3,692 3,732 2,954 2,576 2,210 1,945 1,794 25 to 29 years 216 390 664 763 864 1,252 970 1,089 1,149 1,322 1,648 25 to 29 years 108 125 147 153 141 181 214 227 223 231 252 25 to 29 years 902 1,203 1,541 1,593 1,801 1,904 1,809 2,093 2,264 2,513 2,664
30 to 34 years 7,303 6,760 6,346 6,299 6,099 6,405 6,879 5,803 5,836 5,674 5,799 30 to 34 years 6,069 5,490 4,603 3,989 3,674 3,693 3,733 2,953 2,574 2,208 1,942 30 to 34 years 171 171 308 524 603 681 988 765 858 905 1,041 30 to 34 years 131 96 108 128 136 126 160 192 207 204 210 30 to 34 years 932 1,003 1,327 1,657 1,687 1,905 1,999 1,893 2,197 2,358 2,607
35 to 39 years 6,884 7,455 6,887 6,463 6,371 6,139 6,439 6,871 5,803 5,828 5,646 35 to 39 years 5,780 6,155 5,566 4,665 4,042 3,721 3,739 3,778 2,988 2,604 2,232 35 to 39 years 154 150 150 271 460 529 598 866 670 751 792 35 to 39 years 108 144 103 119 139 144 133 171 200 213 209 35 to 39 years 842 1,006 1,068 1,408 1,730 1,745 1,969 2,057 1,944 2,260 2,413
40 to 44 years 6,493 6,912 7,492 6,915 6,507 6,390 6,138 6,439 6,840 5,787 5,822 40 to 44 years 5,370 5,743 6,116 5,531 4,636 4,017 3,699 3,717 3,756 2,970 2,589 40 to 44 years 145 139 136 135 244 415 477 539 782 605 678 40 to 44 years 103 112 149 104 124 143 148 136 175 203 215 40 to 44 years 875 918 1,092 1,144 1,503 1,815 1,814 2,047 2,128 2,009 2,340
45 to 49 years 6,725 6,370 6,786 7,357 6,791 6,371 6,240 5,988 6,277 6,645 5,629 45 to 49 years 5,730 5,300 5,669 6,037 5,461 4,578 3,966 3,652 3,671 3,709 2,934 45 to 49 years 142 125 120 117 116 210 358 411 464 673 521 45 to 49 years 83 102 111 147 103 122 141 145 134 173 200 45 to 49 years 770 843 887 1,057 1,111 1,461 1,775 1,779 2,008 2,090 1,974
50 to 54 years 8,132 6,477 6,136 6,534 7,083 6,534 6,112 5,957 5,701 5,968 6,279 50 to 54 years 7,260 5,541 5,122 5,475 5,828 5,268 4,414 3,822 3,517 3,532 3,567 50 to 54 years 148 110 96 92 90 90 162 275 315 356 516 50 to 54 years 89 81 100 107 140 96 117 133 136 124 161 50 to 54 years 635 745 817 861 1,026 1,080 1,420 1,728 1,733 1,955 2,035
55 to 59 years 9,348 7,854 6,253 5,922 6,307 6,833 6,303 5,875 5,701 5,442 5,690 55 to 59 years 8,655 7,049 5,377 4,968 5,307 5,645 5,100 4,270 3,695 3,398 3,411 55 to 59 years 114 112 83 72 69 68 67 121 206 236 266 55 to 59 years 74 80 73 89 95 125 86 104 118 120 110 55 to 59 years 505 613 722 792 835 995 1,049 1,380 1,682 1,688 1,903
60 to 64 years 9,114 8,979 7,550 6,020 5,714 6,090 6,609 6,098 5,682 5,493 5,240 60 to 64 years 8,622 8,337 6,800 5,194 4,806 5,141 5,476 4,953 4,152 3,597 3,312 60 to 64 years 62 82 81 60 53 51 49 49 89 151 174 60 to 64 years 69 76 82 73 93 95 125 83 107 117 118 60 to 64 years 361 482 587 693 762 804 960 1,013 1,334 1,628 1,636
65 to 69 years 7,321 8,835 8,711 7,329 5,849 5,554 5,930 6,440 5,953 5,537 5,344 65 to 69 years 6,982 8,383 8,118 6,631 5,072 4,699 5,033 5,367 4,861 4,080 3,539 65 to 69 years 29 51 69 67 50 44 42 41 41 75 127 65 to 69 years 40 54 61 65 59 75 78 103 69 89 98 65 to 69 years 270 346 464 566 668 736 777 928 981 1,293 1,580
70 to 74 years 5,060 6,653 8,110 8,069 6,844 5,505 5,262 5,655 6,175 5,740 5,355 70 to 74 years 4,844 6,353 7,708 7,534 6,207 4,785 4,465 4,814 5,165 4,703 3,967 70 to 74 years 32 23 41 55 55 41 36 35 35 35 63 70 to 74 years 42 28 39 45 50 46 60 63 86 58 76 70 to 74 years 142 249 322 434 533 632 700 742 890 945 1,249
75 to 79 years 4,091 4,593 6,111 7,517 7,541 6,444 5,219 5,019 5,426 5,955 5,564 75 to 79 years 3,928 4,408 5,841 7,153 7,053 5,856 4,547 4,271 4,632 4,997 4,573 75 to 79 years 18 25 18 33 45 45 34 30 29 29 29 75 to 79 years 31 29 20 29 35 39 37 49 53 72 49 75 to 79 years 114 131 232 301 409 504 602 669 712 857 912
80 to 84 years 3,075 3,078 3,528 4,795 6,001 6,121 5,314 4,372 4,259 4,660 5,171 80 to 84 years 2,970 2,960 3,390 4,579 5,707 5,721 4,824 3,799 3,617 3,972 4,335 80 to 84 years 14 12 17 12 23 31 32 24 22 22 22 80 to 84 years 16 13 13 9 14 18 21 21 29 32 45 80 to 84 years 75 93 109 195 256 352 438 527 591 635 770
85 years and over 3,200 3,520 3,722 4,226 5,519 7,115 7,984 7,790 7,019 6,680 6,958 85 years and over 3,117 3,413 3,589 4,064 5,274 6,768 7,499 7,163 6,251 5,781 5,953 85 years and over 15 14 12 15 14 21 30 34 30 28 27 85 years and over 13 9 8 8 6 9 12 15 16 22 27 85 years and over 55 84 112 139 225 317 443 578 722 849 952
                                                                                                                       
14 years and under 24,432 23,584 21,988 19,651 18,609 17,952 17,734 17,579 17,165 16,665 16,316 14 years and under 19,538 18,279 16,300 13,610 11,826 10,444 9,521 8,819 8,041 7,134 6,228 14 years and under 593 674 729 688 758 860 1,004 1,150 1,241 1,312 1,367 14 years and under 330 380 467 522 541 560 606 675 749 808 844 14 years and under 3,971 4,251 4,492 4,832 5,484 6,088 6,603 6,934 7,134 7,410 7,878
15 to 24 years 16,043 15,456 15,468 16,143 15,209 13,567 13,040 12,661 12,778 13,040 13,059 15 to 24 years 12,721 11,390 11,014 11,105 9,834 8,184 7,074 6,149 5,550 5,176 4,797 15 to 24 years 613 895 1,023 1,267 1,496 1,294 1,422 1,544 1,827 2,168 2,361 15 to 24 years 289 317 309 336 413 458 466 468 497 543 594 15 to 24 years 2,420 2,854 3,122 3,435 3,466 3,631 4,078 4,500 4,905 5,153 5,306
25 to 64 years 60,706 57,121 53,787 51,691 51,369 51,834 50,667 49,018 47,686 46,848 46,463 25 to 64 years 52,967 48,212 43,237 39,531 37,445 35,795 33,080 29,721 26,563 23,963 21,781 25 to 64 years 1,152 1,278 1,637 2,035 2,499 3,296 3,669 4,115 4,533 5,000 5,635 25 to 64 years 765 817 870 920 970 1,033 1,123 1,191 1,300 1,385 1,474 25 to 64 years 5,822 6,814 8,042 9,204 10,455 11,710 12,795 13,991 15,290 16,500 17,573
65 years and over 22,747 26,680 30,182 31,936 31,755 30,739 29,710 29,276 28,832 28,571 28,393 65 years and over 21,841 25,517 28,646 29,961 29,313 27,829 26,368 25,415 24,525 23,532 22,367 65 years and over 108 125 157 183 186 182 174 165 158 188 269 65 years and over 142 133 141 157 165 187 208 251 252 272 295 65 years and over 656 904 1,239 1,635 2,091 2,541 2,960 3,445 3,897 4,578 5,463
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 121,714 118,548 115,424 112,113 108,588 105,049 101,656 98,560 95,934 94,032 92,582 Total population 106,989 101,270 95,493 89,336 82,786 76,115 69,568 63,349 57,733 52,755 48,136 Total population 1,382 1,675 1,974 2,312 2,673 3,022 3,432 3,875 4,293 4,740 5,197 Total population 1,651 1,937 2,219 2,488 2,735 2,986 3,241 3,510 3,772 4,025 4,245 Total population 11,692 13,666 15,737 17,977 20,394 22,925 25,415 27,825 30,134 32,512 35,004
Under 5 years 7,345 6,370 5,941 5,527 5,334 5,311 5,276 5,152 4,898 4,784 4,812 Under 5 years 5,828 4,900 4,268 3,659 3,216 2,965 2,789 2,551 2,229 1,934 1,698 Under 5 years 167 129 144 152 175 218 235 260 268 272 300 Under 5 years 97 130 151 152 156 171 193 218 240 250 254 Under 5 years 1,253 1,211 1,377 1,564 1,788 1,958 2,058 2,123 2,160 2,328 2,560
5 to 9 years 8,044 7,898 6,864 6,471 6,044 5,870 5,875 5,846 5,737 5,481 5,377 5 to 9 years 6,276 5,959 5,012 4,367 3,745 3,292 3,036 2,856 2,613 2,284 1,981 5 to 9 years 168 318 246 275 290 334 415 449 496 513 521 5 to 9 years 115 147 180 197 195 200 219 242 268 290 297 5 to 9 years 1,485 1,473 1,426 1,631 1,814 2,044 2,204 2,298 2,360 2,395 2,578
10 to 14 years 7,832 8,229 8,092 7,040 6,671 6,242 6,081 6,102 6,077 5,978 5,725 10 to 14 years 6,247 6,276 5,960 5,013 4,368 3,746 3,293 3,037 2,858 2,615 2,285 10 to 14 years 175 207 393 303 340 358 412 513 555 613 634 10 to 14 years 112 130 163 196 211 207 213 233 256 282 303 10 to 14 years 1,298 1,615 1,576 1,528 1,752 1,931 2,163 2,318 2,409 2,469 2,503
15 to 19 years 7,658 7,500 7,906 7,797 6,802 6,493 6,106 5,986 6,034 6,026 5,949 15 to 19 years 6,127 5,800 5,828 5,534 4,655 4,057 3,479 3,059 2,821 2,654 2,429 15 to 19 years 197 194 230 437 337 378 398 458 571 617 681 15 to 19 years 118 134 152 187 218 231 226 233 254 277 303 15 to 19 years 1,216 1,372 1,697 1,640 1,592 1,828 2,003 2,236 2,389 2,477 2,537
20 to 24 years 6,545 5,985 5,922 6,319 6,297 5,538 5,386 5,154 5,148 5,262 5,299 20 to 24 years 5,377 4,475 4,236 4,257 4,043 3,401 2,964 2,542 2,235 2,062 1,940 20 to 24 years 146 196 194 230 435 336 377 398 457 570 616 20 to 24 years 134 129 147 165 201 231 243 237 245 267 290 20 to 24 years 888 1,185 1,345 1,667 1,617 1,569 1,801 1,977 2,210 2,364 2,453
25 to 29 years 5,950 5,319 4,939 4,930 5,310 5,270 4,683 4,612 4,467 4,508 4,624 25 to 29 years 5,012 4,205 3,500 3,314 3,330 3,163 2,661 2,319 1,989 1,749 1,614 25 to 29 years 78 99 133 132 156 296 229 256 270 311 387 25 to 29 years 127 131 127 144 162 198 229 241 235 243 264 25 to 29 years 733 883 1,180 1,340 1,662 1,612 1,565 1,796 1,972 2,205 2,359
30 to 34 years 6,581 6,229 5,577 5,187 5,159 5,547 5,455 4,863 4,795 4,628 4,662 30 to 34 years 5,577 5,139 4,311 3,587 3,395 3,411 3,239 2,725 2,374 2,036 1,789 30 to 34 years 70 66 84 114 112 133 252 194 218 230 264 30 to 34 years 143 177 171 166 191 206 247 274 282 274 284 30 to 34 years 791 847 1,011 1,320 1,461 1,796 1,716 1,671 1,921 2,090 2,325
35 to 39 years 6,336 6,785 6,397 5,747 5,362 5,319 5,715 5,604 5,005 4,947 4,769 35 to 39 years 5,426 5,617 5,175 4,340 3,610 3,417 3,432 3,258 2,740 2,386 2,045 35 to 39 years 54 72 69 87 117 116 137 259 200 224 236 35 to 39 years 118 196 213 203 198 228 240 285 307 313 302 35 to 39 years 738 899 941 1,117 1,436 1,559 1,906 1,801 1,758 2,023 2,185
40 to 44 years 5,905 6,305 6,746 6,350 5,721 5,347 5,294 5,691 5,521 4,954 4,907 40 to 44 years 5,067 5,318 5,504 5,071 4,252 3,537 3,347 3,361 3,190 2,682 2,336 40 to 44 years 47 36 49 46 59 79 78 92 175 135 151 40 to 44 years 93 128 206 217 207 203 233 244 289 309 314 40 to 44 years 698 823 986 1,016 1,204 1,529 1,636 1,994 1,867 1,828 2,105
45 to 49 years 6,302 5,824 6,220 6,656 6,256 5,652 5,298 5,245 5,642 5,464 4,911 45 to 49 years 5,564 4,932 5,176 5,357 4,934 4,137 3,441 3,255 3,269 3,103 2,608 45 to 49 years 40 44 34 46 44 55 75 74 87 165 127 45 to 49 years 103 110 149 229 231 219 216 248 257 303 321 45 to 49 years 595 738 861 1,024 1,048 1,240 1,567 1,667 2,029 1,893 1,855
50 to 54 years 7,949 6,129 5,671 6,045 6,465 6,068 5,495 5,167 5,105 5,496 5,323 50 to 54 years 7,252 5,358 4,745 4,975 5,144 4,733 3,964 3,293 3,112 3,121 2,959 50 to 54 years 51 48 54 41 55 52 66 89 88 104 196 50 to 54 years 101 100 106 143 218 217 205 201 230 236 277 50 to 54 years 545 623 767 886 1,048 1,065 1,260 1,583 1,675 2,035 1,891
55 to 59 years 9,160 7,733 5,966 5,528 5,886 6,288 5,889 5,343 5,033 4,966 5,345 55 to 59 years 8,580 6,995 5,163 4,569 4,785 4,943 4,543 3,801 3,154 2,977 2,982 55 to 59 years 46 48 45 50 39 52 49 62 82 81 96 55 to 59 years 98 112 108 115 153 224 215 203 199 227 230 55 to 59 years 436 578 649 794 909 1,070 1,082 1,278 1,598 1,681 2,038
