Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Eastern Rural Kansas Total, All Races Eastern Rural Kansas Non-Hispanic White Eastern Rural Kansas Non-Hispanic Black Eastern Rural Kansas Non-Hispanic Other (Non-White, Non-Black) Eastern Rural Kansas Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 152,487 149,878 146,153 141,552 136,166 130,275 124,365 118,572 113,148 108,097 103,539 Total population 140,668 136,555 131,488 125,358 118,393 110,943 103,346 95,689 88,452 81,708 75,387 Total population 2,760 3,065 3,278 3,588 3,939 4,142 4,420 4,776 5,136 5,425 5,713 Total population 4,189 4,345 4,488 4,613 4,657 4,663 4,661 4,690 4,723 4,735 4,735 Total population 4,870 5,913 6,899 7,994 9,178 10,526 11,937 13,417 14,837 16,230 17,704
Under 5 years 9,390 7,696 6,902 6,235 5,923 5,827 5,614 5,338 4,869 4,475 4,339 Under 5 years 4,227 3,449 2,994 2,613 2,387 2,263 2,106 1,903 1,654 1,437 1,284 Under 5 years 306 191 219 241 267 297 295 300 297 300 325 Under 5 years 338 307 313 296 267 241 227 243 251 246 238 Under 5 years 517 448 510 585 717 859 969 1,071 1,084 1,116 1,263
5 to 9 years 9,885 10,021 8,101 7,427 6,718 6,453 6,359 6,139 5,869 5,368 4,977 5 to 9 years 8,724 8,336 6,841 5,941 5,186 4,740 4,494 4,184 3,780 3,286 2,856 5 to 9 years 270 438 274 314 346 383 427 424 431 427 431 5 to 9 years 290 417 355 372 350 320 294 283 306 311 304 5 to 9 years 601 830 632 800 836 1,010 1,143 1,248 1,352 1,344 1,386
10 to 14 years 10,249 10,050 10,203 8,217 7,582 6,854 6,602 6,506 6,284 6,016 5,505 10 to 14 years 9,158 8,757 8,368 6,868 5,965 5,208 4,760 4,513 4,203 3,797 3,301 10 to 14 years 271 290 469 294 337 372 411 458 455 463 458 10 to 14 years 340 311 451 373 397 372 342 317 306 332 336 10 to 14 years 480 693 914 681 883 903 1,089 1,217 1,319 1,423 1,409
15 to 19 years 10,112 9,937 9,800 10,057 8,029 7,501 6,810 6,613 6,545 6,339 6,099 15 to 19 years 8,783 8,655 8,278 7,911 6,493 5,640 4,924 4,501 4,268 3,975 3,591 15 to 19 years 405 389 417 682 424 484 535 592 660 655 666 15 to 19 years 405 354 325 477 385 415 387 358 333 324 352 15 to 19 years 519 539 779 987 727 961 964 1,161 1,284 1,385 1,489
20 to 24 years 8,123 8,064 7,895 7,883 8,268 6,530 6,224 5,719 5,646 5,649 5,510 20 to 24 years 7,093 6,647 6,552 6,268 5,991 4,918 4,273 3,731 3,411 3,235 3,013 20 to 24 years 321 516 480 522 872 526 602 665 736 821 816 20 to 24 years 327 345 304 274 395 337 356 335 307 282 270 20 to 24 years 382 556 560 819 1,010 749 993 989 1,192 1,312 1,412
25 to 29 years 7,791 6,498 6,475 6,340 6,384 6,676 5,296 5,108 4,694 4,671 4,682 25 to 29 years 6,983 5,602 5,251 5,178 4,954 4,736 3,889 3,379 2,951 2,698 2,559 25 to 29 years 147 215 345 323 351 585 354 405 448 496 553 25 to 29 years 286 278 292 260 228 322 289 303 286 260 236 25 to 29 years 375 403 587 579 851 1,033 765 1,021 1,010 1,217 1,335
30 to 34 years 8,300 7,791 6,474 6,416 6,283 6,320 6,553 5,217 5,026 4,593 4,559 30 to 34 years 7,616 6,989 5,605 5,253 5,179 4,953 4,734 3,886 3,375 2,947 2,693 30 to 34 years 128 109 159 254 240 260 429 263 300 332 367 30 to 34 years 234 304 290 305 270 238 340 297 313 295 269 30 to 34 years 322 388 420 605 593 868 1,051 772 1,037 1,020 1,229
35 to 39 years 8,339 8,455 7,941 6,597 6,546 6,389 6,438 6,671 5,291 5,122 4,664 35 to 39 years 7,657 7,705 7,070 5,668 5,310 5,234 5,005 4,781 3,923 3,407 2,973 35 to 39 years 107 126 108 157 251 236 256 423 258 295 325 35 to 39 years 232 261 335 311 329 290 258 372 314 335 314 35 to 39 years 343 362 429 460 655 629 919 1,094 796 1,085 1,052
40 to 44 years 7,823 8,382 8,499 7,980 6,645 6,607 6,437 6,496 6,757 5,328 5,191 40 to 44 years 7,192 7,643 7,691 7,057 5,659 5,301 5,224 4,995 4,773 3,916 3,400 40 to 44 years 111 113 135 116 169 272 253 276 459 277 317 40 to 44 years 267 247 279 354 324 345 303 272 396 324 351 40 to 44 years 253 379 394 453 493 689 656 954 1,129 811 1,122
45 to 49 years 8,559 7,727 8,284 8,391 7,879 6,562 6,517 6,348 6,413 6,650 5,248 45 to 49 years 7,978 7,091 7,534 7,581 6,958 5,579 5,227 5,150 4,924 4,705 3,860 45 to 49 years 98 99 104 122 104 152 243 229 248 409 250 45 to 49 years 245 264 243 275 349 317 338 296 267 388 318 45 to 49 years 238 273 403 412 468 513 709 672 975 1,148 820
50 to 54 years 10,139 8,403 7,584 8,124 8,220 7,711 6,413 6,367 6,189 6,258 6,475 50 to 54 years 9,574 7,826 6,951 7,381 7,421 6,805 5,453 5,104 5,024 4,799 4,581 50 to 54 years 116 95 97 100 118 101 147 235 220 238 395 50 to 54 years 243 236 257 233 266 333 299 318 276 250 363 50 to 54 years 206 246 279 411 415 472 515 710 669 970 1,137
55 to 59 years 11,696 9,934 8,224 7,414 7,941 8,024 7,513 6,248 6,193 6,016 6,081 55 to 59 years 11,158 9,377 7,660 6,798 7,213 7,246 6,640 5,316 4,971 4,888 4,665 55 to 59 years 132 111 91 92 95 112 96 140 223 209 226 55 to 59 years 262 228 221 237 216 245 305 273 290 251 226 55 to 59 years 144 218 252 286 417 421 472 519 709 668 965
60 to 64 years 10,768 11,391 9,693 8,032 7,252 7,780 7,864 7,368 6,125 6,067 5,898 60 to 64 years 10,292 10,883 9,158 7,491 6,657 7,071 7,112 6,525 5,229 4,896 4,819 60 to 64 years 100 113 94 77 78 83 96 82 119 189 179 60 to 64 years 231 241 209 204 223 201 232 287 254 272 234 60 to 64 years 145 154 232 260 294 425 424 474 523 711 666
65 to 69 years 9,437 10,641 11,273 9,603 7,966 7,198 7,729 7,823 7,328 6,089 6,021 65 to 69 years 9,085 10,199 10,799 9,099 7,452 6,631 7,051 7,100 6,521 5,232 4,904 65 to 69 years 68 86 98 81 67 67 72 83 71 103 164 65 to 69 years 185 217 225 196 193 212 191 223 274 240 260 65 to 69 years 99 139 151 227 254 288 415 416 461 513 694
70 to 74 years 7,182 8,750 9,940 10,609 9,100 7,594 6,898 7,451 7,572 7,121 5,938 70 to 74 years 6,938 8,447 9,557 10,192 8,645 7,125 6,377 6,816 6,896 6,365 5,129 70 to 74 years 47 56 71 83 68 57 57 62 72 61 89 70 to 74 years 128 152 180 191 171 171 189 175 204 249 223 70 to 74 years 69 94 132 144 216 242 275 398 401 445 497
75 to 79 years 5,588 6,661 8,179 9,358 10,056 8,680 7,284 6,651 7,217 7,366 6,954 75 to 79 years 5,390 6,451 7,916 9,020 9,683 8,265 6,851 6,165 6,621 6,730 6,240 75 to 79 years 49 39 47 60 70 58 48 49 54 62 53 75 to 79 years 81 106 127 153 165 151 153 173 160 185 232 75 to 79 years 68 64 90 125 137 207 232 265 382 388 430
80 to 84 years 4,101 4,337 5,235 6,514 7,543 8,202 7,161 6,072 5,594 6,136 6,313 80 to 84 years 3,957 4,206 5,099 6,336 7,309 7,938 6,850 5,740 5,219 5,656 5,800 80 to 84 years 40 34 28 34 43 52 43 36 36 42 48 80 to 84 years 53 40 53 66 84 92 87 93 105 99 118 80 to 84 years 51 58 55 78 108 119 181 203 233 340 346
85 years and over 5,005 5,140 5,448 6,355 7,833 9,369 10,652 10,437 9,534 8,832 9,083 85 years and over 4,861 4,991 5,299 6,202 7,646 9,124 10,361 10,079 9,125 8,363 8,489 85 years and over 44 44 40 35 38 46 56 53 47 46 50 85 years and over 42 36 29 36 46 60 70 73 80 90 93 85 years and over 58 69 80 82 103 139 165 231 281 333 451
                                                                                                                       
14 years and under 29,524 27,767 25,206 21,879 20,223 19,134 18,575 17,983 17,022 15,859 14,822 14 years and under 22,109 20,541 18,203 15,421 13,538 12,210 11,360 10,600 9,637 8,520 7,441 14 years and under 847 919 963 850 950 1,052 1,134 1,183 1,184 1,190 1,214 14 years and under 968 1,035 1,119 1,041 1,014 933 863 842 863 890 878 14 years and under 1,598 1,971 2,056 2,066 2,436 2,772 3,201 3,536 3,755 3,883 4,059
15 to 24 years 18,235 18,001 17,695 17,939 16,297 14,030 13,034 12,332 12,191 11,988 11,609 15 to 24 years 15,876 15,302 14,830 14,179 12,484 10,558 9,197 8,232 7,679 7,210 6,604 15 to 24 years 726 905 897 1,204 1,296 1,011 1,137 1,257 1,396 1,476 1,482 15 to 24 years 732 699 630 750 780 752 744 693 640 606 622 15 to 24 years 901 1,095 1,339 1,806 1,738 1,710 1,957 2,150 2,476 2,697 2,901
25 to 64 years 73,415 68,581 63,175 59,295 57,149 56,068 53,031 49,823 46,690 44,706 42,799 25 to 64 years 68,450 63,116 56,920 52,408 49,351 46,927 43,283 39,136 35,171 32,255 29,550 25 to 64 years 939 982 1,133 1,241 1,407 1,800 1,874 2,052 2,275 2,445 2,612 25 to 64 years 2,000 2,060 2,125 2,179 2,204 2,292 2,364 2,419 2,397 2,376 2,310 25 to 64 years 2,026 2,423 2,996 3,467 4,188 5,050 5,511 6,216 6,847 7,630 8,326
65 years and over 31,313 35,528 40,076 42,438 42,497 41,042 39,725 38,434 37,245 35,544 34,309 65 years and over 30,231 34,294 38,669 40,849 40,735 39,082 37,490 35,900 34,382 32,347 30,562 65 years and over 248 260 285 293 286 279 276 284 281 314 404 65 years and over 489 551 614 642 659 687 691 737 823 863 925 65 years and over 345 424 508 655 817 994 1,268 1,514 1,759 2,020 2,418
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 75,828 75,098 73,731 71,869 69,580 66,883 64,177 61,519 59,009 56,629 54,464 Total population 69,664 68,123 66,028 63,320 60,129 56,631 53,028 49,349 45,839 42,545 39,432 Total population 1,590 1,795 1,923 2,123 2,376 2,471 2,620 2,846 3,079 3,251 3,427 Total population 1,983 2,090 2,187 2,289 2,340 2,382 2,419 2,464 2,513 2,539 2,564 Total population 2,591 3,090 3,593 4,137 4,734 5,400 6,110 6,861 7,579 8,294 9,041
Under 5 years 4,832 3,932 3,526 3,186 3,026 2,977 2,868 2,727 2,488 2,286 2,217 Under 5 years 4,227 3,449 2,994 2,613 2,387 2,263 2,106 1,903 1,654 1,437 1,284 Under 5 years 175 98 112 123 136 152 151 153 152 153 166 Under 5 years 176 157 160 151 136 123 116 124 128 126 121 Under 5 years 254 229 261 299 366 439 495 547 554 570 645
5 to 9 years 5,049 5,112 4,115 3,760 3,408 3,269 3,223 3,111 2,975 2,721 2,522 5 to 9 years 4,453 4,254 3,472 3,016 2,633 2,406 2,282 2,124 1,919 1,669 1,450 5 to 9 years 141 248 139 159 175 194 216 215 218 216 218 5 to 9 years 147 222 183 193 181 166 153 147 159 162 158 5 to 9 years 308 388 321 392 418 502 572 625 678 674 696
10 to 14 years 5,191 5,152 5,222 4,188 3,853 3,490 3,358 3,311 3,198 3,062 2,803 10 to 14 years 4,635 4,477 4,278 3,492 3,034 2,649 2,421 2,296 2,138 1,932 1,679 10 to 14 years 134 151 266 149 170 188 208 232 231 234 232 10 to 14 years 182 159 244 194 209 195 180 167 162 176 177 10 to 14 years 240 364 433 352 439 458 549 616 667 720 714
15 to 19 years 5,343 5,111 5,112 5,248 4,161 3,882 3,535 3,431 3,400 3,292 3,170 15 to 19 years 4,610 4,430 4,280 4,090 3,339 2,901 2,533 2,316 2,196 2,045 1,848 15 to 19 years 243 208 235 414 231 265 292 324 361 358 364 15 to 19 years 200 193 170 263 203 223 207 192 179 175 190 15 to 19 years 290 280 428 481 387 494 502 600 664 714 768
20 to 24 years 4,329 4,373 4,153 4,230 4,473 3,482 3,339 3,087 3,061 3,075 3,001 20 to 24 years 3,731 3,494 3,358 3,245 3,102 2,534 2,201 1,923 1,758 1,668 1,553 20 to 24 years 221 368 315 356 628 352 402 444 492 549 545 20 to 24 years 150 170 167 147 224 182 195 183 168 156 150 20 to 24 years 227 341 312 481 519 415 540 538 643 703 753
25 to 29 years 4,060 3,441 3,494 3,314 3,417 3,579 2,813 2,731 2,522 2,520 2,532 25 to 29 years 3,591 2,919 2,734 2,629 2,541 2,430 1,985 1,725 1,507 1,378 1,307 25 to 29 years 96 145 242 207 234 413 231 265 292 324 361   25 to 29 years 127 131 149 149 131 197 167 177 166 153 140 25 to 29 years 246 246 369 329 510 539 430 564 556 666 724
30 to 34 years 4,134 4,012 3,379 3,402 3,232 3,324 3,433 2,723 2,632 2,415 2,403 30 to 34 years 3,781 3,567 2,899 2,714 2,609 2,521 2,410 1,968 1,710 1,493 1,365 30 to 34 years 75 66 100 167 143 162 285 159 182 201 223 30 to 34 years 105 134 136 155 153 135 204 168 180 169 155 30 to 34 years 173 244 244 366 326 507 535 427 560 552 660
35 to 39 years 4,195 4,218 4,102 3,448 3,479 3,293 3,392 3,501 2,767 2,685 2,456 35 to 39 years 3,819 3,834 3,616 2,938 2,750 2,643 2,553 2,439 1,991 1,729 1,509 35 to 39 years 57 76 67 102 169 145 164 288 161 184 203 35 to 39 years 112 121 153 150 171 166 146 225 177 193 179 35 to 39 years 207 187 266 259 389 339 530 549 437 578 564
40 to 44 years 4,004 4,228 4,256 4,140 3,484 3,526 3,333 3,434 3,568 2,803 2,729 40 to 44 years 3,662 3,831 3,847 3,628 2,948 2,760 2,652 2,562 2,448 1,998 1,736 40 to 44 years 77 65 87 77 116 193 165 186 328 184 210 40 to 44 years 133 124 136 170 162 185 178 157 245 186 207 40 to 44 years 132 207 187 266 258 388 338 528 547 436 576
45 to 49 years 4,321 3,948 4,173 4,196 4,083 3,428 3,459 3,271 3,371 3,477 2,746 45 to 49 years 4,010 3,624 3,792 3,808 3,592 2,918 2,732 2,626 2,537 2,424 1,979 45 to 49 years 58 64 54 72 64 97 161 138 156 275 154 45 to 49 years 132 125 117 128 160 154 176 169 150 232 178 45 to 49 years 121 134 210 188 268 259 390 338 529 546 435
50 to 54 years 5,037 4,248 3,878 4,100 4,116 4,004 3,356 3,388 3,198 3,300 3,394 50 to 54 years 4,756 3,941 3,560 3,723 3,736 3,522 2,860 2,676 2,570 2,481 2,370 50 to 54 years 73 59 65 55 73 64 97 162 138 156 275 50 to 54 years 103 122 115 108 117 146 140 159 153 135 209 50 to 54 years 105 126 138 215 189 271 259 391 336 527 541
55 to 59 years 5,775 4,928 4,153 3,789 4,003 4,017 3,903 3,268 3,294 3,107 3,204 55 to 59 years 5,531 4,658 3,858 3,483 3,640 3,651 3,439 2,791 2,610 2,505 2,417 55 to 59 years 75 70 56 62 52 70 62 93 155 132 149 55 to 59 years 99 100 118 110 103 112 139 131 150 143 126 55 to 59 years 70 100 121 133 207 184 262 252 379 327 512
60 to 64 years 5,336 5,627 4,810 4,056 3,701 3,922 3,934 3,826 3,195 3,212 3,033 60 to 64 years 5,101 5,412 4,565 3,786 3,423 3,582 3,597 3,393 2,757 2,581 2,480 60 to 64 years 58 58 55 44 49 41 55 49 73 122 105 60 to 64 years 100 85 87 103 96 91 100 123 116 133 127 60 to 64 years 77 72 103 122 134 208 182 261 249 375 322
65 to 69 years 4,706 5,270 5,571 4,764 4,020 3,670 3,894 3,912 3,804 3,172 3,177 65 to 69 years 4,549 5,063 5,380 4,544 3,774 3,416 3,580 3,599 3,400 2,766 2,592 65 to 69 years 35 47 48 45 36 40 34 45 40 61 101 65 to 69 years 81 93 78 82 98 89 86 95 117 108 125 65 to 69 years 41 67 65 93 113 125 195 173 247 238 358
70 to 74 years 3,432 4,354 4,926 5,261 4,536 3,854 3,544 3,786 3,825 3,735 3,125 70 to 74 years 3,313 4,226 4,752 5,097 4,342 3,635 3,314 3,495 3,536 3,358 2,745 70 to 74 years 19 27 37 38 36 29 32 28 37 33 50 70 to 74 years 66 67 78 68 73 87 82 80 90 110 103 70 to 74 years 34 34 59 58 84 103 115 183 162 234 226
75 to 79 years 2,544 3,175 4,073 4,652 5,014 4,354 3,725 3,447 3,704 3,761 3,688 75 to 79 years 2,458 3,078 3,966 4,503 4,871 4,182 3,526 3,236 3,434 3,492 3,333 75 to 79 years 22 15 21 29 30 29 23 26 23 31 27 75 to 79 years 36 55 56 68 61 65 80 77 76 84 105 75 to 79 years 28 29 30 52 52 77 95 108 171 154 223
80 to 84 years 1,752 1,943 2,476 3,242 3,768 4,133 3,642 3,158 2,961 3,224 3,310 80 to 84 years 1,697 1,891 2,416 3,174 3,667 4,033 3,517 3,008 2,798 3,006 3,093 80 to 84 years 16 14 10 14 20 21 20 17 19 16 23 80 to 84 years 19 17 27 30 39 36 40 52 51 51 59 80 to 84 years 20 21 22 24 42 43 65 82 93 150 136
85 years and over 1,788 2,024 2,311 2,895 3,807 4,680 5,427 5,406 5,049 4,783 4,954 85 years and over 1,740 1,975 2,260 2,838 3,741 4,585 5,319 5,269 4,878 4,584 4,692 85 years and over 15 15 14 11 13 18 21 21 20 21 20 85 years and over 15 13 12 18 22 29 31 36 46 50 53 85 years and over 18 22 25 28 31 48 57 80 106 128 190
                                                                                                                       
14 years and under 15,072 14,197 12,863 11,133 10,287 9,736 9,449 9,149 8,660 8,070 7,542 14 years and under 13,315 12,180 10,744 9,121 8,054 7,318 6,809 6,323 5,711 5,037 4,414 14 years and under 450 497 517 431 482 534 575 600 601 604 616 14 years and under 505 539 587 539 527 484 449 438 449 463 457 14 years and under 802 981 1,015 1,043 1,224 1,400 1,616 1,788 1,899 1,965 2,055
15 to 24 years 9,672 9,484 9,265 9,478 8,634 7,364 6,873 6,519 6,461 6,367 6,171 15 to 24 years 8,341 7,924 7,638 7,335 6,441 5,435 4,735 4,238 3,954 3,713 3,401 15 to 24 years 464 576 550 770 859 616 695 768 853 907 909 15 to 24 years 350 363 337 410 427 404 402 374 347 330 340 15 to 24 years 517 621 740 963 906 909 1,042 1,138 1,307 1,418 1,520
25 to 64 years 36,862 34,650 32,246 30,445 29,515 29,091 27,623 26,141 24,547 23,519 22,498 25 to 64 years 34,251 31,788 28,871 26,709 25,239 24,026 22,228 20,180 18,129 16,590 15,163 25 to 64 years 569 604 726 786 900 1,184 1,220 1,340 1,487 1,579 1,680 25 to 64 years 911 944 1,012 1,073 1,093 1,187 1,249 1,311 1,337 1,343 1,321 25 to 64 years 1,131 1,315 1,637 1,877 2,282 2,694 2,926 3,310 3,593 4,007 4,334
65 years and over 14,222 16,767 19,357 20,814 21,145 20,691 20,232 19,710 19,342 18,673 18,254 65 years and over 13,757 16,233 18,775 20,155 20,395 19,852 19,256 18,607 18,044 17,205 16,455 65 years and over 107 118 129 136 134 136 130 137 138 162 221 65 years and over 217 244 251 267 293 307 319 340 380 403 446 65 years and over 141 173 202 254 323 396 527 625 779 904 1,132
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 76,659 74,780 72,422 69,683 66,586 63,392 60,188 57,053 54,138 51,468 49,074 Total population 71,004 68,431 65,460 62,037 58,264 54,313 50,319 46,341 42,614 39,163 35,955 Total population 1,170 1,270 1,355 1,464 1,562 1,671 1,800 1,930 2,057 2,174 2,285 Total population 2,206 2,256 2,301 2,324 2,317 2,281 2,242 2,226 2,209 2,195 2,171 Total population 2,279 2,823 3,306 3,857 4,444 5,127 5,826 6,556 7,258 7,936 8,663
Under 5 years 4,558 3,764 3,375 3,050 2,897 2,850 2,746 2,611 2,381 2,189 2,122 Under 5 years 4,002 3,301 2,866 2,501 2,285 2,166 2,016 1,821 1,583 1,376 1,229 Under 5 years 131 94 107 118 131 146 144 147 145 147 159 Under 5 years 162 150 153 145 131 118 111 119 123 120 116 Under 5 years 263 219 249 286 351 420 474 524 530 546 618
5 to 9 years 4,836 4,909 3,986 3,667 3,310 3,185 3,136 3,028 2,894 2,647 2,455 5 to 9 years 4,271 4,082 3,368 2,925 2,553 2,333 2,212 2,060 1,861 1,618 1,406 5 to 9 years 129 189 136 155 171 189 211 210 213 211 213 5 to 9 years 143 195 172 179 169 154 141 136 147 149 146 5 to 9 years 293 443 311 408 418 508 571 623 674 669 691
10 to 14 years 5,058 4,898 4,982 4,029 3,730 3,363 3,244 3,195 3,086 2,953 2,703 10 to 14 years 4,523 4,280 4,090 3,376 2,932 2,559 2,339 2,218 2,065 1,866 1,622 10 to 14 years 137 138 203 145 166 183 203 226 225 228 226 10 to 14 years 158 151 207 179 188 177 162 150 144 157 159 10 to 14 years 240 329 481 329 444 444 540 601 652 703 696
15 to 19 years 4,769 4,826 4,688 4,808 3,869 3,618 3,275 3,181 3,145 3,046 2,929 15 to 19 years 4,173 4,225 3,998 3,821 3,154 2,739 2,391 2,186 2,072 1,930 1,743 15 to 19 years 162 181 183 268 192 220 242 268 299 297 302 15 to 19 years 205 161 156 213 182 193 181 166 154 149 162 15 to 19 years 229 259 351 505 340 467 461 561 620 670 721
20 to 24 years 3,794 3,691 3,743 3,653 3,795 3,048 2,885 2,632 2,584 2,574 2,509 20 to 24 years 3,362 3,154 3,193 3,022 2,889 2,384 2,071 1,808 1,653 1,567 1,459 20 to 24 years 100 147 165 166 244 175 200 221 244 272 271 20 to 24 years 177 175 137 127 171 155 161 152 138 126 120 20 to 24 years 155 215 247 338 491 334 454 451 549 609 660
25 to 29 years 3,731 3,057 2,981 3,026 2,967 3,097 2,484 2,377 2,172 2,151 2,150 25 to 29 years 3,392 2,683 2,517 2,549 2,413 2,306 1,904 1,654 1,444 1,320 1,252 25 to 29 years 51 70 104 116 117 172 123 141 155 172 192 25 to 29 years 159 146 142 111 97 125 122 126 120 108 96   25 to 29 years 129 158 218 250 341 494 335 457 453 552 611
30 to 34 years 4,166 3,779 3,095 3,014 3,051 2,995 3,120 2,495 2,394 2,178 2,156 30 to 34 years 3,835 3,422 2,706 2,538 2,570 2,432 2,324 1,918 1,666 1,454 1,328 30 to 34 years 53 43 59 87 97 98 144 103 118 130 144 30 to 34 years 129 170 153 150 117 104 136 129 133 127 114 30 to 34 years 149 144 176 239 267 361 516 345 477 468 569
35 to 39 years 4,144 4,236 3,839 3,149 3,067 3,097 3,045 3,171 2,524 2,437 2,207 35 to 39 years 3,838 3,871 3,454 2,730 2,560 2,592 2,452 2,343 1,933 1,678 1,464 35 to 39 years 50 50 40 55 82 91 92 135 97 110 122 35 to 39 years 120 140 182 161 158 124 112 148 137 142 134 35 to 39 years 136 175 163 202 266 290 390 545 358 507 488
40 to 44 years 3,819 4,155 4,243 3,840 3,162 3,081 3,104 3,062 3,189 2,525 2,462 40 to 44 years 3,530 3,812 3,844 3,429 2,711 2,542 2,572 2,433 2,325 1,917 1,664 40 to 44 years 34 48 48 39 54 79 88 89 131 94 107 40 to 44 years 134 122 144 185 162 160 125 114 151 138 144 40 to 44 years 121 172 207 187 235 300 319 426 582 376 546
45 to 49 years 4,238 3,779 4,111 4,196 3,796 3,134 3,058 3,076 3,042 3,173 2,502 45 to 49 years 3,968 3,466 3,743 3,774 3,366 2,661 2,494 2,524 2,387 2,280 1,881 45 to 49 years 40 35 50 50 40 55 81 91 92 135 96 45 to 49 years 113 139 125 148 189 163 163 127 117 156 140 45 to 49 years 117 139 193 225 201 254 320 334 446 602 385
50 to 54 years 5,102 4,155 3,706 4,024 4,104 3,707 3,057 2,979 2,991 2,959 3,081 50 to 54 years 4,818 3,885 3,391 3,658 3,685 3,284 2,593 2,428 2,454 2,318 2,211 50 to 54 years 43 36 32 45 45 36 50 73 81 82 120 50 to 54 years 140 114 142 125 149 187 159 159 123 115 153 50 to 54 years 101 120 141 196 226 201 255 319 333 443 597
55 to 59 years 5,921 5,006 4,071 3,626 3,938 4,007 3,610 2,980 2,900 2,909 2,878 55 to 59 years 5,627 4,719 3,802 3,315 3,573 3,596 3,201 2,524 2,361 2,383 2,248 55 to 59 years 57 41 34 30 43 42 34 47 69 76 76 55 to 59 years 163 128 103 127 112 132 166 142 140 108 100 55 to 59 years 74 118 132 154 210 237 209 267 330 341 453
60 to 64 years 5,432 5,764 4,883 3,977 3,550 3,858 3,930 3,542 2,930 2,856 2,865 60 to 64 years 5,191 5,470 4,593 3,705 3,234 3,489 3,515 3,132 2,472 2,315 2,339 60 to 64 years 42 55 39 33 29 41 41 33 46 67 75 60 to 64 years 131 156 122 100 126 110 132 164 138 139 107 60 to 64 years 68 82 129 138 160 217 242 213 274 335 344
65 to 69 years 4,731 5,371 5,702 4,838 3,945 3,527 3,835 3,910 3,525 2,917 2,844 65 to 69 years 4,536 5,136 5,419 4,555 3,678 3,214 3,471 3,500 3,122 2,467 2,312 65 to 69 years 33 38 50 36 31 27 38 38 31 42 62   65 to 69 years 104 124 147 114 96 123 106 128 158 132 134 65 to 69 years 58 72 86 133 141 163 220 244 214 276 336
70 to 74 years 3,750 4,396 5,015 5,348 4,564 3,740 3,354 3,665 3,748 3,386 2,813 70 to 74 years 3,625 4,222 4,805 5,095 4,302 3,490 3,062 3,320 3,360 3,008 2,384 70 to 74 years 28 29 34 45 33 28 24 35 35 28 39 70 to 74 years 62 86 103 122 97 84 107 94 114 140 119 70 to 74 years 35 59 73 86 131 139 160 215 239 211 271
75 to 79 years 3,044 3,485 4,106 4,706 5,042 4,326 3,559 3,204 3,514 3,605 3,266 75 to 79 years 2,932 3,374 3,950 4,517 4,812 4,082 3,325 2,929 3,187 3,237 2,907 75 to 79 years 27 25 26 31 40 29 25 22 32 32 26 75 to 79 years 45 51 71 85 104 85 73 95 84 101 127 75 to 79 years 40 36 60 73 85 130 136 157 211 235 207
80 to 84 years 2,349 2,394 2,759 3,272 3,775 4,069 3,519 2,914 2,633 2,913 3,003 80 to 84 years 2,260 2,314 2,682 3,162 3,641 3,905 3,334 2,732 2,422 2,651 2,708 80 to 84 years 24 20 19 20 24 31 23 20 17 25 25 80 to 84 years 34 22 26 36 45 57 47 41 54 48 59 80 to 84 years 31 37 33 54 65 76 116 121 140 189 210
85 years and over 3,217 3,115 3,138 3,460 4,026 4,688 5,225 5,031 4,485 4,049 4,128 85 years and over 3,121 3,016 3,039 3,364 3,905 4,539 5,042 4,811 4,247 3,780 3,797 85 years and over 29 29 26 24 25 28 35 32 28 25 30 85 years and over 27 24 17 17 23 31 39 37 34 40 40 85 years and over 40 47 55 54 73 91 108 151 176 205 261
                                                                                                                       
