Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Western Micropolitan Kansas Total, All Races Western Micropolitan Kansas Non-Hispanic White Western Micropolitan Kansas Non-Hispanic Black Western Micropolitan Kansas Non-Hispanic Other (Non-White, Non-Black) Western Micropolitan Kansas Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 337,909 336,739 335,288 333,513 331,172 327,763 323,457 319,196 315,942 314,039 313,488 Total population 245,609 235,753 225,147 213,622 201,132 187,713 173,931 160,554 148,501 137,707 127,730 Total population 10,598 11,640 12,509 13,412 14,426 15,365 16,108 16,822 17,514 18,142 18,700 Total population 8,833 8,711 8,647 8,585 8,476 8,325 8,133 8,006 7,943 7,937 7,939 Total population 72,869 80,636 88,985 97,894 107,137 116,361 125,285 133,814 141,984 150,253 159,120
Under 5 years 23,494 23,025 22,406 21,893 21,544 21,085 20,486 20,002 19,694 19,680 19,923 Under 5 years 13,629 13,549 11,983 10,598 9,547 8,727 8,073 7,444 6,891 6,249 5,600 Under 5 years 1,090 805 837 840 859 918 925 933 893 850 860 Under 5 years 600 704 713 698 643 584 568 608 659 672 658 Under 5 years 8,175 7,967 8,873 9,757 10,495 10,857 10,920 11,017 11,252 11,909 12,805
5 to 9 years 24,480 23,200 22,655 22,162 21,733 21,451 21,058 20,500 20,062 19,777 19,790 5 to 9 years 14,488 12,838 12,768 11,297 9,994 9,006 8,234 7,618 7,026 6,505 5,900 5 to 9 years 954 1,445 1,067 1,110 1,115 1,141 1,219 1,229 1,239 1,187 1,129 5 to 9 years 618 613 722 728 715 660 602 589 633 684 696 5 to 9 years 8,420 8,304 8,098 9,026 9,909 10,645 11,003 11,064 11,163 11,401 12,065
10 to 14 years 23,509 23,546 22,354 21,823 21,360 20,992 20,759 20,409 19,886 19,471 19,208 10 to 14 years 14,529 13,869 12,290 12,224 10,817 9,571 8,625 7,886 7,297 6,730 6,231 10 to 14 years 836 929 1,409 1,040 1,082 1,087 1,112 1,188 1,198 1,209 1,158 10 to 14 years 605 603 602 707 715 702 648 592 579 622 672 10 to 14 years 7,539 8,146 8,053 7,852 8,746 9,632 10,374 10,743 10,812 10,911 11,146
15 to 19 years 24,253 23,500 23,568 22,461 21,889 21,503 21,165 20,956 20,626 20,115 19,721 15 to 19 years 15,310 14,134 13,493 11,958 11,896 10,527 9,315 8,395 7,676 7,103 6,552 15 to 19 years 1,037 934 1,038 1,585 1,168 1,216 1,221 1,249 1,335 1,346 1,358 15 to 19 years 683 613 614 613 720 726 713 659 603 592 636 15 to 19 years 7,223 7,819 8,424 8,305 8,105 9,035 9,916 10,653 11,012 11,074 11,175
20 to 24 years 24,589 24,225 23,455 23,613 22,753 22,059 21,866 21,601 21,455 21,180 20,703 20 to 24 years 15,927 14,219 13,130 12,537 11,113 11,057 9,786 8,661 7,806 7,139 6,607 20 to 24 years 1,192 1,338 1,203 1,338 2,076 1,523 1,586 1,594 1,631 1,743 1,758 20 to 24 years 861 715 648 652 655 768 766 753 697 642 633 20 to 24 years 6,609 7,952 8,473 9,085 8,908 8,712 9,728 10,594 11,320 11,656 11,704
25 to 29 years 21,864 22,827 22,672 21,987 22,241 21,630 20,882 20,968 20,860 20,844 20,662 25 to 29 years 14,569 13,554 12,104 11,178 10,676 9,464 9,418 8,337 7,379 6,652 6,084 25 to 29 years 1,069 1,279 1,424 1,279 1,423 2,234 1,634 1,702 1,711 1,752 1,873 25 to 29 years 749 756 632 551 544 553 645 659 651 602 548 25 to 29 years 5,477 7,238 8,513 8,979 9,598 9,378 9,185 10,269 11,119 11,838 12,157
30 to 34 years 21,463 20,002 20,983 20,990 20,422 20,701 20,119 19,448 19,615 19,606 19,656 30 to 34 years 14,984 13,000 12,091 10,794 9,967 9,516 8,434 8,390 7,424 6,569 5,919 30 to 34 years 850 911 1,091 1,213 1,089 1,211 1,901 1,390 1,447 1,454 1,488 30 to 34 years 599 739 745 626 539 531 548 631 643 635 587 30 to 34 years 5,030 5,352 7,056 8,357 8,827 9,443 9,235 9,037 10,100 10,948 11,662
35 to 39 years 19,957 20,370 18,974 19,912 20,017 19,516 19,794 19,217 18,580 18,763 18,798 35 to 39 years 13,955 14,206 12,321 11,457 10,224 9,439 9,009 7,982 7,938 7,022 6,211 35 to 39 years 609 771 827 988 1,099 987 1,097 1,719 1,257 1,308 1,313 35 to 39 years 621 548 670 685 577 488 474 490 563 578 572 35 to 39 years 4,772 4,845 5,155 6,782 8,116 8,602 9,214 9,026 8,822 9,855 10,702
40 to 44 years 17,713 19,044 19,459 18,131 19,005 19,198 18,767 19,057 18,519 17,901 18,086 40 to 44 years 12,392 13,348 13,588 11,785 10,958 9,778 9,028 8,616 7,635 7,592 6,715 40 to 44 years 470 584 735 793 942 1,051 944 1,049 1,638 1,199 1,248 40 to 44 years 605 602 532 650 665 561 472 457 476 545 559 40 to 44 years 4,246 4,510 4,604 4,903 6,440 7,808 8,323 8,934 8,771 8,566 9,565
45 to 49 years 19,294 17,124 18,386 18,797 17,517 18,346 18,592 18,212 18,509 17,983 17,390 45 to 49 years 13,830 11,984 12,908 13,140 11,396 10,596 9,455 8,730 8,331 7,382 7,340 45 to 49 years 485 443 552 693 750 887 992 891 991 1,543 1,130 45 to 49 years 624 589 585 517 632 647 546 459 444 462 529 45 to 49 years 4,355 4,108 4,340 4,447 4,739 6,216 7,599 8,132 8,743 8,596 8,391
50 to 54 years 21,244 18,373 16,322 17,489 17,872 16,643 17,421 17,704 17,366 17,648 17,105 50 to 54 years 16,701 13,163 11,398 12,268 12,478 10,813 10,046 8,956 8,262 7,877 6,973 50 to 54 years 451 432 394 492 615 667 785 879 788 875 1,359 50 to 54 years 530 567 533 526 464 565 578 489 405 388 406 50 to 54 years 3,562 4,210 3,996 4,203 4,315 4,598 6,011 7,380 7,910 8,508 8,368
55 to 59 years 22,819 20,215 17,470 15,536 16,618 16,975 15,780 16,513 16,829 16,535 16,800 55 to 59 years 19,176 15,936 12,551 10,860 11,679 11,870 10,278 9,541 8,497 7,831 7,459 55 to 59 years 467 399 381 347 434 539 586 686 768 688 763 55 to 59 years 539 455 478 451 442 388 464 482 408 332 309 55 to 59 years 2,637 3,425 4,060 3,878 4,062 4,177 4,452 5,804 7,155 7,684 8,268
60 to 64 years 20,493 21,507 19,109 16,540 14,747 15,788 16,165 15,039 15,770 16,140 15,896 60 to 64 years 17,952 18,124 15,081 11,893 10,304 11,094 11,288 9,785 9,093 8,107 7,479 60 to 64 years 348 452 387 370 337 423 527 573 673 754 677 60 to 64 years 409 427 363 381 363 355 312 373 394 339 272 60 to 64 years 1,784 2,504 3,278 3,895 3,743 3,916 4,037 4,309 5,610 6,939 7,467
65 to 69 years 16,586 19,437 20,444 18,212 15,785 14,100 15,112 15,499 14,429 15,161 15,565 65 to 69 years 14,846 17,089 17,276 14,393 11,363 9,857 10,624 10,823 9,391 8,736 7,796 65 to 69 years 243 328 426 366 350 319 402 501 546 641 721 65 to 69 years 318 321 337 290 303 291 285 251 298 321 281 65 to 69 years 1,179 1,699 2,405 3,164 3,769 3,632 3,802 3,925 4,194 5,462 6,768
70 to 74 years 11,594 14,783 17,482 18,545 16,660 14,547 13,065 14,075 14,507 13,569 14,340 70 to 74 years 10,472 13,262 15,383 15,663 13,134 10,433 9,101 9,861 10,094 8,798 8,219 70 to 74 years 175 219 298 390 337 324 298 377 472 518 611 70 to 74 years 204 219 226 243 210 224 218 216 191 232 255 70 to 74 years 743 1,083 1,576 2,249 2,978 3,565 3,448 3,621 3,750 4,020 5,255
75 to 79 years 9,029 10,339 13,298 15,855 16,947 15,345 13,487 12,177 13,177 13,648 12,823 75 to 79 years 8,258 9,358 11,939 13,947 14,295 12,059 9,633 8,447 9,197 9,457 8,278 75 to 79 years 127 158 200 273 359 313 302 280 356 448 494 75 to 79 years 129 140 154 163 176 156 168 165 164 149 184 75 to 79 years 515 682 1,005 1,473 2,117 2,817 3,383 3,284 3,460 3,594 3,868
80 to 84 years 6,961 6,770 7,860 10,254 12,395 13,437 12,356 11,015 10,042 10,962 11,456 80 to 84 years 6,471 6,198 7,110 9,182 10,855 11,253 9,596 7,746 6,858 7,539 7,820 80 to 84 years 109 96 121 155 214 285 251 245 230 295 375 80 to 84 years 87 53 60 68 74 83 75 83 83 86 80 80 to 84 years 294 423 569 848 1,252 1,816 2,433 2,941 2,871 3,042 3,180
85 years and over 8,567 8,455 8,390 9,315 11,669 14,448 16,584 16,804 16,016 15,055 15,566 85 years and over 8,120 7,923 7,732 8,448 10,436 12,652 13,987 13,337 11,704 10,418 10,545 85 years and over 86 116 119 140 177 240 325 336 340 331 386 85 years and over 52 47 32 34 39 44 51 50 54 58 62 85 years and over 309 369 507 694 1,017 1,511 2,221 3,080 3,919 4,248 4,573
                                                                                                                       
14 years and under 71,483 69,771 67,415 65,878 64,637 63,528 62,303 60,911 59,641 58,928 58,921 14 years and under 42,646 40,255 37,041 34,120 30,358 27,303 24,931 22,948 21,214 19,484 17,731 14 years and under 2,880 3,179 3,313 2,991 3,057 3,145 3,256 3,350 3,331 3,245 3,147 14 years and under 1,823 1,920 2,037 2,133 2,072 1,945 1,819 1,790 1,870 1,978 2,027 14 years and under 24,134 24,417 25,024 26,635 29,150 31,134 32,298 32,824 33,227 34,221 36,016
15 to 24 years 48,842 47,725 47,023 46,074 44,641 43,563 43,031 42,557 42,081 41,296 40,424 15 to 24 years 31,237 28,353 26,623 24,495 23,009 21,584 19,101 17,055 15,483 14,242 13,159 15 to 24 years 2,229 2,272 2,241 2,923 3,243 2,739 2,807 2,843 2,966 3,090 3,117 15 to 24 years 1,544 1,329 1,261 1,265 1,376 1,493 1,478 1,412 1,301 1,233 1,270 15 to 24 years 13,832 15,770 16,897 17,390 17,013 17,747 19,644 21,247 22,332 22,730 22,879
25 to 64 years 164,847 159,460 153,376 149,381 148,438 148,797 147,519 146,158 146,047 145,420 144,394 25 to 64 years 123,559 113,315 102,043 93,375 87,682 82,571 76,956 70,337 64,560 59,032 54,181 25 to 64 years 4,749 5,271 5,792 6,174 6,689 7,999 8,467 8,890 9,273 9,573 9,850 25 to 64 years 4,676 4,682 4,539 4,389 4,226 4,088 4,040 4,040 3,983 3,880 3,781 25 to 64 years 31,863 36,192 41,002 45,443 49,841 54,139 58,057 62,891 68,231 72,935 76,581
65 years and over 52,737 59,783 67,474 72,181 73,455 71,876 70,604 69,570 68,172 68,395 69,750 65 years and over 48,167 53,829 59,440 61,632 60,083 56,254 52,942 50,214 47,245 44,949 42,658 65 years and over 740 917 1,163 1,323 1,437 1,482 1,579 1,739 1,944 2,234 2,586 65 years and over 790 780 809 798 802 798 796 765 789 845 862 65 years and over 3,040 4,257 6,062 8,427 11,133 13,342 15,286 16,851 18,194 20,367 23,644
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 170,067 170,037 169,580 168,838 167,825 166,283 164,201 162,138 160,570 159,661 159,506 Total population 121,102 116,919 112,116 106,736 100,815 94,407 87,788 81,326 75,453 70,149 65,240 Total population 6,432 7,180 7,805 8,454 9,225 9,943 10,475 10,977 11,467 11,928 12,340 Total population 4,367 4,217 4,124 4,026 3,912 3,785 3,639 3,540 3,480 3,450 3,434 Total population 38,166 41,721 45,535 49,622 53,873 58,148 62,299 66,296 70,169 74,133 78,492
Under 5 years 11,968 11,764 11,448 11,185 11,007 10,773 10,466 10,219 10,062 10,054 10,179 Under 5 years 6,930 6,922 6,122 5,415 4,878 4,459 4,124 3,803 3,521 3,193 2,861 Under 5 years 570 411 428 429 439 469 473 477 456 434 439 Under 5 years 306 360 364 357 328 298 290 311 336 343 336 Under 5 years 4,162 4,070 4,533 4,985 5,362 5,547 5,579 5,629 5,749 6,084 6,542
5 to 9 years 12,586 11,843 11,589 11,342 11,125 10,984 10,786 10,502 10,280 10,134 10,140 5 to 9 years 7,407 6,507 6,504 5,755 5,092 4,588 4,195 3,881 3,580 3,314 3,006 5 to 9 years 483 791 571 595 597 611 652 658 664 635 605 5 to 9 years 352 312 370 373 366 338 309 302 324 350 357 5 to 9 years 4,344 4,233 4,144 4,620 5,071 5,447 5,630 5,661 5,712 5,834 6,173
10 to 14 years 12,035 12,142 11,449 11,195 10,964 10,776 10,659 10,482 10,214 10,002 9,865 10 to 14 years 7,418 7,118 6,255 6,252 5,533 4,896 4,412 4,035 3,733 3,443 3,188 10 to 14 years 429 478 782 565 588 591 604 646 651 657 629 10 to 14 years 313 336 298 353 358 352 325 296 289 310 336 10 to 14 years 3,875 4,211 4,114 4,026 4,485 4,938 5,317 5,505 5,540 5,591 5,712
15 to 19 years 12,710 12,165 12,291 11,659 11,368 11,190 11,016 10,910 10,743 10,480 10,279 15 to 19 years 8,041 7,219 6,928 6,088 6,087 5,387 4,767 4,297 3,929 3,636 3,354 15 to 19 years 578 516 574 941 679 707 711 727 777 784 791 15 to 19 years 320 319 342 303 361 364 358 331 303 297 319 15 to 19 years 3,771 4,113 4,447 4,327 4,241 4,731 5,179 5,554 5,734 5,763 5,816
20 to 24 years 13,036 12,911 12,361 12,544 12,114 11,705 11,646 11,508 11,438 11,310 11,063 20 to 24 years 8,174 7,460 6,699 6,432 5,654 5,653 5,005 4,430 3,993 3,653 3,381 20 to 24 years 809 869 776 864 1,417 1,024 1,066 1,071 1,097 1,172 1,182 20 to 24 years 447 327 331 355 314 376 377 371 344 316 311 20 to 24 years 3,606 4,255 4,555 4,893 4,730 4,651 5,198 5,635 6,004 6,169 6,189
25 to 29 years 11,562 12,282 12,233 11,739 11,975 11,746 11,253 11,347 11,288 11,288 11,216 25 to 29 years 7,538 6,972 6,365 5,718 5,491 4,828 4,829 4,276 3,785 3,413 3,122 25 to 29 years 744 955 1,027 917 1,022 1,675 1,211 1,262 1,269 1,299 1,389 25 to 29 years 392 376 274 260 276 248 290 302 300 278 251 25 to 29 years 2,888 3,979 4,567 4,844 5,186 4,994 4,923 5,508 5,934 6,299 6,455
30 to 34 years 11,266 10,417 11,110 11,153 10,754 10,990 10,759 10,320 10,443 10,438 10,474 30 to 34 years 7,675 6,708 6,203 5,661 5,084 4,880 4,289 4,289 3,796 3,359 3,028 30 to 34 years 632 638 819 880 786 875 1,434 1,036 1,079 1,084 1,109 30 to 34 years 297 356 345 251 232 245 221 255 269 268 248 30 to 34 years 2,662 2,714 3,743 4,361 4,652 4,990 4,814 4,740 5,298 5,726 6,090
35 to 39 years 10,392 10,530 9,711 10,339 10,450 10,107 10,336 10,103 9,693 9,808 9,831 35 to 39 years 7,118 7,239 6,325 5,847 5,335 4,789 4,596 4,038 4,036 3,571 3,159 35 to 39 years 418 565 571 732 786 701 781 1,279 924 962 966 35 to 39 years 303 267 316 310 225 202 210 190 216 231 232 35 to 39 years 2,553 2,458 2,499 3,450 4,104 4,415 4,750 4,596 4,517 5,045 5,474
40 to 44 years 8,968 9,758 9,904 9,113 9,668 9,840 9,557 9,789 9,572 9,184 9,287 40 to 44 years 6,193 6,784 6,900 6,029 5,574 5,086 4,566 4,382 3,851 3,849 3,406 40 to 44 years 332 387 523 528 677 727 649 723 1,184 855 890 40 to 44 years 277 284 251 295 292 211 188 194 176 200 215 40 to 44 years 2,166 2,303 2,230 2,261 3,125 3,815 4,155 4,490 4,361 4,281 4,777
45 to 49 years 9,940 8,579 9,314 9,460 8,692 9,194 9,401 9,162 9,395 9,179 8,816 45 to 49 years 6,940 5,976 6,546 6,659 5,819 5,380 4,909 4,408 4,231 3,718 3,716 45 to 49 years 331 307 357 483 488 626 672 600 668 1,094 790 45 to 49 years 289 267 274 241 284 281 204 180 186 169 191 45 to 49 years 2,380 2,030 2,137 2,077 2,101 2,907 3,615 3,975 4,311 4,198 4,118
50 to 54 years 10,680 9,326 8,059 8,727 8,860 8,117 8,563 8,797 8,602 8,822 8,592 50 to 54 years 8,275 6,587 5,669 6,207 6,310 5,511 5,092 4,643 4,166 3,996 3,509 50 to 54 years 274 289 268 312 421 425 545 585 521 580 950 50 to 54 years 253 247 227 231 204 237 237 171 147 150 136 50 to 54 years 1,878 2,202 1,895 1,977 1,925 1,944 2,690 3,398 3,767 4,096 3,997
55 to 59 years 11,349 10,075 8,786 7,600 8,211 8,331 7,610 8,005 8,258 8,099 8,308 55 to 59 years 9,366 7,896 6,282 5,403 5,912 6,007 5,243 4,841 4,412 3,956 3,792 55 to 59 years 285 236 249 230 268 361 364 467 500 446 495 55 to 59 years 267 218 210 192 194 171 197 198 143 119 119 55 to 59 years 1,431 1,725 2,045 1,774 1,837 1,792 1,806 2,499 3,202 3,578 3,902
60 to 64 years 10,193 10,592 9,425 8,229 7,137 7,715 7,849 7,165 7,540 7,821 7,697 60 to 64 years 8,817 8,832 7,457 5,941 5,117 5,606 5,703 4,984 4,608 4,205 3,775 60 to 64 years 200 275 228 242 224 261 353 356 457 491 438 60 to 64 years 189 200 165 157 144 145 128 146 150 109 88 60 to 64 years 987 1,285 1,575 1,889 1,652 1,703 1,665 1,678 2,325 3,016 3,396
65 to 69 years 8,077 9,588 9,986 8,909 7,790 6,766 7,322 7,462 6,812 7,183 7,479 65 to 69 years 7,225 8,333 8,359 7,068 5,639 4,863 5,335 5,434 4,755 4,401 4,021 65 to 69 years 126 186 257 214 227 210 245 333 336 432 465 65 to 69 years 149 142 151 126 119 109 109 97 109 114 84 65 to 69 years 577 926 1,218 1,502 1,806 1,584 1,633 1,598 1,612 2,235 2,910
70 to 74 years 5,454 7,123 8,562 9,010 8,119 7,164 6,261 6,818 6,988 6,413 6,806 70 to 74 years 4,898 6,390 7,447 7,541 6,431 5,171 4,492 4,960 5,083 4,472 4,160 70 to 74 years 94 112 167 233 195 209 195 229 313 318 411 70 to 74 years 97 100 98 107 90 86 80 81 72 84 90 70 to 74 years 365 521 850 1,129 1,403 1,699 1,495 1,548 1,520 1,539 2,146
75 to 79 years 4,013 4,810 6,358 7,726 8,206 7,462 6,636 5,835 6,388 6,582 6,072 75 to 79 years 3,636 4,332 5,711 6,718 6,862 5,898 4,776 4,176 4,639 4,780 4,226 75 to 79 years 58 83 100 151 212 180 193 182 215 295 302 75 to 79 years 64 65 68 69 76 65 63 59 61 56 66 75 to 79 years 255 330 478 788 1,055 1,319 1,603 1,417 1,472 1,451 1,478
80 to 84 years 2,895 2,935 3,598 4,855 6,023 6,514 6,034 5,463 4,861 5,381 5,608 80 to 84 years 2,679 2,664 3,239 4,351 5,210 5,410 4,722 3,879 3,438 3,867 4,031 80 to 84 years 40 42 62 76 116 167 143 157 150 179 249 80 to 84 years 36 25 27 30 31 36 32 32 31 33 32 80 to 84 years 140 204 270 398 665 902 1,137 1,394 1,243 1,302 1,296
85 years and over 2,943 3,197 3,399 4,052 5,363 6,909 8,045 8,252 7,995 7,482 7,793 85 years and over 2,772 2,978 3,104 3,650 4,790 5,996 6,732 6,569 5,897 5,323 5,505   85 years and over 29 40 46 64 83 124 182 190 207 211 240 85 years and over 16 17 14 15 17 19 22 22 23 23 26 85 years and over 126 163 234 323 472 770 1,109 1,471 1,868 1,925 2,022
                                                                                                                       
14 years and under 36,589 35,749 34,486 33,723 33,097 32,533 31,911 31,203 30,555 30,190 30,185 14 years and under 21,755 20,548 18,881 17,422 15,502 13,943 12,732 11,719 10,834 9,951 9,056 14 years and under 1,482 1,680 1,781 1,589 1,624 1,670 1,729 1,780 1,771 1,726 1,673 14 years and under 971 1,007 1,032 1,082 1,052 988 924 909 950 1,004 1,029 14 years and under 12,381 12,514 12,791 13,630 14,918 15,932 16,526 16,795 17,001 17,509 18,427
15 to 24 years 25,746 25,076 24,652 24,203 23,482 22,894 22,662 22,417 22,181 21,789 21,343 15 to 24 years 16,215 14,679 13,627 12,520 11,740 11,041 9,772 8,727 7,923 7,289 6,735 15 to 24 years 1,387 1,385 1,350 1,805 2,096 1,731 1,777 1,799 1,874 1,956 1,973 15 to 24 years 767 646 673 659 675 741 736 703 647 612 629 15 to 24 years 7,377 8,367 9,002 9,220 8,970 9,382 10,378 11,190 11,738 11,933 12,005
25 to 64 years 84,350 81,558 78,541 76,360 75,746 76,040 75,329 74,689 74,790 74,641 74,221 25 to 64 years 61,922 56,994 51,747 47,465 44,641 42,087 39,227 35,861 32,885 30,067 27,507 25 to 64 years 3,216 3,653 4,042 4,323 4,671 5,652 6,009 6,308 6,602 6,811 7,027 25 to 64 years 2,267 2,215 2,062 1,939 1,852 1,741 1,674 1,637 1,587 1,523 1,478 25 to 64 years 16,945 18,696 20,691 22,633 24,583 26,560 28,419 30,883 33,715 36,240 38,209
65 years and over 23,382 27,653 31,901 34,552 35,500 34,815 34,299 33,829 33,044 33,041 33,758 65 years and over 21,210 24,697 27,861 29,329 28,932 27,337 26,056 25,019 23,811 22,842 21,943 65 years and over 347 463 632 737 834 889 960 1,090 1,221 1,436 1,667 65 years and over 362 349 358 347 333 315 306 292 296 311 297 65 years and over 1,463 2,144 3,051 4,140 5,401 6,274 6,977 7,429 7,716 8,451 9,851
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 167,842 166,702 165,708 164,675 163,347 161,481 159,256 157,058 155,372 154,378 153,982 Total population 124,507 118,834 113,030 106,886 100,317 93,305 86,143 79,228 73,048 67,559 62,490 Total population 4,166 4,459 4,705 4,958 5,201 5,422 5,633 5,846 6,046 6,214 6,360 Total population 4,466 4,494 4,523 4,559 4,564 4,539 4,494 4,466 4,463 4,486 4,505 Total population 34,703 38,914 43,450 48,272 53,264 58,214 62,986 67,518 71,815 76,119 80,627
Under 5 years 11,526 11,261 10,959 10,708 10,537 10,312 10,019 9,783 9,632 9,625 9,744 Under 5 years 6,699 6,627 5,861 5,183 4,669 4,268 3,948 3,641 3,370 3,056 2,739 Under 5 years 520 394 409 411 420 449 452 456 437 416 421 Under 5 years 294 344 349 341 314 285 278 298 322 329 322 Under 5 years 4,013 3,897 4,340 4,772 5,133 5,310 5,341 5,388 5,503 5,824 6,263
5 to 9 years 11,894 11,357 11,066 10,820 10,608 10,467 10,272 9,998 9,782 9,643 9,650 5 to 9 years 7,081 6,330 6,264 5,542 4,903 4,418 4,039 3,737 3,446 3,191 2,894 5 to 9 years 471 654 496 516 518 530 566 571 576 551 525 5 to 9 years 266 302 352 356 349 322 294 287 309 334 340 5 to 9 years 4,076 4,070 3,954 4,406 4,838 5,198 5,373 5,403 5,451 5,568 5,892
10 to 14 years 11,474 11,404 10,905 10,628 10,396 10,215 10,101 9,927 9,672 9,470 9,342 10 to 14 years 7,111 6,750 6,035 5,972 5,284 4,675 4,212 3,851 3,564 3,287 3,043 10 to 14 years 407 451 627 475 494 496 508 543 547 552 529 10 to 14 years 292 267 304 354 357 350 323 296 290 311 336 10 to 14 years 3,664 3,935 3,939 3,826 4,261 4,694 5,057 5,238 5,272 5,320 5,434
15 to 19 years 11,543 11,334 11,277 10,801 10,521 10,314 10,149 10,047 9,883 9,635 9,442 15 to 19 years 7,269 6,915 6,565 5,869 5,809 5,140 4,547 4,098 3,747 3,467 3,198 15 to 19 years 459 418 464 644 488 508 510 522 558 563 568 15 to 19 years 363 295 272 310 360 361 354 328 300 295 318 15 to 19 years 3,452 3,706 3,977 3,978 3,864 4,305 4,737 5,099 5,278 5,310 5,359
20 to 24 years 11,553 11,314 11,094 11,069 10,638 10,355 10,220 10,093 10,017 9,871 9,640 20 to 24 years 7,753 6,759 6,431 6,106 5,460 5,404 4,782 4,231 3,813 3,487 3,226 20 to 24 years 383 469 428 474 659 499 520 522 534 571 576 20 to 24 years 414 388 317 297 341 391 388 382 353 326 323 20 to 24 years 3,003 3,697 3,918 4,192 4,179 4,060 4,530 4,958 5,316 5,487 5,515
25 to 29 years 10,302 10,545 10,440 10,248 10,266 9,884 9,629 9,621 9,572 9,555 9,446 25 to 29 years 7,031 6,581 5,738 5,460 5,185 4,636 4,589 4,061 3,594 3,239 2,962 25 to 29 years 325 324 397 362 402 558 423 441 443 453 484 25 to 29 years 357 380 358 291 268 305 355 357 351 325 297 25 to 29 years 2,589 3,259 3,946 4,134 4,412 4,384 4,262 4,762 5,185 5,539 5,702
30 to 34 years 10,197 9,585 9,873 9,837 9,668 9,711 9,359 9,128 9,172 9,168 9,182 30 to 34 years 7,309 6,292 5,888 5,133 4,883 4,635 4,144 4,101 3,628 3,210 2,892 30 to 34 years 218 272 271 333 303 336 467 354 368 370 378 30 to 34 years 302 383 400 376 306 286 327 376 374 367 339 30 to 34 years 2,368 2,638 3,313 3,995 4,175 4,453 4,421 4,297 4,802 5,222 5,573
35 to 39 years 9,565 9,840 9,263 9,573 9,567 9,409 9,457 9,114 8,887 8,955 8,967 35 to 39 years 6,837 6,966 5,996 5,610 4,889 4,650 4,413 3,944 3,902 3,451 3,052 35 to 39 years 191 206 257 256 313 285 316 439 333 346 348 35 to 39 years 318 282 355 375 352 286 264 300 347 347 340 35 to 39 years 2,219 2,386 2,656 3,333 4,012 4,187 4,464 4,430 4,305 4,811 5,228
40 to 44 years 8,745 9,286 9,555 9,017 9,337 9,358 9,210 9,268 8,947 8,717 8,799 40 to 44 years 6,199 6,564 6,688 5,755 5,384 4,692 4,462 4,234 3,784 3,743 3,310 40 to 44 years 138 197 212 265 264 324 295 327 454 344 357 40 to 44 years 328 317 281 355 373 350 284 263 300 345 344 40 to 44 years 2,080 2,207 2,373 2,642 3,316 3,993 4,168 4,444 4,410 4,285 4,788
45 to 49 years 9,354 8,544 9,072 9,337 8,824 9,152 9,192 9,050 9,114 8,804 8,574 45 to 49 years 6,890 6,008 6,362 6,481 5,576 5,216 4,545 4,322 4,100 3,664 3,624 45 to 49 years 154 137 195 210 262 262 320 292 323 449 340 45 to 49 years 335 322 312 276 349 365 343 279 258 294 338 45 to 49 years 1,975 2,077 2,204 2,370 2,637 3,309 3,983 4,158 4,432 4,398 4,273
50 to 54 years 10,564 9,046 8,263 8,763 9,012 8,526 8,858 8,907 8,764 8,826 8,513 50 to 54 years 8,426 6,576 5,730 6,061 6,168 5,302 4,955 4,312 4,096 3,881 3,463 50 to 54 years 177 143 127 181 194 242 241 294 267 295 409 50 to 54 years 277 319 306 295 260 328 341 318 258 238 270 50 to 54 years 1,684 2,008 2,102 2,226 2,389 2,654 3,321 3,982 4,144 4,412 4,371
