Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Eastern Micropolitan Kansas Total, All Races Eastern Micropolitan Kansas Non-Hispanic White Eastern Micropolitan Kansas Non-Hispanic Black Eastern Micropolitan Kansas Non-Hispanic Other (Non-White, Non-Black) Eastern Micropolitan Kansas Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 144,913 144,317 143,070 141,638 139,888 137,232 134,079 130,843 128,164 126,141 124,556 Total population 120,789 118,278 115,066 111,577 107,486 102,681 97,463 92,180 87,378 83,097 79,153 Total population 6,360 6,618 6,738 6,810 6,877 6,892 6,850 6,765 6,661 6,542 6,412 Total population 5,055 5,262 5,600 6,007 6,608 7,028 7,481 7,973 8,525 9,139 9,811 Total population 12,709 14,158 15,666 17,243 18,917 20,631 22,285 23,925 25,600 27,363 29,179
Under 5 years 9,140 9,820 9,786 9,466 8,933 8,217 7,874 7,821 7,912 7,898 7,702 Under 5 years 6,898 7,274 7,028 6,580 5,989 5,279 4,859 4,649 4,549 4,371 4,063 Under 5 years 648 580 567 538 506 501 480 460 429 392 369 Under 5 years 350 495 574 622 599 568 601 694 780 833 858 Under 5 years 1,244 1,470 1,617 1,726 1,839 1,869 1,934 2,018 2,153 2,302 2,412
5 to 9 years 9,158 8,909 9,582 9,546 9,253 8,756 8,084 7,778 7,745 7,843 7,837 5 to 9 years 6,953 6,422 6,774 6,548 6,133 5,583 4,923 4,532 4,337 4,244 4,079 5 to 9 years 555 693 623 609 578 544 539 516 494 462 422 5 to 9 years 289 410 552 621 667 640 610 649 747 832 882 5 to 9 years 1,361 1,384 1,633 1,768 1,875 1,988 2,012 2,081 2,167 2,305 2,455
10 to 14 years 9,242 8,763 8,512 9,168 9,152 8,880 8,409 7,766 7,475 7,449 7,552 10 to 14 years 7,080 6,694 6,185 6,524 6,306 5,907 5,378 4,742 4,366 4,179 4,089 10 to 14 years 548 505 629 567 555 527 496 491 471 451 421 10 to 14 years 328 274 385 526 599 645 621 591 629 725 811 10 to 14 years 1,286 1,290 1,313 1,550 1,692 1,801 1,914 1,941 2,009 2,095 2,232
15 to 19 years 10,994 9,801 9,289 9,056 9,732 9,687 9,389 8,882 8,204 7,898 7,864 15 to 19 years 8,579 7,433 7,028 6,493 6,850 6,622 6,204 5,649 4,981 4,586 4,390 15 to 19 years 736 630 580 721 654 639 607 571 566 542 519 15 to 19 years 432 365 312 449 584 648 692 663 634 677 777 15 to 19 years 1,247 1,373 1,369 1,393 1,645 1,778 1,885 1,999 2,023 2,092 2,178
20 to 24 years 14,528 12,598 11,346 10,700 10,603 11,252 11,176 10,804 10,204 9,435 9,110 20 to 24 years 11,293 9,651 8,363 7,907 7,304 7,710 7,454 6,984 6,360 5,609 5,165 20 to 24 years 797 885 753 693 858 784 767 729 685 680 651 20 to 24 years 950 600 615 514 822 853 940 969 921 896 966 20 to 24 years 1,488 1,462 1,615 1,586 1,619 1,906 2,015 2,123 2,238 2,251 2,328
25 to 29 years 8,784 12,486 10,828 9,811 9,258 9,216 9,826 9,793 9,509 9,021 8,377 25 to 29 years 6,963 9,436 8,066 6,991 6,612 6,109 6,448 6,236 5,843 5,322 4,694 25 to 29 years 474 631 704 597 549 678 623 609 580 545 541 25 to 29 years 436 919 591 603 506 804 842 927 958 911 886 25 to 29 years 911 1,499 1,467 1,621 1,591 1,625 1,913 2,021 2,129 2,244 2,257
30 to 34 years 8,368 6,933 9,891 8,670 7,894 7,459 7,436 7,988 8,015 7,827 7,467 30 to 34 years 6,858 5,442 7,374 6,301 5,460 5,162 4,768 5,032 4,864 4,556 4,148 30 to 34 years 327 331 439 489 415 382 472 433 423 402 378 30 to 34 years 339 366 785 541 536 447 699 759 842 874 832 30 to 34 years 844 793 1,292 1,339 1,483 1,468 1,497 1,765 1,886 1,995 2,109
35 to 39 years 7,838 7,836 6,476 9,218 8,136 7,407 7,004 6,955 7,496 7,536 7,367 35 to 39 years 6,511 6,477 5,135 6,960 5,946 5,151 4,868 4,493 4,741 4,581 4,290 35 to 39 years 278 278 284 374 415 353 325 402 367 359 341 35 to 39 years 282 293 319 691 503 489 406 626 698 779 811 35 to 39 years 767 787 738 1,193 1,272 1,414 1,406 1,434 1,690 1,817 1,925
40 to 44 years 7,244 7,561 7,558 6,243 8,885 7,856 7,158 6,771 6,723 7,247 7,295 40 to 44 years 5,960 6,291 6,259 4,962 6,725 5,745 4,976 4,703 4,341 4,580 4,426 40 to 44 years 264 265 266 270 357 397 337 310 383 350 342 40 to 44 years 253 275 280 306 669 486 473 391 605 673 754 40 to 44 years 767 730 754 704 1,133 1,228 1,371 1,368 1,394 1,643 1,773
45 to 49 years 7,915 7,068 7,364 7,371 6,083 8,654 7,674 6,996 6,620 6,560 7,086 45 to 49 years 6,650 5,794 6,116 6,084 4,823 6,537 5,584 4,837 4,571 4,219 4,451 45 to 49 years 302 259 259 260 263 350 389 330 303 375 343 45 to 49 years 268 227 244 249 273 603 456 440 362 555 629 45 to 49 years 695 789 746 778 723 1,164 1,245 1,390 1,385 1,411 1,662
50 to 54 years 8,952 7,624 6,802 7,077 7,087 5,834 8,276 7,348 6,695 6,336 6,253 50 to 54 years 7,776 6,425 5,593 5,900 5,865 4,645 6,291 5,369 4,646 4,387 4,045 50 to 54 years 295 285 245 244 245 247 329 366 309 284 350 50 to 54 years 249 245 207 219 225 246 541 412 395 324 493 50 to 54 years 632 670 757 715 751 695 1,115 1,201 1,345 1,341 1,366
55 to 59 years 9,659 8,548 7,277 6,483 6,740 6,747 5,539 7,823 6,973 6,349 6,010 55 to 59 years 8,660 7,472 6,169 5,367 5,656 5,618 4,446 6,016 5,130 4,435 4,183 55 to 59 years 299 278 268 229 229 229 232 306 340 288 264 55 to 59 years 240 214 208 175 181 187 204 451 359 339 276 55 to 59 years 460 585 632 713 674 713 658 1,050 1,144 1,287 1,288
60 to 64 years 8,962 9,184 8,137 6,934 6,183 6,433 6,448 5,290 7,441 6,687 6,094 60 to 64 years 8,181 8,279 7,153 5,913 5,151 5,435 5,405 4,283 5,800 4,951 4,285 60 to 64 years 265 299 279 269 230 231 231 235 310 344 292 60 to 64 years 195 176 155 148 123 125 129 142 325 290 273 60 to 64 years 321 429 550 602 680 643 684 631 1,005 1,102 1,244
65 to 69 years 7,680 8,533 8,762 7,773 6,631 5,922 6,166 6,191 5,076 7,132 6,430 65 to 69 years 7,067 7,820 7,925 6,855 5,674 4,948 5,227 5,205 4,127 5,597 4,783 65 to 69 years 209 247 280 261 253 216 217 218 222 293 326 65 to 69 years 161 153 137 121 115 93 95 97 108 255 244 65 to 69 years 243 313 419 535 590 664 627 671 618 986 1,078
70 to 74 years 5,577 6,864 7,694 7,963 7,115 6,108 5,489 5,744 5,794 4,770 6,725 70 to 74 years 5,190 6,339 7,069 7,215 6,282 5,231 4,588 4,872 4,874 3,883 5,287 70 to 74 years 131 187 223 255 239 233 200 202 204 209 277 70 to 74 years 110 110 107 97 86 82 66 68 71 81 208 70 to 74 years 146 228 295 397 508 562 635 601 645 596 953
75 to 79 years 4,166 4,989 6,190 6,993 7,291 6,557 5,662 5,119 5,380 5,452 4,509 75 to 79 years 3,859 4,657 5,730 6,436 6,612 5,792 4,850 4,276 4,563 4,585 3,669 75 to 79 years 91 117 169 203 233 220 215 186 189 191 197 75 to 79 years 99 76 76 76 68 62 59 47 50 54 66 75 to 79 years 117 138 215 279 377 483 537 610 577 622 576
80 to 84 years 3,058 3,116 3,793 4,771 5,461 5,767 5,252 4,588 4,197 4,446 4,545 80 to 84 years 2,852 2,908 3,553 4,425 5,030 5,227 4,628 3,916 3,486 3,756 3,805 80 to 84 years 65 68 89 130 158 183 175 173 151 155 159 80 to 84 years 44 41 32 33 34 31 28 28 23 25 29 80 to 84 years 97 99 118 184 239 326 420 471 537 510 552
85 years and over 3,648 3,684 3,785 4,394 5,453 6,483 7,217 7,183 6,704 6,255 6,331 85 years and over 3,459 3,464 3,545 4,115 5,067 5,979 6,565 6,387 5,797 5,256 5,302 85 years and over 76 78 82 101 140 179 218 228 234 220 220 85 years and over 30 25 23 19 19 19 19 18 18 16 18 85 years and over 83 118 135 160 227 305 416 550 656 764 791
                                                                                                                       
14 years and under 27,540 27,491 27,880 28,180 27,337 25,853 24,367 23,366 23,132 23,190 23,092 14 years and under 20,931 20,390 19,987 19,652 18,428 16,770 15,160 13,923 13,252 12,794 12,231 14 years and under 1,751 1,778 1,819 1,715 1,639 1,572 1,515 1,467 1,394 1,305 1,212 14 years and under 967 1,179 1,511 1,769 1,864 1,853 1,832 1,934 2,156 2,390 2,550 14 years and under 3,891 4,145 4,563 5,044 5,405 5,658 5,861 6,041 6,329 6,702 7,099
15 to 24 years 25,522 22,399 20,634 19,756 20,335 20,939 20,564 19,687 18,408 17,333 16,974 15 to 24 years 19,872 17,084 15,391 14,400 14,155 14,332 13,658 12,633 11,341 10,195 9,554 15 to 24 years 1,533 1,515 1,333 1,414 1,511 1,423 1,374 1,300 1,251 1,222 1,171 15 to 24 years 1,382 965 926 962 1,406 1,500 1,632 1,632 1,555 1,573 1,743 15 to 24 years 2,735 2,835 2,984 2,979 3,264 3,684 3,900 4,122 4,260 4,343 4,506
25 to 64 years 67,722 67,240 64,332 61,807 60,265 59,605 59,362 58,965 59,473 57,563 55,950 25 to 64 years 57,559 55,617 51,865 48,478 46,238 44,402 42,786 40,968 39,937 37,032 34,522 25 to 64 years 2,504 2,627 2,743 2,732 2,704 2,866 2,937 2,991 3,016 2,947 2,851 25 to 64 years 2,262 2,715 2,788 2,931 3,017 3,387 3,749 4,147 4,543 4,744 4,953 25 to 64 years 5,397 6,282 6,936 7,666 8,307 8,950 9,889 10,859 11,977 12,840 13,624
65 years and over 24,129 27,186 30,224 31,895 31,951 30,836 29,786 28,825 27,151 28,055 28,540 65 years and over 22,427 25,188 27,823 29,047 28,665 27,177 25,859 24,656 22,848 23,076 22,846 65 years and over 572 698 843 949 1,022 1,031 1,025 1,008 1,000 1,069 1,178 65 years and over 444 404 375 345 322 288 267 259 270 432 565 65 years and over 686 896 1,183 1,554 1,941 2,340 2,635 2,903 3,033 3,478 3,951
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 71,438 71,510 71,113 70,542 69,755 68,548 67,044 65,477 64,165 63,167 62,427 Total population 59,020 58,158 56,877 55,370 53,530 51,284 48,809 46,286 43,980 41,906 40,007 Total population 3,413 3,618 3,719 3,776 3,843 3,898 3,915 3,893 3,855 3,809 3,750 Total population 2,448 2,539 2,665 2,856 3,093 3,296 3,493 3,718 3,969 4,254 4,578 Total population 6,557 7,195 7,852 8,540 9,288 10,070 10,826 11,579 12,360 13,198 14,092
Under 5 years 4,670 5,017 5,000 4,837 4,564 4,198 4,023 3,996 4,042 4,035 3,935 Under 5 years 3,563 3,716 3,591 3,362 3,060 2,697 2,482 2,375 2,324 2,233 2,076 Under 5 years 299 297 290 275 259 256 245 235 219 200 189 Under 5 years 180 253 293 318 306 290 307 354 399 425 438 Under 5 years 628 751 826 882 939 955 988 1,031 1,100 1,176 1,232
5 to 9 years 4,659 4,563 4,912 4,893 4,742 4,486 4,142 3,984 3,967 4,016 4,012 5 to 9 years 3,549 3,334 3,479 3,363 3,150 2,868 2,528 2,328 2,228 2,180 2,095 5 to 9 years 279 328 326 319 303 285 282 270 259 242 221 5 to 9 years 150 212 284 319 343 329 313 334 384 427 453 5 to 9 years 681 689 824 892 947 1,005 1,018 1,053 1,097 1,167 1,243
10 to 14 years 4,755 4,530 4,435 4,775 4,763 4,619 4,372 4,036 3,884 3,869 3,920 10 to 14 years 3,642 3,471 3,261 3,404 3,290 3,083 2,807 2,475 2,279 2,181 2,134 10 to 14 years 287 262 308 306 299 284 267 265 254 243 227 10 to 14 years 169 147 209 279 315 338 325 310 330 380 424 10 to 14 years 657 650 657 786 858 914 972 986 1,021 1,064 1,134
15 to 19 years 5,637 5,017 4,777 4,699 5,050 5,023 4,867 4,604 4,254 4,096 4,078 15 to 19 years 4,341 3,774 3,597 3,380 3,528 3,412 3,196 2,911 2,567 2,363 2,262 15 to 19 years 430 344 314 370 368 359 342 321 318 305 292 15 to 19 years 218 188 167 241 308 340 362 347 332 355 407 15 to 19 years 648 711 698 708 846 912 967 1,025 1,037 1,073 1,117
20 to 24 years 7,310 6,406 5,743 5,454 5,424 5,789 5,730 5,547 5,239 4,848 4,679 20 to 24 years 5,632 4,802 4,176 3,982 3,743 3,908 3,779 3,541 3,225 2,845 2,620 20 to 24 years 469 553 443 404 476 473 463 440 414 410 393 20 to 24 years 418 276 270 242 365 406 436 457 433 420 453 20 to 24 years 791 775 854 825 841 1,002 1,052 1,108 1,167 1,173 1,213
25 to 29 years 4,581 6,348 5,548 5,012 4,760 4,763 5,100 5,062 4,922 4,670 4,341 25 to 29 years 3,609 4,721 4,027 3,503 3,341 3,141 3,280 3,173 2,974 2,709 2,390 25 to 29 years 256 389 458 367 336 396 393 385 366 344 342 25 to 29 years 233 431 279 277 249 376 413 443 464 440 427 25 to 29 years 483 808 784 864 834 851 1,013 1,062 1,118 1,177 1,182
30 to 34 years 4,206 3,588 4,975 4,403 3,994 3,800 3,798 4,102 4,100 4,009 3,825 30 to 34 years 3,384 2,815 3,682 3,139 2,730 2,603 2,446 2,554 2,469 2,314 2,107 30 to 34 years 201 176 267 315 252 230 271 269 264 250 236 30 to 34 years 175 186 349 246 234 208 309 358 389 411 390 30 to 34 years 446 411 677 703 778 758 771 920 978 1,034 1,092
35 to 39 years 3,961 3,859 3,285 4,534 4,046 3,671 3,497 3,480 3,770 3,780 3,701 35 to 39 years 3,249 3,150 2,620 3,425 2,920 2,538 2,419 2,273 2,372 2,292 2,147 35 to 39 years 149 165 145 220 259 207 189 223 221 216 205 35 to 39 years 129 147 160 301 224 209 185 270 323 355 376 35 to 39 years 434 396 361 588 644 717 704 715 853 917 973
40 to 44 years 3,639 3,793 3,694 3,139 4,317 3,880 3,518 3,355 3,332 3,613 3,631 40 to 44 years 2,950 3,140 3,045 2,532 3,311 2,822 2,454 2,339 2,197 2,293 2,217 40 to 44 years 162 144 160 140 212 250 200 183 215 214 209 40 to 44 years 132 115 129 142 270 209 192 169 246 300 332 40 to 44 years 395 394 360 325 524 598 672 664 674 805 873
45 to 49 years 3,943 3,533 3,684 3,585 3,045 4,184 3,778 3,426 3,267 3,239 3,517 45 to 49 years 3,308 2,868 3,053 2,960 2,462 3,220 2,745 2,387 2,275 2,138 2,231 45 to 49 years 170 162 144 160 140 212 250 200 183 215 214 45 to 49 years 119 116 101 111 124 238 193 176 154 221 277 45 to 49 years 346 388 388 354 319 514 589 663 656 665 795
50 to 54 years 4,444 3,774 3,373 3,520 3,425 2,903 3,974 3,594 3,259 3,109 3,077 50 to 54 years 3,823 3,183 2,758 2,934 2,844 2,364 3,090 2,632 2,287 2,179 2,046 50 to 54 years 163 163 155 137 153 133 202 238 191 174 205 50 to 54 years 115 111 108 94 104 115 220 176 160 140 201 50 to 54 years 343 316 352 355 324 290 463 548 621 617 626
55 to 59 years 4,714 4,216 3,579 3,189 3,333 3,239 2,737 3,728 3,385 3,069 2,931 55 to 59 years 4,206 3,669 3,053 2,644 2,811 2,723 2,262 2,954 2,515 2,184 2,080 55 to 59 years 157 150 150 142 126 140 122 185 218 174 159   55 to 59 years 118 98 93 90 77 84 94 181 150 135 117 55 to 59 years 233 299 283 313 319 291 259 407 501 575 575
60 to 64 years 4,382 4,470 4,002 3,401 3,029 3,175 3,086 2,603 3,532 3,233 2,934 60 to 64 years 3,983 4,027 3,518 2,932 2,543 2,707 2,625 2,184 2,855 2,434 2,116 60 to 64 years 142 155 148 148 141 126 139 122 185 218 175 60 to 64 years 90 82 67 62 59 50 53 60 120 113 102 60 to 64 years 167 205 268 259 286 293 268 237 371 467 541
65 to 69 years 3,766 4,136 4,225 3,789 3,222 2,871 3,018 2,934 2,472 3,347 3,078 65 to 69 years 3,451 3,785 3,833 3,353 2,798 2,430 2,590 2,515 2,095 2,743 2,341 65 to 69 years 106 131 143 137 138 131 117 130 114 173 205 65 to 69 years 87 66 59 47 42 39 33 34 39 80 86 65 to 69 years 122 153 191 251 244 270 277 254 225 351 446
70 to 74 years 2,591 3,327 3,698 3,817 3,454 2,959 2,655 2,810 2,747 2,325 3,166 70 to 74 years 2,423 3,069 3,402 3,477 3,068 2,581 2,257 2,422 2,366 1,981 2,607 70 to 74 years 61 93 116 128 124 125 121 108 121 107 163 70 to 74 years 46 57 43 38 31 27 25 21 22 26 62 70 to 74 years 61 108 138 173 231 226 252 260 239 211 334
75 to 79 years 1,842 2,292 2,974 3,343 3,482 3,177 2,740 2,473 2,635 2,589 2,204 75 to 79 years 1,706 2,155 2,758 3,086 3,182 2,829 2,397 2,110 2,278 2,237 1,883 75 to 79 years 40 54 83 104 116 113 115 111 101 113 101 75 to 79 years 43 30 37 28 25 20 17 16 13 15 20 75 to 79 years 53 54 97 125 160 214 211 236 244 224 201
80 to 84 years 1,196 1,343 1,714 2,269 2,602 2,757 2,558 2,239 2,049 2,210 2,198 80 to 84 years 1,112 1,257 1,620 2,113 2,407 2,522 2,278 1,958 1,747 1,909 1,897 80 to 84 years 25 29 39 62 80 90 89 92 91 83 95 80 to 84 years 15 16 12 15 11 10 8 8 7 7 8 80 to 84 years 44 42 43 79 104 135 182 181 204 212 198
85 years and over 1,142 1,296 1,492 1,882 2,501 3,054 3,452 3,504 3,309 3,108 3,201   85 years and over 1,089 1,220 1,403 1,779 2,342 2,836 3,173 3,156 2,927 2,690 2,760 85 years and over 17 24 30 41 63 86 105 114 122 125 121 85 years and over 11 8 8 6 7 6 6 5 5 5 5 85 years and over 25 44 51 56 89 125 168 229 256 289 315
                                                                                                                       
14 years and under 14,084 14,111 14,347 14,505 14,069 13,304 12,536 12,017 11,893 11,920 11,867 14 years and under 10,754 10,521 10,331 10,129 9,500 8,647 7,818 7,178 6,830 6,594 6,305 14 years and under 865 887 924 900 861 825 795 770 732 685 637 14 years and under 499 613 786 916 964 957 946 998 1,113 1,233 1,315 14 years and under 1,966 2,090 2,307 2,561 2,745 2,874 2,978 3,070 3,217 3,408 3,610
15 to 24 years 12,947 11,423 10,520 10,152 10,474 10,812 10,597 10,151 9,494 8,945 8,757 15 to 24 years 9,973 8,576 7,774 7,362 7,271 7,319 6,975 6,452 5,792 5,208 4,882 15 to 24 years 899 897 757 775 844 833 804 761 732 716 686 15 to 24 years 636 464 437 483 673 746 798 804 765 775 860 15 to 24 years 1,439 1,486 1,553 1,533 1,687 1,914 2,019 2,133 2,204 2,246 2,330
25 to 64 years 33,870 33,581 32,141 30,784 29,949 29,615 29,488 29,349 29,567 28,722 27,957 25 to 64 years 28,512 27,574 25,756 24,071 22,962 22,118 21,321 20,496 19,946 18,544 17,333 25 to 64 years 1,400 1,504 1,627 1,630 1,619 1,695 1,768 1,806 1,842 1,806 1,743 25 to 64 years 1,111 1,286 1,285 1,322 1,341 1,490 1,659 1,832 2,006 2,114 2,221 25 to 64 years 2,847 3,217 3,473 3,762 4,028 4,312 4,739 5,216 5,772 6,258 6,659
65 years and over 10,537 12,395 14,105 15,101 15,262 14,818 14,423 13,960 13,212 13,580 13,847 65 years and over 9,781 11,487 13,017 13,809 13,797 13,199 12,695 12,161 11,412 11,560 11,487 65 years and over 249 330 411 472 520 546 547 556 548 602 684 65 years and over 202 177 158 135 116 103 91 83 86 132 182 65 years and over 305 401 519 685 829 970 1,090 1,160 1,167 1,286 1,494
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 73,475 72,807 71,957 71,096 70,133 68,684 67,035 65,366 63,999 62,974 62,129 Total population 61,769 60,120 58,189 56,207 53,957 51,397 48,654 45,894 43,398 41,191 39,146 Total population 2,947 3,000 3,019 3,034 3,033 2,994 2,936 2,872 2,806 2,733 2,662 Total population 2,607 2,723 2,935 3,151 3,515 3,732 3,987 4,255 4,556 4,885 5,233 Total population 6,152 6,963 7,813 8,703 9,628 10,561 11,459 12,346 13,240 14,165 15,087
Under 5 years 4,470 4,803 4,786 4,630 4,369 4,019 3,851 3,825 3,870 3,863 3,767 Under 5 years 3,335 3,558 3,437 3,218 2,929 2,582 2,376 2,274 2,225 2,138 1,987 Under 5 years 349 284 277 263 247 245 235 225 210 192 181 Under 5 years 170 242 281 304 293 278 294 339 382 407 419 Under 5 years 616 719 791 844 899 914 946 987 1,053 1,126 1,180
5 to 9 years 4,499 4,345 4,670 4,653 4,511 4,269 3,942 3,794 3,778 3,827 3,825 5 to 9 years 3,404 3,088 3,295 3,185 2,983 2,716 2,394 2,204 2,109 2,064 1,984 5 to 9 years 276 365 297 290 276 259 257 246 236 220 201 5 to 9 years 139 197 268 302 324 311 297 316 363 405 429 5 to 9 years 680 695 809 876 928 983 994 1,028 1,070 1,138 1,211
10 to 14 years 4,487 4,233 4,076 4,392 4,388 4,261 4,038 3,730 3,591 3,580 3,633 10 to 14 years 3,438 3,223 2,924 3,120 3,016 2,825 2,572 2,267 2,087 1,998 1,955 10 to 14 years 261 243 321 261 255 243 228 226 217 207 194 10 to 14 years 159 127 176 246 284 307 296 281 299 345 387 10 to 14 years 629 640 655 764 833 887 942 955 989 1,030 1,097
15 to 19 years 5,357 4,784 4,511 4,357 4,682 4,664 4,521 4,278 3,949 3,802 3,786 15 to 19 years 4,238 3,659 3,430 3,112 3,322 3,211 3,008 2,738 2,414 2,223 2,127 15 to 19 years 306 286 266 351 286 280 266 250 248 237 227 15 to 19 years 214 177 145 208 276 308 330 316 302 322 370 15 to 19 years 599 662 671 686 799 866 918 974 985 1,019 1,061
20 to 24 years 7,218 6,192 5,603 5,246 5,179 5,463 5,446 5,258 4,965 4,587 4,431 20 to 24 years 5,661 4,848 4,187 3,925 3,562 3,802 3,675 3,443 3,134 2,764 2,545 20 to 24 years 328 332 310 288 382 311 304 289 271 269 258 20 to 24 years 532 324 345 272 457 446 504 512 488 476 513 20 to 24 years 697 687 761 761 778 904 963 1,015 1,071 1,078 1,115
25 to 29 years 4,203 6,137 5,280 4,800 4,498 4,452 4,726 4,731 4,587 4,352 4,036 25 to 29 years 3,354 4,715 4,039 3,488 3,270 2,968 3,168 3,063 2,869 2,613 2,304 25 to 29 years 218 242 246 229 213 282 230 225 214 201 199 25 to 29 years 203 489 312 326 257 428 429 484 494 471 458 25 to 29 years 428 691 683 757 757 774 900 959 1,011 1,067 1,074
30 to 34 years 4,162 3,345 4,916 4,267 3,900 3,659 3,638 3,887 3,915 3,818 3,642 30 to 34 years 3,474 2,627 3,693 3,162 2,730 2,559 2,322 2,478 2,395 2,243 2,042 30 to 34 years 126 155 172 175 163 152 200 163 159 152 142 30 to 34 years 164 180 436 295 302 238 389 401 453 463 442 30 to 34 years 398 383 615 635 705 710 726 845 908 961 1,016
35 to 39 years 3,877 3,977 3,191 4,684 4,089 3,736 3,508 3,474 3,726 3,755 3,666 35 to 39 years 3,262 3,327 2,516 3,535 3,026 2,612 2,448 2,221 2,369 2,289 2,143 35 to 39 years 129 113 139 154 156 146 136 179 146 142 135 35 to 39 years 153 146 159 390 278 280 221 356 375 424 435 35 to 39 years 333 391 377 605 628 697 703 719 836 900 952
40 to 44 years 3,605 3,768 3,864 3,103 4,567 3,976 3,639 3,416 3,391 3,634 3,664 40 to 44 years 3,010 3,151 3,214 2,430 3,414 2,923 2,523 2,364 2,144 2,287 2,209 40 to 44 years 102 121 106 130 145 146 137 127 168 137 133 40 to 44 years 121 160 150 164 400 277 281 222 359 373 422 40 to 44 years 372 335 394 379 609 630 699 704 720 838 900
45 to 49 years 3,972 3,535 3,679 3,786 3,038 4,470 3,897 3,571 3,353 3,320 3,569 45 to 49 years 3,342 2,926 3,063 3,123 2,361 3,317 2,839 2,450 2,296 2,082 2,220 45 to 49 years 132 97 115 101 124 137 139 130 121 159 130 45 to 49 years 149 111 143 137 149 365 263 264 208 334 353 45 to 49 years 349 402 358 424 404 651 656 727 729 746 867
50 to 54 years 4,508 3,851 3,429 3,557 3,662 2,931 4,301 3,754 3,437 3,226 3,176 50 to 54 years 3,953 3,241 2,835 2,965 3,021 2,281 3,201 2,737 2,359 2,208 1,999 50 to 54 years 132 122 90 106 93 114 126 128 119 110 145 50 to 54 years 134 134 99 126 121 131 321 237 235 184 292 50 to 54 years 289 353 405 360 427 405 652 653 723 724 740
55 to 59 years 4,945 4,333 3,698 3,294 3,407 3,508 2,803 4,095 3,588 3,280 3,079 55 to 59 years 4,454 3,803 3,116 2,723 2,845 2,895 2,184 3,062 2,615 2,251 2,103 55 to 59 years 142 128 118 87 102 89 109 121 122 113 105 55 to 59 years 122 116 115 85 104 102 110 270 209 204 159 55 to 59 years 227 286 349 400 355 421 399 643 643 712 712
60 to 64 years 4,580 4,714 4,135 3,533 3,155 3,258 3,362 2,687 3,909 3,454 3,160 60 to 64 years 4,198 4,252 3,635 2,981 2,608 2,728 2,779 2,099 2,945 2,517 2,169 60 to 64 years 123 145 130 121 89 105 92 113 125 126 117 60 to 64 years 105 93 88 87 64 74 76 82 205 177 171 60 to 64 years 154 224 281 344 394 350 416 393 634 634 703
65 to 69 years 3,914 4,398 4,536 3,984 3,409 3,051 3,149 3,257 2,603 3,785 3,352 65 to 69 years 3,616 4,035 4,092 3,502 2,875 2,518 2,637 2,689 2,033 2,855 2,442 65 to 69 years 103 116 137 124 115 85 100 88 108 120 121 65 to 69 years 74 87 79 74 73 54 62 64 69 175 157 65 to 69 years 121 159 229 284 345 394 350 416 393 635 632
70 to 74 years 2,986 3,537 3,995 4,146 3,661 3,149 2,834 2,934 3,047 2,445 3,559 70 to 74 years 2,767 3,270 3,668 3,738 3,214 2,651 2,331 2,450 2,508 1,902 2,681 70 to 74 years 70 94 107 126 115 107 79 94 83 102 114 70 to 74 years 64 53 64 58 55 55 41 47 50 55 145 70 to 74 years 85 120 157 223 277 336 383 342 407 385 619
