Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Manhattan Metropolitan Area Total, All Races Manhattan Metropolitan Area Non-Hispanic White Manhattan Metropolitan Area Non-Hispanic Black Manhattan Metropolitan Area Non-Hispanic Other (Non-White, Non-Black) Manhattan Metropolitan Area Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 132,590 144,485 151,944 161,243 172,476 184,998 199,033 213,078 226,773 240,535 255,060 Total population 100,038 106,130 108,328 111,435 115,958 121,328 127,658 133,506 138,566 143,438 148,811 Total population 12,808 13,345 13,325 13,150 12,978 12,848 12,787 12,684 12,521 12,265 11,950 Total population 6,974 8,351 9,685 11,422 13,184 15,276 17,327 19,448 21,650 23,946 26,312 Total population 12,770 16,659 20,607 25,236 30,355 35,546 41,261 47,441 54,037 60,886 67,987
Under 5 years 10,347 12,866 14,597 14,701 14,342 14,299 15,595 17,533 19,294 20,150 20,295 Under 5 years 6,987 8,434 9,431 9,338 8,802 8,495 8,975 10,006 10,992 11,446 11,252 Under 5 years 1,313 1,607 1,528 1,313 1,140 1,039 1,110 1,199 1,219 1,148 1,015 Under 5 years 500 818 1,131 1,310 1,315 1,329 1,526 1,758 2,063 2,216 2,288 Under 5 years 1,547 2,006 2,507 2,740 3,085 3,437 3,985 4,570 5,020 5,340 5,740
5 to 9 years 8,765 10,141 12,460 14,147 14,247 13,956 13,941 15,215 17,082 18,771 19,600 5 to 9 years 6,076 6,535 7,891 8,827 8,743 8,244 7,958 8,409 9,377 10,302 10,729 5 to 9 years 1,077 1,227 1,503 1,430 1,229 1,067 973 1,040 1,124 1,142 1,076 5 to 9 years 389 466 766 1,082 1,268 1,279 1,294 1,489 1,721 2,026 2,183 5 to 9 years 1,223 1,912 2,300 2,808 3,007 3,366 3,716 4,278 4,860 5,300 5,613
10 to 14 years 7,111 8,189 9,507 11,685 13,312 13,443 13,212 13,231 14,463 16,248 17,865 10 to 14 years 5,012 5,629 6,055 7,312 8,180 8,103 7,641 7,377 7,795 8,693 9,552 10 to 14 years 818 938 1,067 1,308 1,244 1,070 929 847 905 979 995 10 to 14 years 329 378 454 749 1,063 1,249 1,261 1,277 1,470 1,702 2,005 10 to 14 years 952 1,243 1,931 2,316 2,825 3,021 3,381 3,730 4,292 4,874 5,314
15 to 19 years 10,780 8,830 10,168 11,657 14,161 16,012 16,067 15,711 15,658 17,037 19,063 15 to 19 years 8,051 6,375 7,159 7,704 9,304 10,410 10,312 9,725 9,389 9,922 11,066 15 to 19 years 1,083 818 935 1,065 1,305 1,242 1,068 927 846 904 977 15 to 19 years 546 426 528 597 951 1,233 1,398 1,393 1,412 1,624 1,855 15 to 19 years 1,100 1,211 1,546 2,291 2,601 3,128 3,289 3,666 4,010 4,587 5,165
20 to 24 years 24,409 19,684 16,500 18,803 20,939 25,044 27,726 27,567 26,701 26,353 28,406 20 to 24 years 18,243 15,010 11,878 13,348 14,353 17,341 19,404 19,226 18,133 17,509 18,506 20 to 24 years 2,442 1,393 1,056 1,193 1,367 1,672 1,591 1,368 1,189 1,085 1,160 20 to 24 years 1,341 1,120 1,008 1,346 1,217 2,092 1,972 2,306 2,140 2,243 2,527 20 to 24 years 2,383 2,161 2,559 2,916 4,002 3,939 4,758 4,667 5,239 5,517 6,214
25 to 29 years 13,577 26,173 20,535 17,490 19,917 22,027 26,308 28,892 28,722 27,818 27,470 25 to 29 years 9,645 18,658 15,310 12,109 13,616 14,632 17,684 19,791 19,612 18,499 17,865 25 to 29 years 1,493 2,526 1,439 1,092 1,231 1,413 1,727 1,645 1,415 1,229 1,122 25 to 29 years 892 1,886 1,319 1,268 1,727 1,453 2,584 2,220 2,646 2,404 2,550 25 to 29 years 1,547 3,103 2,467 3,020 3,345 4,529 4,313 5,236 5,049 5,685 5,933
30 to 34 years 10,424 9,014 17,407 13,791 11,990 13,836 15,434 18,445 20,184 20,170 19,725 30 to 34 years 7,477 5,793 11,177 9,207 7,287 8,187 8,806 10,636 11,899 11,787 11,114 30 to 34 years 1,044 1,112 1,873 1,070 810 920 1,051 1,287 1,225 1,053 914 30 to 34 years 680 835 1,796 1,280 1,204 1,675 1,395 2,471 2,141 2,542 2,313 30 to 34 years 1,223 1,273 2,560 2,233 2,689 3,055 4,182 4,052 4,919 4,788 5,383
35 to 39 years 8,160 8,712 7,566 14,650 11,821 10,356 11,994 13,484 16,051 17,644 17,659 35 to 39 years 5,874 6,200 4,800 9,229 7,642 6,055 6,796 7,318 8,833 9,878 9,782 35 to 39 years 836 823 878 1,474 844 638 727 829 1,014 965 829 35 to 39 years 523 575 708 1,568 1,191 1,094 1,526 1,287 2,257 2,007 2,368 35 to 39 years 927 1,114 1,180 2,378 2,144 2,569 2,946 4,050 3,947 4,793 4,680
40 to 44 years 5,674 7,375 7,917 6,875 13,346 10,889 9,596 11,136 12,577 14,909 16,456 40 to 44 years 4,238 5,334 5,638 4,363 8,374 6,955 5,514 6,187 6,667 8,045 8,997 40 to 44 years 514 672 663 709 1,188 681 514 588 669 820 780 40 to 44 years 362 462 517 634 1,429 1,127 1,023 1,436 1,216 2,123 1,915 40 to 44 years 560 908 1,100 1,169 2,355 2,125 2,545 2,925 4,024 3,920 4,763
45 to 49 years 4,993 5,180 6,756 7,296 6,329 12,321 10,174 9,006 10,453 11,868 14,011 45 to 49 years 3,969 3,934 4,952 5,238 4,053 7,773 6,465 5,127 5,751 6,200 7,481 45 to 49 years 408 417 544 538 576 963 553 417 478 543 666 45 to 49 years 279 296 383 445 552 1,272 1,056 949 1,331 1,140 1,979 45 to 49 years 337 534 876 1,074 1,147 2,313 2,100 2,513 2,893 3,984 3,885
50 to 54 years 5,181 4,562 4,734 6,187 6,711 5,815 11,320 9,413 8,356 9,684 11,048 50 to 54 years 4,218 3,676 3,638 4,578 4,842 3,743 7,165 5,964 4,727 5,296 5,706 50 to 54 years 430 345 352 459 453 484 809 464 349 400 454 50 to 54 years 276 239 248 324 384 477 1,107 941 838 1,170 1,004 50 to 54 years 257 303 497 826 1,032 1,110 2,238 2,044 2,443 2,819 3,884
55 to 59 years 5,538 4,807 4,225 4,390 5,740 6,244 5,410 10,528 8,783 7,819 9,047 55 to 59 years 4,618 3,943 3,434 3,395 4,270 4,512 3,485 6,665 5,543 4,389 4,913 55 to 59 years 462 373 297 303 394 391 418 695 398 299 343 55 to 59 years 227 247 213 220 286 341 426 988 845 748 1,038 55 to 59 years 231 245 281 472 790 1,000 1,081 2,179 1,996 2,382 2,753
60 to 64 years 5,038 5,091 4,420 3,894 4,050 5,320 5,813 5,040 9,817 8,236 7,358 60 to 64 years 4,331 4,285 3,662 3,194 3,160 3,980 4,213 3,257 6,232 5,194 4,118 60 to 64 years 338 411 333 265 271 353 351 376 626 360 271 60 to 64 years 192 185 201 175 181 237 288 364 852 741 654 60 to 64 years 177 210 224 260 439 751 961 1,042 2,106 1,941 2,315
65 to 69 years 4,309 4,579 4,628 4,028 3,557 3,716 4,897 5,368 4,660 9,095 7,662 65 to 69 years 3,809 3,963 3,926 3,360 2,934 2,906 3,665 3,883 3,006 5,758 4,802 65 to 69 years 202 286 349 283 226 231 302 301 323 538 310 65 to 69 years 180 155 150 163 144 148 197 245 311 735 652 65 to 69 years 118 174 203 221 253 431 733 939 1,021 2,064 1,899
70 to 74 years 2,787 3,676 3,942 4,013 3,517 3,130 3,302 4,385 4,837 4,222 8,287 70 to 74 years 2,489 3,271 3,430 3,421 2,947 2,589 2,581 3,270 3,480 2,706 5,210 70 to 74 years 131 164 234 287 235 189 194 255 255 275 461 70 to 74 years 108 129 113 111 123 110 114 157 199 257 622 70 to 74 years 59 112 165 193 211 242 413 703 903 984 1,994
75 to 79 years 2,023 2,377 3,166 3,425 3,507 3,095 2,774 2,955 3,953 4,386 3,851 75 to 79 years 1,817 2,137 2,830 2,989 3,001 2,601 2,298 2,304 2,933 3,134 2,447 75 to 79 years 98 106 134 193 238 196 159 164 217 218 236 75 to 79 years 62 78 95 83 84 94 85 90 127 164 217 75 to 79 years 46 56 106 159 183 203 232 397 677 870 951
80 to 84 years 1,518 1,442 1,715 2,322 2,550 2,640 2,356 2,139 2,319 3,142 3,520 80 to 84 years 1,370 1,309 1,560 2,092 2,237 2,270 1,990 1,776 1,800 2,312 2,489 80 to 84 years 61 66 73 93 136 170 141 116 121 162 164 80 to 84 years 46 27 35 44 40 41 47 44 48 69 93 80 to 84 years 41 40 47 92 138 159 178 203 350 599 774
85 years and over 1,956 1,787 1,699 1,889 2,439 2,854 3,114 3,030 2,863 2,983 3,736 85 years and over 1,814 1,643 1,556 1,728 2,212 2,530 2,705 2,585 2,396 2,366 2,783 85 years and over 58 61 67 74 92 130 170 165 147 145 177 85 years and over 42 29 19 21 26 26 27 31 32 35 49 85 years and over 42 53 57 66 109 168 212 249 289 437 727
                                                                                                                       
14 years and under 26,223 31,195 36,564 40,533 41,901 41,698 42,749 45,979 50,839 55,168 57,760 14 years and under 18,075 20,598 23,377 25,477 25,726 24,842 24,573 25,791 28,164 30,441 31,532 14 years and under 3,208 3,773 4,098 4,050 3,613 3,176 3,012 3,087 3,248 3,269 3,086 14 years and under 1,218 1,662 2,351 3,141 3,646 3,856 4,081 4,524 5,255 5,944 6,475 14 years and under 3,722 5,162 6,738 7,864 8,917 9,824 11,082 12,577 14,173 15,515 16,666
15 to 24 years 35,189 28,514 26,669 30,460 35,100 41,056 43,792 43,277 42,358 43,390 47,469 15 to 24 years 26,294 21,385 19,037 21,052 23,657 27,751 29,716 28,951 27,522 27,431 29,571 15 to 24 years 3,525 2,210 1,991 2,258 2,672 2,913 2,659 2,296 2,035 1,989 2,137 15 to 24 years 1,887 1,546 1,536 1,943 2,168 3,325 3,370 3,699 3,553 3,867 4,381 15 to 24 years 3,483 3,372 4,106 5,207 6,603 7,067 8,047 8,332 9,249 10,103 11,379
25 to 64 years 58,585 70,915 73,562 74,573 79,904 86,808 96,049 105,944 114,943 118,147 122,774 25 to 64 years 44,370 51,823 52,612 51,314 53,244 55,837 60,129 64,946 69,265 69,290 69,976 25 to 64 years 5,525 6,678 6,380 5,911 5,766 5,843 6,150 6,300 6,175 5,670 5,380 25 to 64 years 3,431 4,724 5,386 5,915 6,953 7,677 9,405 10,657 12,126 12,874 13,822 25 to 64 years 5,259 7,690 9,185 11,432 13,941 17,452 20,366 24,041 27,377 30,313 33,597
65 years and over 12,593 13,862 15,150 15,676 15,570 15,436 16,443 17,878 18,633 23,829 27,057 65 years and over 11,299 12,324 13,302 13,591 13,331 12,898 13,239 13,818 13,616 16,276 17,731 65 years and over 550 684 857 931 927 916 966 1,001 1,063 1,338 1,347 65 years and over 438 419 412 423 417 418 471 568 716 1,260 1,634 65 years and over 306 434 579 732 894 1,204 1,767 2,490 3,239 4,955 6,345
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 69,488 75,375 78,225 82,238 87,345 93,383 100,304 107,188 113,819 120,418 127,536 Total population 52,015 55,171 55,614 56,691 58,619 61,062 64,109 66,910 69,191 71,318 73,731 Total population 7,183 7,428 7,294 7,104 6,957 6,878 6,835 6,741 6,611 6,438 6,253 Total population 3,362 3,905 4,452 5,225 5,980 6,991 7,965 8,965 10,024 11,125 12,315 Total population 6,928 8,870 10,865 13,217 15,790 18,452 21,396 24,571 27,993 31,536 35,236
Under 5 years 5,274 6,573 7,458 7,511 7,328 7,306 7,968 8,958 9,857 10,295 10,369 Under 5 years 3,547 4,309 4,818 4,771 4,497 4,340 4,585 5,112 5,616 5,848 5,749 Under 5 years 687 821 781 671 582 531 567 613 623 586 519 Under 5 years 253 418 578 670 672 679 779 898 1,054 1,132 1,169 Under 5 years 787 1,025 1,281 1,400 1,576 1,756 2,036 2,335 2,565 2,728 2,932
5 to 9 years 4,523 5,111 6,302 7,160 7,213 7,072 7,066 7,713 8,660 9,515 9,936 5 to 9 years 3,115 3,265 3,969 4,440 4,398 4,147 4,004 4,231 4,718 5,183 5,398 5 to 9 years 537 648 776 738 634 551 502 537 580 590 555 5 to 9 years 199 218 366 531 630 639 647 744 863 1,019 1,100 5 to 9 years 672 979 1,192 1,450 1,550 1,735 1,913 2,201 2,499 2,723 2,883
10 to 14 years 3,667 4,227 4,789 5,899 6,727 6,798 6,691 6,704 7,330 8,233 9,051 10 to 14 years 2,537 2,881 3,021 3,672 4,109 4,070 3,838 3,706 3,916 4,367 4,799 10 to 14 years 441 449 542 649 617 531 461 420 449 486 494 10 to 14 years 167 195 214 360 524 623 632 641 738 856 1,011 10 to 14 years 522 702 1,012 1,218 1,477 1,573 1,759 1,937 2,226 2,523 2,747
15 to 19 years 5,533 4,521 5,213 5,820 7,105 8,037 8,067 7,903 7,880 8,576 9,594 15 to 19 years 4,109 3,183 3,615 3,791 4,609 5,157 5,110 4,819 4,653 4,918 5,485 15 to 19 years 579 451 460 555 664 632 544 472 431 460 498 15 to 19 years 262 207 257 268 446 596 685 686 696 800 919 15 to 19 years 583 680 881 1,206 1,386 1,652 1,729 1,925 2,101 2,398 2,693
20 to 24 years 14,126 10,509 8,897 10,007 10,921 13,161 14,502 14,424 13,982 13,796 14,868 20 to 24 years 10,503 7,942 6,153 6,991 7,333 8,918 9,981 9,891 9,330 9,010 9,524 20 to 24 years 1,493 814 635 647 782 936 891 766 666 608 650 20 to 24 years 754 534 556 666 599 1,085 988 1,193 1,090 1,154 1,293 20 to 24 years 1,376 1,219 1,553 1,703 2,207 2,222 2,642 2,573 2,895 3,024 3,401
25 to 29 years 7,700 15,342 11,186 9,641 10,754 11,709 14,100 15,416 15,333 14,851 14,651 25 to 29 years 5,443 11,028 8,341 6,465 7,347 7,708 9,377 10,497 10,404 9,816 9,481 25 to 29 years 881 1,576 860 671 684 827 990 943 812 705 644 25 to 29 years 485 987 606 689 805 704 1,309 1,089 1,345 1,200 1,287 25 to 29 years 891 1,751 1,378 1,815 1,918 2,470 2,424 2,887 2,772 3,130 3,239
30 to 34 years 5,624 4,827 9,615 7,154 6,343 7,114 7,849 9,469 10,345 10,351 10,136 30 to 34 years 4,021 3,142 6,364 4,812 3,728 4,235 4,442 5,402 6,045 5,989 5,648 30 to 34 years 610 623 1,114 607 474 483 583 698 665 572 496 30 to 34 years 303 393 835 552 606 713 632 1,162 1,005 1,230 1,108 30 to 34 years 690 669 1,303 1,183 1,535 1,683 2,191 2,208 2,631 2,561 2,884
35 to 39 years 4,371 4,451 3,834 7,666 5,835 5,241 5,901 6,566 7,898 8,681 8,708 35 to 39 years 3,113 3,153 2,463 4,986 3,769 2,919 3,316 3,476 4,225 4,726 4,681 35 to 39 years 511 465 475 849 463 361 367 444 531 505 434 35 to 39 years 238 235 304 679 496 528 625 562 1,021 921 1,120 35 to 39 years 509 598 592 1,152 1,107 1,433 1,593 2,084 2,121 2,528 2,473
40 to 44 years 2,982 3,798 3,897 3,350 6,726 5,214 4,725 5,331 5,967 7,150 7,910 40 to 44 years 2,227 2,741 2,776 2,169 4,391 3,320 2,571 2,921 3,062 3,723 4,164 40 to 44 years 299 398 362 370 661 360 281 286 346 414 394 40 to 44 years 172 186 187 242 566 452 473 562 512 925 862 40 to 44 years 284 473 572 570 1,107 1,082 1,400 1,563 2,047 2,089 2,491
45 to 49 years 2,492 2,668 3,415 3,528 3,026 6,095 4,800 4,379 4,950 5,565 6,648 45 to 49 years 1,948 2,035 2,505 2,537 1,982 4,014 3,035 2,351 2,670 2,800 3,404 45 to 49 years 239 240 320 291 297 531 290 226 230 278 333 45 to 49 years 120 133 147 151 196 480 416 431 514 473 850 45 to 49 years 185 259 443 548 550 1,070 1,060 1,371 1,536 2,014 2,061
50 to 54 years 2,502 2,221 2,379 3,058 3,181 2,726 5,493 4,372 4,006 4,533 5,117 50 to 54 years 2,047 1,772 1,851 2,277 2,305 1,799 3,642 2,751 2,130 2,418 2,534 50 to 54 years 227 202 203 269 245 250 446 243 189 193 233 50 to 54 years 116 98 107 119 123 160 400 361 373 443 409 50 to 54 years 112 149 219 393 509 517 1,005 1,016 1,314 1,479 1,942
55 to 59 years 2,645 2,298 2,032 2,177 2,804 2,934 2,513 5,063 4,056 3,730 4,223 55 to 59 years 2,194 1,908 1,651 1,723 2,119 2,143 1,672 3,383 2,554 1,976 2,242 55 to 59 years 243 189 167 168 223 203 207 369 201 156 159 55 to 59 years 92 104 88 96 107 110 143 356 322 331 393 55 to 59 years 116 97 125 190 356 478 491 955 980 1,267 1,430
60 to 64 years 2,468 2,401 2,088 1,850 1,988 2,571 2,703 2,316 4,668 3,760 3,476 60 to 64 years 2,134 2,009 1,750 1,517 1,585 1,951 1,976 1,544 3,127 2,364 1,831 60 to 64 years 178 213 165 147 148 197 179 183 327 178 139 60 to 64 years 80 72 82 70 76 86 89 117 294 271 280 60 to 64 years 76 107 90 116 179 338 458 472 919 947 1,226
65 to 69 years 2,080 2,234 2,176 1,894 1,681 1,810 2,353 2,487 2,129 4,295 3,488 65 to 69 years 1,878 1,958 1,847 1,611 1,398 1,462 1,803 1,828 1,430 2,900 2,195 65 to 69 years 95 151 181 141 126 127 169 154 157 282 154 65 to 69 years 58 57 52 59 51 55 63 67 88 229 223 65 to 69 years 49 67 97 83 106 166 319 438 453 884 915
70 to 74 years 1,313 1,768 1,919 1,888 1,655 1,482 1,612 2,118 2,259 1,944 3,948 70 to 74 years 1,186 1,613 1,699 1,617 1,423 1,245 1,312 1,627 1,661 1,306 2,661 70 to 74 years 72 77 123 149 117 105 107 144 132 136 244 70 to 74 years 28 37 37 35 41 36 39 46 50 69 193 70 to 74 years 27 42 59 87 75 97 154 301 416 433 850
75 to 79 years 903 1,117 1,523 1,668 1,655 1,461 1,321 1,449 1,922 2,067 1,790 75 to 79 years 823 1,019 1,400 1,488 1,429 1,267 1,116 1,184 1,478 1,516 1,199 75 to 79 years 47 58 63 102 124 98 89 91 123 114 118 75 to 79 years 17 18 24 25 24 28 25 29 35 40 58 75 to 79 years 16 23 36 53 78 68 90 145 286 397 416
80 to 84 years 620 635 804 1,118 1,246 1,258 1,128 1,037 1,157 1,562 1,709 80 to 84 years 574 585 739 1,035 1,121 1,094 985 880 946 1,196 1,242 80 to 84 years 21 31 39 43 72 89 72 66 68 93 87 80 to 84 years 9 6 7 10 11 11 13 13 15 20 24 80 to 84 years 16 12 18 29 43 64 58 78 127 253 356
85 years and over 665 672 701 850 1,157 1,391 1,514 1,483 1,420 1,514 1,912 85 years and over 616 627 653 788 1,076 1,270 1,344 1,307 1,226 1,262 1,496 85 years and over 23 22 28 37 43 67 89 86 81 83 103 85 years and over 9 5 3 4 5 6 7 8 9 11 15 85 years and over 17 18 17 21 32 48 75 82 104 159 297
                                                                                                                       
14 years and under 13,464 15,912 18,549 20,570 21,268 21,175 21,725 23,375 25,847 28,042 29,356 14 years and under 9,199 10,456 11,808 12,884 13,004 12,558 12,427 13,049 14,250 15,398 15,946 14 years and under 1,665 1,919 2,099 2,058 1,834 1,612 1,530 1,570 1,652 1,662 1,568 14 years and under 619 831 1,158 1,561 1,827 1,941 2,059 2,283 2,655 3,007 3,281 14 years and under 1,981 2,706 3,484 4,068 4,603 5,064 5,708 6,473 7,290 7,975 8,562
15 to 24 years 19,659 15,030 14,110 15,827 18,026 21,199 22,569 22,326 21,862 22,372 24,462 15 to 24 years 14,612 11,124 9,768 10,782 11,942 14,075 15,091 14,710 13,983 13,928 15,009 15 to 24 years 2,072 1,266 1,095 1,202 1,446 1,568 1,435 1,239 1,097 1,068 1,147 15 to 24 years 1,016 741 813 934 1,045 1,681 1,673 1,879 1,786 1,954 2,212 15 to 24 years 1,959 1,899 2,434 2,910 3,593 3,874 4,371 4,499 4,996 5,422 6,094
25 to 64 years 30,784 38,006 38,444 38,424 40,657 43,606 48,084 52,912 57,223 58,622 60,870 25 to 64 years 23,127 27,788 27,700 26,485 27,226 28,091 30,031 32,324 34,218 33,811 33,984 25 to 64 years 3,188 3,905 3,666 3,373 3,195 3,212 3,344 3,392 3,300 3,001 2,831 25 to 64 years 1,606 2,209 2,357 2,599 2,976 3,234 4,086 4,640 5,385 5,795 6,308 25 to 64 years 2,863 4,103 4,721 5,967 7,261 9,070 10,622 12,556 14,320 16,014 17,746
65 years and over 5,581 6,426 7,122 7,417 7,394 7,403 7,927 8,574 8,887 11,382 12,847 65 years and over 5,077 5,802 6,337 6,540 6,447 6,338 6,559 6,827 6,741 8,180 8,792 65 years and over 258 339 435 472 482 486 525 540 562 707 707 65 years and over 121 123 124 132 132 135 147 163 197 369 514 65 years and over 125 162 226 273 333 443 695 1,044 1,387 2,125 2,834
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 63,102 69,111 73,719 79,005 85,131 91,615 98,729 105,891 112,954 120,117 127,524 Total population 48,023 50,959 52,714 54,744 57,340 60,266 63,549 66,596 69,375 72,120 75,080 Total population 5,625 5,917 6,031 6,045 6,021 5,969 5,952 5,942 5,909 5,827 5,696 Total population 3,612 4,446 5,233 6,197 7,205 8,285 9,362 10,483 11,626 12,820 13,997 Total population 5,842 7,789 9,742 12,019 14,565 17,095 19,865 22,869 26,045 29,350 32,751
Under 5 years 5,073 6,292 7,139 7,190 7,015 6,994 7,627 8,575 9,436 9,855 9,926 Under 5 years 3,440 4,125 4,612 4,567 4,305 4,155 4,389 4,894 5,376 5,598 5,503 Under 5 years 626 786 747 642 557 508 543 587 596 561 497 Under 5 years 247 400 553 641 643 650 746 860 1,009 1,084 1,119 Under 5 years 760 981 1,226 1,340 1,509 1,681 1,949 2,235 2,455 2,612 2,807
5 to 9 years 4,242 5,029 6,157 6,987 7,033 6,884 6,875 7,502 8,422 9,256 9,664 5 to 9 years 2,961 3,269 3,922 4,387 4,345 4,096 3,954 4,178 4,659 5,119 5,331 5 to 9 years 540 579 727 692 595 516 471 503 544 553 521 5 to 9 years 190 248 400 551 637 640 647 745 858 1,007 1,082 5 to 9 years 551 933 1,108 1,358 1,457 1,632 1,802 2,076 2,361 2,577 2,730
10 to 14 years 3,444 3,961 4,718 5,786 6,585 6,645 6,521 6,527 7,134 8,015 8,814 10 to 14 years 2,475 2,748 3,034 3,640 4,072 4,033 3,803 3,671 3,879 4,326 4,753 10 to 14 years 377 489 524 659 627 539 468 427 456 493 501 10 to 14 years 162 183 240 389 539 625 629 637 733 845 993 10 to 14 years 430 541 920 1,098 1,348 1,448 1,622 1,793 2,066 2,351 2,567
15 to 19 years 5,247 4,308 4,955 5,837 7,056 7,975 7,999 7,808 7,778 8,461 9,468 15 to 19 years 3,942 3,192 3,544 3,914 4,695 5,252 5,203 4,906 4,736 5,005 5,581 15 to 19 years 504 366 475 510 641 610 524 455 415 444 480 15 to 19 years 284 219 271 329 505 637 713 707 717 824 936 15 to 19 years 517 531 665 1,085 1,215 1,476 1,559 1,740 1,910 2,189 2,472
20 to 24 years 10,283 9,175 7,604 8,796 10,018 11,882 13,224 13,143 12,719 12,558 13,538 20 to 24 years 7,740 7,069 5,724 6,357 7,020 8,423 9,423 9,335 8,802 8,499 8,981 20 to 24 years 949 578 421 546 585 736 700 602 523 477 510 20 to 24 years 587 586 452 681 618 1,007 984 1,113 1,050 1,089 1,233 20 to 24 years 1,007 942 1,007 1,213 1,795 1,717 2,117 2,093 2,344 2,493 2,813
25 to 29 years 5,877 10,832 9,350 7,849 9,164 10,318 12,208 13,476 13,389 12,967 12,818 25 to 29 years 4,202 7,630 6,969 5,644 6,268 6,923 8,308 9,295 9,208 8,684 8,384 25 to 29 years 612 950 579 421 546 586 737 701 603 524 478 25 to 29 years 407 899 713 579 922 749 1,275 1,131 1,302 1,203 1,263 25 to 29 years 656 1,353 1,089 1,205 1,427 2,059 1,889 2,349 2,276 2,556 2,693
30 to 34 years 4,800 4,187 7,792 6,637 5,648 6,722 7,585 8,976 9,839 9,819 9,589 30 to 34 years 3,456 2,651 4,813 4,396 3,559 3,952 4,363 5,234 5,855 5,798 5,466 30 to 34 years 434 490 760 463 337 437 468 588 560 481 418 30 to 34 years 377 442 962 728 598 962 762 1,309 1,136 1,312 1,205 30 to 34 years 533 604 1,258 1,051 1,154 1,372 1,991 1,844 2,289 2,228 2,499
35 to 39 years 3,789 4,261 3,733 6,984 5,986 5,115 6,093 6,919 8,153 8,963 8,952 35 to 39 years 2,761 3,047 2,337 4,243 3,873 3,136 3,480 3,842 4,608 5,152 5,101 35 to 39 years 325 357 403 625 381 277 359 385 484 460 395 35 to 39 years 285 340 404 889 695 566 901 725 1,236 1,086 1,248 35 to 39 years 418 515 588 1,227 1,037 1,137 1,352 1,966 1,826 2,265 2,207
40 to 44 years 2,692 3,577 4,020 3,525 6,620 5,675 4,871 5,805 6,610 7,759 8,545 40 to 44 years 2,011 2,593 2,861 2,195 3,983 3,636 2,943 3,266 3,605 4,323 4,833 40 to 44 years 215 274 301 340 526 321 233 302 324 407 387 40 to 44 years 190 276 330 392 863 675 550 875 704 1,198 1,054 40 to 44 years 276 435 528 599 1,248 1,043 1,146 1,362 1,977 1,831 2,272
45 to 49 years 2,501 2,512 3,341 3,768 3,303 6,225 5,374 4,627 5,503 6,303 7,362 45 to 49 years 2,021 1,898 2,448 2,701 2,071 3,758 3,430 2,776 3,081 3,400 4,077 45 to 49 years 169 177 225 247 279 432 263 191 248 265 333 45 to 49 years 159 162 236 294 356 792 641 518 817 667 1,128 45 to 49 years 152 275 433 526 597 1,243 1,040 1,142 1,357 1,970 1,824
50 to 54 years 2,679 2,341 2,355 3,130 3,530 3,088 5,827 5,041 4,350 5,152 5,931 50 to 54 years 2,171 1,904 1,787 2,302 2,537 1,944 3,524 3,213 2,597 2,878 3,172 50 to 54 years 203 143 149 190 208 234 363 220 160 207 221 50 to 54 years 160 140 141 205 260 317 708 580 465 727 595 50 to 54 years 145 154 278 433 524 593 1,233 1,028 1,129 1,340 1,942
