Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Lawrence Metropolitan Area Total, All Races Lawrence Metropolitan Area Non-Hispanic White Lawrence Metropolitan Area Non-Hispanic Black Lawrence Metropolitan Area Non-Hispanic Other (Non-White, Non-Black) Lawrence Metropolitan Area Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 119,440 134,145 144,215 155,534 168,041 187,487 204,669 221,133 236,739 252,603 269,802 Total population 96,304 104,721 109,375 113,341 117,948 125,251 133,794 140,750 146,567 151,855 158,143 Total population 6,371 7,190 7,789 8,367 8,978 9,684 10,364 10,896 11,418 11,974 12,569 Total population 9,438 11,729 13,259 16,340 19,350 26,194 29,529 33,431 37,130 41,380 45,723 Total population 7,278 10,487 13,775 17,469 21,751 26,344 30,967 36,037 41,603 47,374 53,349
Under 5 years 6,307 11,093 13,185 13,449 12,979 12,443 13,540 16,299 19,140 20,309 20,200 Under 5 years 4,699 7,887 9,045 8,965 8,098 7,179 7,428 9,003 10,708 11,454 11,028 Under 5 years 517 733 904 879 787 725 755 886 1,009 1,051 1,006 Under 5 years 465 1,133 1,610 1,771 1,933 2,055 2,353 2,922 3,468 3,588 3,693 Under 5 years 638 1,286 1,716 1,985 2,297 2,586 3,036 3,516 4,031 4,345 4,636
5 to 9 years 6,331 6,539 11,356 13,324 13,571 13,117 12,601 13,731 16,476 19,289 20,425 5 to 9 years 4,781 4,549 7,640 8,766 8,690 7,852 6,962 7,206 8,735 10,391 11,117 5 to 9 years 504 566 823 990 953 853 789 835 981 1,111 1,149 5 to 9 years 390 438 1,062 1,554 1,724 1,888 2,014 2,311 2,877 3,423 3,548 5 to 9 years 631 911 1,655 1,971 2,232 2,547 2,832 3,295 3,772 4,287 4,588
10 to 14 years 6,158 6,307 6,522 11,291 13,187 13,440 13,006 12,505 13,626 16,332 19,110 10 to 14 years 4,714 4,706 4,477 7,520 8,628 8,555 7,731 6,855 7,095 8,602 10,233 10 to 14 years 579 542 601 854 1,052 1,024 917 845 881 1,033 1,178 10 to 14 years 403 388 443 1,062 1,545 1,713 1,876 2,002 2,298 2,861 3,404 10 to 14 years 555 719 1,006 1,778 2,051 2,310 2,626 2,909 3,376 3,852 4,366
15 to 19 years 10,715 8,431 8,760 8,956 15,428 17,042 17,329 16,605 15,803 17,096 20,362 15 to 19 years 8,208 6,241 6,228 5,932 9,960 11,430 11,333 10,242 9,083 9,401 11,398 15 to 19 years 1,068 815 758 832 1,151 1,456 1,433 1,283 1,177 1,210 1,417 15 to 19 years 1,033 676 842 857 2,013 2,024 2,239 2,392 2,513 2,854 3,463 15 to 19 years 762 936 1,103 1,458 2,351 2,445 2,733 3,054 3,330 3,822 4,292
20 to 24 years 21,554 20,460 15,992 17,547 16,458 31,433 29,205 31,600 28,369 27,288 28,727 20 to 24 years 16,298 15,286 11,632 11,613 11,055 18,572 21,316 21,139 19,106 16,946 17,542 20 to 24 years 848 1,192 904 847 941 1,339 1,649 1,604 1,437 1,324 1,383 20 to 24 years 2,639 2,511 1,730 3,083 1,862 7,625 2,905 5,173 3,854 4,709 4,784 20 to 24 years 1,364 1,616 1,774 1,980 2,486 3,603 3,293 3,774 4,052 4,335 4,893
25 to 29 years 9,595 21,715 20,132 15,848 17,605 16,313 31,793 28,570 31,309 27,936 27,026 25 to 29 years 7,210 15,709 14,720 11,231 11,228 10,662 17,934 20,587 20,419 18,458 16,373 25 to 29 years 459 644 854 644 606 681 991 1,192 1,149 1,029 952 25 to 29 years 1,090 3,065 2,633 1,838 3,362 1,947 8,447 2,955 5,483 3,958 4,902 25 to 29 years 759 1,790 1,823 1,988 2,209 2,729 3,910 3,472 4,014 4,270 4,555
30 to 34 years 7,905 6,104 13,968 13,659 10,900 12,316 11,506 22,684 19,819 22,190 19,953 30 to 34 years 6,350 4,471 9,736 9,118 6,960 6,958 6,600 11,102 12,740 12,632 11,415 30 to 34 years 382 366 469 687 523 488 538 753 941 921 824 30 to 34 years 609 691 2,049 2,269 1,599 2,791 1,729 6,928 2,755 4,829 3,636 30 to 34 years 546 603 1,456 1,669 1,842 2,058 2,561 3,707 3,345 3,851 4,116
35 to 39 years 7,611 6,834 5,217 11,895 12,040 9,693 10,914 10,357 20,048 17,754 19,848 35 to 39 years 6,098 5,477 3,845 8,375 7,847 5,977 5,969 5,671 9,529 10,931 10,834 35 to 39 years 326 340 327 414 614 468 436 480 669 839 822 35 to 39 years 593 465 489 1,459 2,008 1,444 2,455 1,590 5,998 2,609 4,403 35 to 39 years 547 521 570 1,385 1,625 1,806 2,015 2,522 3,642 3,306 3,798
40 to 44 years 6,059 7,181 6,444 4,916 11,183 11,415 9,232 10,378 9,909 19,008 16,920 40 to 44 years 4,902 5,736 5,155 3,615 7,876 7,382 5,619 5,610 5,333 8,958 10,276 40 to 44 years 269 290 303 292 367 549 418 389 428 595 749 40 to 44 years 481 520 412 421 1,252 1,878 1,366 2,301 1,516 5,591 2,514 40 to 44 years 366 592 545 600 1,449 1,654 1,830 2,041 2,546 3,673 3,317
45 to 49 years 5,894 5,916 7,020 6,286 4,803 10,903 11,137 9,032 10,130 9,704 18,516 45 to 49 years 4,975 4,782 5,595 5,029 3,525 7,681 7,199 5,479 5,469 5,201 8,735 45 to 49 years 255 259 280 293 282 353 530 404 376 412 572 45 to 49 years 386 441 479 381 385 1,147 1,791 1,312 2,199 1,457 5,349 45 to 49 years 296 406 638 569 633 1,516 1,684 1,857 2,070 2,572 3,706
50 to 54 years 5,949 5,708 5,721 6,789 6,075 4,635 10,488 10,666 8,661 9,643 9,300 50 to 54 years 5,042 4,818 4,629 5,409 4,861 3,402 7,406 6,938 5,272 5,256 4,997 50 to 54 years 281 244 248 267 279 269 336 504 384 356 390 50 to 54 years 400 348 392 428 341 341 1,011 1,609 1,175 1,959 1,302 50 to 54 years 240 312 422 653 575 641 1,531 1,673 1,843 2,049 2,545
55 to 59 years 6,140 5,824 5,592 5,587 6,635 5,932 4,516 10,184 10,307 8,373 9,255 55 to 59 years 5,386 4,969 4,745 4,555 5,319 4,776 3,340 7,265 6,799 5,163 5,142 55 to 59 years 234 251 218 221 239 251 242 299 455 347 321 55 to 59 years 283 361 317 349 385 309 306 895 1,446 1,051 1,745 55 to 59 years 187 248 318 427 656 574 640 1,526 1,653 1,819 2,020
60 to 64 years 5,822 5,837 5,529 5,326 5,320 6,335 5,673 4,323 9,735 9,824 8,004 60 to 64 years 5,259 5,144 4,749 4,541 4,365 5,102 4,588 3,210 6,991 6,550 4,977 60 to 64 years 155 211 227 198 201 217 228 221 273 417 318 60 to 64 years 236 239 302 270 293 328 266 265 771 1,269 921 60 to 64 years 136 198 256 324 430 656 569 638 1,517 1,628 1,791
65 to 69 years 4,965 5,594 5,617 5,318 5,134 5,131 6,119 5,491 4,182 9,412 9,469 65 to 69 years 4,556 5,085 4,982 4,604 4,407 4,242 4,962 4,469 3,129 6,821 6,399 65 to 69 years 112 141 193 207 181 186 202 212 206 258 390 65 to 69 years 161 199 205 260 234 253 285 233 233 680 1,126 65 to 69 years 103 133 192 248 315 419 639 556 623 1,484 1,592
70 to 74 years 3,069 4,478 5,084 5,143 4,894 4,759 4,782 5,739 5,177 3,957 8,930 70 to 74 years 2,835 4,133 4,650 4,589 4,267 4,109 3,977 4,677 4,232 2,977 6,517 70 to 74 years 59 101 127 175 188 165 172 186 196 191 242 70 to 74 years 98 120 151 159 205 187 206 235 195 197 582 70 to 74 years 61 96 125 181 236 300 400 612 535 600 1,434
75 to 79 years 2,045 2,769 4,076 4,659 4,746 4,538 4,441 4,485 5,412 4,905 3,763 75 to 79 years 1,914 2,573 3,779 4,282 4,254 3,979 3,853 3,749 4,430 4,026 2,844 75 to 79 years 41 49 86 107 149 158 141 150 162 171 166 75 to 79 years 52 73 91 116 125 164 153 170 196 164 168 75 to 79 years 34 57 91 119 172 224 286 383 588 515 580
80 to 84 years 1,485 1,543 2,117 3,160 3,654 3,765 3,630 3,597 3,668 4,479 4,094 80 to 84 years 1,365 1,458 1,986 2,951 3,385 3,400 3,215 3,145 3,089 3,686 3,376 80 to 84 years 35 35 44 73 92 132 147 144 155 166 179 80 to 84 years 53 23 33 43 57 64 86 82 94 111 95 80 to 84 years 25 29 48 77 102 149 195 251 337 520 458
85 years and over 1,836 1,811 1,882 2,381 3,429 4,278 4,756 4,887 4,965 5,106 5,899 85 years and over 1,712 1,697 1,783 2,249 3,222 3,994 4,360 4,403 4,407 4,402 4,942 85 years and over 247 411 422 387 371 369 441 509 540 544 510 85 years and over 66 38 19 20 26 36 43 57 61 70 85 85 years and over 28 33 38 57 91 128 185 252 331 445 661
                                                                                                                       
14 years and under 18,796 23,939 31,063 38,064 39,737 39,000 39,147 42,535 49,242 55,929 59,735 14 years and under 14,194 17,142 21,162 25,250 25,417 23,586 22,121 23,064 26,538 30,447 32,377 14 years and under 1,600 1,841 2,328 2,723 2,792 2,602 2,462 2,565 2,871 3,196 3,332 14 years and under 1,258 1,959 3,114 4,387 5,201 5,657 6,244 7,235 8,642 9,872 10,645 14 years and under 1,824 2,917 4,377 5,734 6,579 7,443 8,494 9,719 11,179 12,484 13,589
15 to 24 years 32,269 28,891 24,752 26,504 31,886 48,475 46,535 48,205 44,172 44,384 49,089 15 to 24 years 24,506 21,527 17,860 17,545 21,016 30,002 32,649 31,381 28,189 26,347 28,940 15 to 24 years 1,916 2,007 1,662 1,678 2,092 2,796 3,081 2,887 2,614 2,534 2,800 15 to 24 years 3,672 3,187 2,572 3,940 3,875 9,649 5,145 7,565 6,367 7,563 8,247 15 to 24 years 2,126 2,552 2,877 3,438 4,836 6,048 6,027 6,828 7,382 8,157 9,185
25 to 64 years 54,975 65,119 69,624 70,305 74,560 77,542 95,259 106,193 119,919 124,430 128,823 25 to 64 years 45,222 51,105 53,174 51,872 51,981 51,940 58,657 65,863 72,554 73,149 72,748 25 to 64 years 2,361 2,606 2,926 3,017 3,112 3,275 3,719 4,243 4,674 4,915 4,949 25 to 64 years 4,078 6,130 7,073 7,415 9,626 10,185 17,369 17,855 21,343 22,723 24,774 25 to 64 years 3,077 4,670 6,027 7,614 9,420 11,634 14,740 17,435 20,628 23,167 25,849
65 years and over 13,400 16,196 18,776 20,662 21,857 22,470 23,729 24,199 23,405 27,860 32,156 65 years and over 12,382 14,947 17,179 18,674 19,534 19,723 20,367 20,443 19,286 21,912 24,078 65 years and over 494 737 872 949 982 1,011 1,102 1,201 1,260 1,329 1,487 65 years and over 430 452 500 599 648 704 771 777 778 1,222 2,057 65 years and over 251 348 494 683 916 1,220 1,706 2,054 2,414 3,565 4,725
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 59,542 67,401 73,003 79,012 85,335 96,578 105,927 114,753 122,805 130,984 139,811 Total population 47,673 52,276 55,059 57,352 59,745 63,592 68,378 72,415 75,715 78,574 81,892 Total population 3,461 3,982 4,341 4,714 5,097 5,530 5,963 6,311 6,642 6,984 7,349 Total population 4,696 5,760 6,523 7,985 9,379 13,933 15,693 17,556 19,137 21,184 23,293 Total population 3,663 5,366 7,063 8,946 11,100 13,508 15,877 18,452 21,290 24,222 27,259
Under 5 years 3,177 5,668 6,736 6,871 6,631 6,357 6,918 8,327 9,779 10,376 10,320 Under 5 years 2,355 4,030 4,621 4,580 4,137 3,668 3,795 4,600 5,471 5,852 5,634 Under 5 years 289 348 506 523 468 420 401 466 553 601 593 Under 5 years 231 579 823 905 987 1,050 1,202 1,493 1,772 1,833 1,887 Under 5 years 314 657 877 1,014 1,173 1,321 1,551 1,796 2,059 2,220 2,368
5 to 9 years 3,379 3,307 5,816 6,820 6,954 6,721 6,456 7,035 8,438 9,879 10,462 5 to 9 years 2,518 2,289 3,918 4,496 4,458 4,028 3,572 3,696 4,481 5,331 5,703 5 to 9 years 264 274 330 479 496 444 398 380 442 524 570 5 to 9 years 230 206 513 777 869 953 1,018 1,169 1,457 1,737 1,803 5 to 9 years 342 464 879 1,023 1,159 1,320 1,466 1,703 1,947 2,210 2,363
10 to 14 years 3,200 3,393 3,319 5,823 6,793 6,932 6,706 6,445 7,021 8,413 9,845 10 to 14 years 2,456 2,498 2,271 3,889 4,462 4,425 3,999 3,546 3,670 4,450 5,294 10 to 14 years 357 322 334 403 585 606 542 486 465 540 641 10 to 14 years 196 224 201 501 765 858 942 1,007 1,157 1,444 1,723 10 to 14 years 284 398 517 955 1,070 1,206 1,368 1,512 1,752 1,995 2,258
15 to 19 years 5,224 4,304 4,644 4,401 7,919 8,619 8,804 8,429 8,028 8,688 10,349 15 to 19 years 4,007 3,181 3,236 2,942 5,039 5,783 5,735 5,183 4,597 4,758 5,769 15 to 19 years 713 560 506 524 632 919 952 852 764 731 849 15 to 19 years 485 332 478 344 1,046 982 1,120 1,190 1,256 1,427 1,737 15 to 19 years 375 468 596 712 1,250 1,249 1,408 1,569 1,710 1,962 2,203
20 to 24 years 10,963 10,100 8,308 9,370 8,057 17,439 14,768 16,544 14,450 14,096 14,710 20 to 24 years 8,224 7,561 6,004 6,110 5,557 9,519 10,927 10,839 9,797 8,691 8,998 20 to 24 years 308 704 553 500 519 625 910 942 844 757 724 20 to 24 years 1,403 1,145 939 1,659 720 5,044 1,258 2,916 1,832 2,467 2,374 20 to 24 years 623 833 859 1,076 1,148 1,957 1,631 1,937 2,056 2,207 2,489
25 to 29 years 5,138 11,611 10,427 8,613 9,792 8,323 18,501 15,090 17,126 14,823 14,525 25 to 29 years 3,884 8,375 7,703 6,119 6,228 5,666 9,707 11,146 11,058 9,997 8,870 25 to 29 years 231 197 449 353 319 331 398 579 600 537 481 25 to 29 years 557 1,655 1,200 1,008 1,813 753 5,711 1,268 3,131 1,877 2,585 25 to 29 years 389 876 971 986 1,232 1,279 2,173 1,734 2,093 2,191 2,346
30 to 34 years 4,065 3,292 7,523 7,119 5,944 6,903 5,832 13,281 10,463 12,195 10,591 30 to 34 years 3,269 2,446 5,273 4,848 3,850 3,917 3,563 6,101 7,003 6,945 6,277 30 to 34 years 213 224 191 436 342 309 320 386 561 580 519 30 to 34 years 298 347 1,100 1,039 865 1,515 671 4,556 1,193 2,715 1,728 30 to 34 years 267 302 700 879 910 1,140 1,200 2,045 1,668 1,998 2,105
35 to 39 years 3,956 3,392 2,709 6,148 6,086 5,132 5,970 5,103 11,406 9,126 10,631 35 to 39 years 3,141 2,708 2,026 4,366 4,013 3,185 3,240 2,946 5,043 5,786 5,736 35 to 39 years 166 194 204 174 397 311 281 292 351 511 528 35 to 39 years 308 218 224 719 895 763 1,311 608 3,819 1,127 2,426 35 to 39 years 294 242 268 627 836 875 1,098 1,163 1,983 1,633 1,950
40 to 44 years 3,020 3,689 3,154 2,521 5,694 5,707 4,835 5,628 4,833 10,700 8,613 40 to 44 years 2,406 2,906 2,506 1,874 4,040 3,713 2,948 2,999 2,726 4,668 5,356 40 to 44 years 125 151 176 185 158 360 283 255 265 319 463 40 to 44 years 249 262 187 183 583 822 713 1,218 576 3,511 1,087 40 to 44 years 199 327 257 290 674 860 893 1,119 1,180 2,010 1,642
45 to 49 years 2,931 2,945 3,604 3,068 2,462 5,545 5,561 4,718 5,491 4,723 10,401 45 to 49 years 2,475 2,337 2,823 2,434 1,821 3,926 3,609 2,865 2,915 2,650 4,538 45 to 49 years 143 122 147 171 181 154 350 275 248 257 309 45 to 49 years 165 229 244 175 168 537 786 685 1,169 556 3,360 45 to 49 years 166 229 361 274 315 723 884 913 1,143 1,198 2,039
50 to 54 years 2,900 2,795 2,802 3,435 2,921 2,345 5,260 5,267 4,472 5,176 4,490 50 to 54 years 2,450 2,359 2,226 2,687 2,316 1,732 3,730 3,427 2,719 2,764 2,512 50 to 54 years 157 137 117 140 163 172 146 333 261 235 244 50 to 54 years 181 144 196 213 152 144 457 692 605 1,029 490 50 to 54 years 126 171 232 364 273 316 722 873 900 1,126 1,178
55 to 59 years 2,819 2,833 2,737 2,730 3,353 2,851 2,283 5,090 5,088 4,320 4,958 55 to 59 years 2,461 2,417 2,326 2,194 2,647 2,280 1,703 3,667 3,367 2,670 2,712 55 to 59 years 107 143 124 106 128 150 158 134 307 241 217 55 to 59 years 111 148 120 161 179 128 118 371 599 529 894 55 to 59 years 90 131 174 235 364 271 315 719 861 886 1,108
60 to 64 years 2,780 2,651 2,660 2,582 2,571 3,169 2,697 2,165 4,809 4,796 4,083 60 to 64 years 2,499 2,325 2,287 2,204 2,082 2,515 2,169 1,623 3,498 3,215 2,552 60 to 64 years 71 97 129 113 97 117 137 144 123 281 221 60 to 64 years 108 84 110 92 122 139 101 92 287 495 444 60 to 64 years 66 99 138 179 238 366 269 316 717 846 870
65 to 69 years 2,412 2,641 2,523 2,532 2,466 2,453 3,031 2,585 2,074 4,603 4,580 65 to 69 years 2,220 2,397 2,234 2,201 2,123 2,008 2,429 2,098 1,571 3,391 3,121 65 to 69 years 38 61 84 113 100 86 105 124 131 113 259 65 to 69 years 66 86 67 89 75 100 115 84 76 239 419 65 to 69 years 55 62 93 130 171 228 351 259 304 692 819
70 to 74 years 1,426 2,150 2,377 2,295 2,322 2,282 2,283 2,844 2,440 1,968 4,385 70 to 74 years 1,311 1,993 2,175 2,046 2,032 1,976 1,883 2,292 1,991 1,500 3,253 70 to 74 years 22 33 53 74 100 89 78 95 113 121 104 70 to 74 years 44 47 63 50 68 59 80 94 70 64 206 70 to 74 years 33 49 56 85 121 160 215 334 247 291 667
75 to 79 years 925 1,270 1,940 2,163 2,108 2,149 2,130 2,143 2,686 2,317 1,879 75 to 79 years 864 1,177 1,808 1,991 1,889 1,892 1,853 1,777 2,176 1,901 1,439 75 to 79 years 18 16 24 39 55 76 69 61 76 91 99 75 to 79 years 23 31 34 47 39 53 47 66 78 58 55 75 to 79 years 16 30 45 51 80 114 152 205 319 237 281
80 to 84 years 629 680 954 1,490 1,689 1,676 1,734 1,748 1,779 2,262 1,975 80 to 84 years 570 642 893 1,398 1,568 1,512 1,538 1,528 1,485 1,841 1,627 80 to 84 years 11 17 17 24 38 56 81 86 83 95 113 80 to 84 years 25 9 14 16 23 20 29 27 38 47 37 80 to 84 years 16 13 24 37 43 68 98 132 180 283 212
85 years and over 598 679 769 1,030 1,573 1,974 2,157 2,312 2,421 2,524 3,013 85 years and over 563 633 728 972 1,483 1,848 1,980 2,084 2,147 2,164 2,502 85 years and over 228 385 398 356 319 305 354 420 456 450 413 85 years and over 16 14 7 8 10 14 15 20 21 29 39 85 years and over 8 16 17 27 42 55 82 122 170 235 359
                                                                                                                       
14 years and under 9,756 12,368 15,872 19,514 20,378 20,011 20,081 21,807 25,239 28,669 30,628 14 years and under 7,329 8,816 10,811 12,965 13,057 12,121 11,365 11,842 13,622 15,633 16,631 14 years and under 910 944 1,170 1,405 1,549 1,469 1,341 1,332 1,459 1,665 1,804 14 years and under 657 1,009 1,537 2,182 2,621 2,861 3,162 3,669 4,386 5,014 5,413 14 years and under 940 1,519 2,273 2,993 3,402 3,847 4,385 5,012 5,759 6,426 6,990
15 to 24 years 16,187 14,403 12,952 13,771 15,976 26,057 23,572 24,973 22,478 22,783 25,060 15 to 24 years 12,231 10,742 9,240 9,052 10,596 15,301 16,662 16,021 14,394 13,449 14,767 15 to 24 years 1,021 1,264 1,058 1,024 1,151 1,545 1,861 1,794 1,608 1,488 1,574 15 to 24 years 1,888 1,478 1,417 2,004 1,766 6,025 2,378 4,106 3,088 3,894 4,111 15 to 24 years 998 1,301 1,455 1,788 2,397 3,206 3,039 3,507 3,766 4,169 4,692
25 to 64 years 27,609 33,207 35,615 36,216 38,823 39,977 50,938 56,341 63,688 65,859 68,291 25 to 64 years 22,585 25,874 27,170 26,726 26,996 26,934 30,669 34,773 38,328 38,695 38,552 25 to 64 years 1,213 1,263 1,537 1,679 1,784 1,903 2,073 2,398 2,715 2,961 2,984 25 to 64 years 1,977 3,087 3,383 3,589 4,778 4,801 9,868 9,490 11,380 11,838 13,013 25 to 64 years 1,597 2,376 3,101 3,834 4,843 5,830 7,555 8,881 10,544 11,889 13,239
65 years and over 5,990 7,421 8,564 9,511 10,158 10,533 11,335 11,631 11,400 13,673 15,832 65 years and over 5,528 6,843 7,838 8,608 9,096 9,237 9,682 9,778 9,370 10,797 11,942 65 years and over 317 511 576 606 612 613 687 786 860 869 988 65 years and over 174 187 185 210 215 246 285 290 283 437 755 65 years and over 128 169 234 331 457 625 899 1,053 1,220 1,738 2,339
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 59,898 66,744 71,212 76,522 82,706 90,909 98,743 106,381 113,934 121,619 129,990 Total population 48,631 52,446 54,316 55,990 58,202 61,659 65,415 68,335 70,852 73,281 76,251 Total population 2,910 3,208 3,448 3,654 3,882 4,154 4,401 4,585 4,776 4,991 5,220 Total population 4,742 5,969 6,736 8,355 9,971 12,261 13,836 15,876 17,993 20,196 22,430 Total population 3,615 5,121 6,712 8,524 10,651 12,836 15,090 17,585 20,313 23,152 26,090
Under 5 years 3,130 5,426 6,449 6,578 6,348 6,086 6,623 7,972 9,361 9,933 9,880 Under 5 years 2,344 3,857 4,424 4,385 3,961 3,511 3,633 4,403 5,237 5,602 5,394 Under 5 years 228 385 398 356 319 305 354 420 456 450 413 Under 5 years 234 554 787 866 945 1,005 1,151 1,429 1,696 1,755 1,806 Under 5 years 324 629 839 971 1,123 1,265 1,485 1,720 1,971 2,125 2,267
5 to 9 years 2,952 3,232 5,540 6,504 6,617 6,396 6,144 6,697 8,038 9,409 9,963 5 to 9 years 2,263 2,261 3,721 4,269 4,233 3,824 3,391 3,509 4,254 5,060 5,414 5 to 9 years 240 292 494 511 457 410 392 455 539 587 579 5 to 9 years 160 232 548 777 855 935 996 1,142 1,419 1,686 1,745 5 to 9 years 289 447 776 947 1,073 1,227 1,366 1,591 1,825 2,077 2,225
10 to 14 years 2,958 2,913 3,203 5,467 6,394 6,507 6,300 6,059 6,605 7,919 9,264 10 to 14 years 2,258 2,208 2,206 3,631 4,166 4,130 3,732 3,309 3,425 4,152 4,939 10 to 14 years 222 219 267 451 467 418 375 358 416 494 537 10 to 14 years 207 165 241 561 780 855 934 995 1,140 1,417 1,681 10 to 14 years 271 322 489 823 981 1,104 1,259 1,397 1,624 1,857 2,108
15 to 19 years 5,491 4,127 4,116 4,555 7,509 8,423 8,525 8,176 7,775 8,408 10,012 15 to 19 years 4,201 3,060 2,992 2,989 4,922 5,647 5,599 5,059 4,486 4,643 5,629 15 to 19 years 355 255 252 307 519 537 481 431 412 479 568 15 to 19 years 548 344 364 512 967 1,043 1,120 1,201 1,258 1,427 1,726 15 to 19 years 387 468 507 746 1,101 1,196 1,326 1,485 1,619 1,860 2,090
20 to 24 years 10,591 10,361 7,684 8,178 8,402 13,995 14,437 15,056 13,919 13,192 14,016 20 to 24 years 8,074 7,725 5,627 5,503 5,498 9,054 10,389 10,301 9,308 8,255 8,544 20 to 24 years 540 488 351 347 422 714 739 662 593 567 659 20 to 24 years 1,236 1,366 791 1,424 1,143 2,582 1,647 2,258 2,022 2,242 2,410 20 to 24 years 741 782 915 904 1,338 1,645 1,662 1,836 1,996 2,128 2,403
25 to 29 years 4,457 10,104 9,706 7,235 7,814 7,990 13,292 13,480 14,183 13,112 12,501 25 to 29 years 3,326 7,333 7,017 5,112 5,000 4,996 8,227 9,441 9,362 8,460 7,503 25 to 29 years 228 448 404 291 288 350 592 613 549 492 471 25 to 29 years 533 1,410 1,432 829 1,549 1,194 2,737 1,687 2,352 2,081 2,318 25 to 29 years 370 914 852 1,002 977 1,450 1,736 1,739 1,921 2,079 2,209
30 to 34 years 3,840 2,812 6,446 6,541 4,956 5,413 5,674 9,403 9,356 9,994 9,362 30 to 34 years 3,081 2,025 4,463 4,270 3,110 3,041 3,038 5,001 5,737 5,687 5,138 30 to 34 years 169 142 278 251 181 179 217 367 380 340 305 30 to 34 years 311 344 948 1,230 734 1,275 1,058 2,372 1,562 2,114 1,908 30 to 34 years 279 302 756 790 932 918 1,361 1,662 1,677 1,853 2,011
35 to 39 years 3,655 3,442 2,508 5,747 5,954 4,561 4,944 5,254 8,642 8,628 9,217 35 to 39 years 2,957 2,769 1,819 4,009 3,834 2,792 2,729 2,726 4,486 5,145 5,099 35 to 39 years 160 146 123 241 217 156 154 188 318 328 294 35 to 39 years 285 247 264 740 1,113 682 1,143 982 2,179 1,482 1,977 35 to 39 years 253 280 302 757 789 931 917 1,359 1,659 1,673 1,848
40 to 44 years 3,039 3,492 3,290 2,395 5,489 5,708 4,397 4,750 5,076 8,308 8,307 40 to 44 years 2,496 2,830 2,650 1,741 3,836 3,668 2,671 2,611 2,607 4,290 4,919 40 to 44 years 144 139 127 107 209 189 136 134 163 276 285 40 to 44 years 232 258 225 238 669 1,056 653 1,083 940 2,079 1,428 40 to 44 years 167 265 287 310 775 795 937 922 1,366 1,663 1,675
45 to 49 years 2,963 2,971 3,416 3,218 2,340 5,357 5,576 4,314 4,639 4,981 8,116 45 to 49 years 2,500 2,445 2,772 2,595 1,704 3,755 3,591 2,614 2,555 2,551 4,197 45 to 49 years 112 137 133 121 102 199 180 129 128 155 263 45 to 49 years 221 212 235 207 217 610 1,005 627 1,030 901 1,989 45 to 49 years 130 177 276 295 318 793 800 944 927 1,374 1,667    
50 to 54 years 3,049 2,913 2,919 3,354 3,153 2,289 5,228 5,399 4,189 4,467 4,811 50 to 54 years 2,592 2,459 2,403 2,722 2,545 1,670 3,676 3,511 2,553 2,492 2,485 50 to 54 years 124 108 132 127 116 97 190 171 123 121 147 50 to 54 years 219 205 196 216 189 197 553 917 570 931 812 50 to 54 years 114 141 189 289 303 325 809 800 943 923 1,367    
55 to 59 years 3,321 2,991 2,855 2,857 3,282 3,081 2,233 5,093 5,219 4,053 4,297 55 to 59 years 2,925 2,552 2,419 2,362 2,673 2,497 1,637 3,598 3,433 2,493 2,430 55 to 59 years 127 109 94 115 111 101 84 165 148 106 104 55 to 59 years 172 213 197 188 207 180 188 524 847 522 851 55 to 59 years 97 117 144 192 291 303 325 807 792 933 912    
60 to 64 years 3,042 3,186 2,870 2,744 2,750 3,166 2,976 2,159 4,927 5,028 3,921 60 to 64 years 2,760 2,818 2,462 2,337 2,283 2,587 2,419 1,587 3,493 3,335 2,424 60 to 64 years 84 114 98 85 104 101 92 77 150 135 97 60 to 64 years 128 155 192 178 171 189 165 173 483 775 478 60 to 64 years 70 98 118 144 192 290 300 322 800 782 922    
