Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin Population by Sex, Age, Race and Hispanic Origin
Topeka Metropolitan Area Total, All Races Topeka Metropolitan Area Non-Hispanic White Topeka Metropolitan Area Non-Hispanic Black Topeka Metropolitan Area Non-Hispanic Other (Non-White, Non-Black) Topeka Metropolitan Area Total Hispanic
  Total Population   Total Population   Total Population   Total Population   Total Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 233,068 235,695 237,910 239,946 241,587 242,449 242,652 242,976 244,152 246,618 250,224 Total population 185,726 181,543 176,449 170,573 163,931 156,414 148,461 140,634 133,474 127,055 121,257 Total population 17,296 18,191 19,033 19,796 20,451 20,955 21,298 21,519 21,702 21,895 22,092 Total population 6,780 7,140 7,566 7,997 8,415 8,820 9,188 9,585 10,024 10,463 10,885 Total population 23,266 28,821 34,862 41,581 48,790 56,260 63,705 71,238 78,952 87,205 95,989
Under 5 years 14,642 14,643 14,640 14,795 15,075 15,131 14,861 14,765 14,900 15,308 15,809 Under 5 years 10,127 10,021 9,240 8,618 8,237 7,852 7,344 6,893 6,542 6,166 5,829 Under 5 years 1,628 1,560 1,552 1,546 1,532 1,507 1,474 1,435 1,400 1,374 1,357 Under 5 years 464 574 623 643 634 619 634 695 756 784 799 Under 5 years 2,423 2,488 3,224 3,988 4,672 5,153 5,409 5,742 6,201 6,984 7,824
5 to 9 years 15,399 14,880 14,826 15,024 15,162 15,448 15,496 15,229 15,167 15,330 15,783 5 to 9 years 10,699 9,681 9,584 8,840 8,248 7,885 7,518 7,033 6,603 6,267 5,908 5 to 9 years 1,610 1,659 1,591 1,584 1,579 1,565 1,540 1,507 1,467 1,432 1,405 5 to 9 years 393 496 603 650 669 660 646 664 728 789 815 5 to 9 years 2,697 3,044 3,048 3,949 4,667 5,339 5,791 6,025 6,370 6,842 7,655
10 to 14 years 16,019 15,428 14,929 14,847 15,151 15,268 15,559 15,602 15,339 15,298 15,475 10 to 14 years 11,361 10,413 9,422 9,329 8,606 8,030 7,678 7,321 6,849 6,430 6,104 10 to 14 years 1,581 1,572 1,620 1,554 1,547 1,542 1,528 1,505 1,473 1,434 1,399 10 to 14 years 488 408 521 626 669 687 678 665 684 749 810 10 to 14 years 2,589 3,035 3,365 3,338 4,328 5,008 5,674 6,111 6,333 6,685 7,162
15 to 19 years 15,332 15,674 15,096 14,657 14,548 14,988 15,093 15,404 15,455 15,213 15,207 15 to 19 years 11,022 10,680 9,790 8,860 8,773 8,094 7,553 7,222 6,886 6,443 6,050 15 to 19 years 1,516 1,518 1,509 1,556 1,492 1,486 1,481 1,468 1,446 1,415 1,378 15 to 19 years 510 506 424 547 649 689 706 696 684 704 771 15 to 19 years 2,284 2,971 3,373 3,695 3,634 4,720 5,353 6,017 6,439 6,650 7,008
20 to 24 years 13,426 14,882 15,184 14,641 14,308 14,163 14,766 14,854 15,196 15,259 15,048 20 to 24 years 9,696 10,092 9,783 8,970 8,123 8,043 7,421 6,926 6,624 6,317 5,911 20 to 24 years 1,318 1,460 1,462 1,454 1,500 1,439 1,434 1,430 1,417 1,396 1,366 20 to 24 years 560 570 564 474 626 718 752 768 756 743 767 20 to 24 years 1,852 2,760 3,375 3,743 4,059 3,963 5,159 5,731 6,399 6,803 7,004
25 to 29 years 13,704 13,849 15,301 15,542 14,977 14,694 14,494 15,228 15,246 15,600 15,650 25 to 29 years 10,314 9,550 9,942 9,641 8,842 8,010 7,931 7,319 6,832 6,534 6,232 25 to 29 years 1,176 1,320 1,466 1,467 1,459 1,507 1,445 1,440 1,436 1,424 1,403 25 to 29 years 570 638 639 634 533 720 795 826 841 827 815 25 to 29 years 1,644 2,341 3,254 3,801 4,143 4,457 4,322 5,643 6,137 6,815 7,201
30 to 34 years 14,464 14,194 14,351 15,800 15,977 15,378 15,062 14,830 15,624 15,566 15,914 30 to 34 years 11,255 10,557 9,776 10,175 9,863 9,043 8,188 8,105 7,478 6,977 6,671 30 to 34 years 1,054 1,134 1,272 1,413 1,413 1,405 1,450 1,391 1,385 1,381 1,368 30 to 34 years 557 578 641 638 634 533 719 788 818 831 816 30 to 34 years 1,598 1,925 2,662 3,574 4,067 4,397 4,704 4,546 5,944 6,378 7,059
35 to 39 years 13,905 14,259 14,003 14,191 15,618 15,764 15,183 14,877 14,630 15,483 15,396 35 to 39 years 10,945 10,926 10,246 9,485 9,869 9,564 8,766 7,935 7,852 7,242 6,755 35 to 39 years 983 1,014 1,091 1,224 1,362 1,360 1,352 1,395 1,337 1,331 1,326 35 to 39 years 517 548 571 629 624 621 522 701 767 796 807 35 to 39 years 1,460 1,771 2,096 2,853 3,763 4,220 4,544 4,844 4,674 6,114 6,508
40 to 44 years 12,603 13,593 13,950 13,715 13,940 15,340 15,471 14,918 14,646 14,384 15,296 40 to 44 years 9,985 10,512 10,496 9,841 9,107 9,476 9,183 8,417 7,620 7,540 6,953 40 to 44 years 844 957 987 1,062 1,193 1,327 1,325 1,317 1,359 1,302 1,296 40 to 44 years 418 531 560 583 638 630 628 528 714 770 799 40 to 44 years 1,356 1,593 1,907 2,228 3,002 3,907 4,336 4,657 4,953 4,772 6,247
45 to 49 years 13,861 12,424 13,385 13,744 13,523 13,775 15,157 15,273 14,741 14,495 14,219 45 to 49 years 11,385 9,686 10,198 10,184 9,547 8,832 9,189 8,905 8,162 7,391 7,312 45 to 49 years 883 833 945 974 1,048 1,177 1,311 1,308 1,300 1,343 1,286 45 to 49 years 439 428 543 569 593 645 634 634 533 724 772 45 to 49 years 1,154 1,476 1,699 2,017 2,335 3,120 4,022 4,426 4,745 5,037 4,849
50 to 54 years 15,984 13,393 12,028 12,936 13,279 13,067 13,328 14,662 14,755 14,248 14,006 50 to 54 years 13,433 10,885 9,254 9,736 9,717 9,100 8,410 8,741 8,464 7,751 7,013 50 to 54 years 1,057 869 819 928 955 1,027 1,152 1,281 1,276 1,266 1,306 50 to 54 years 426 423 411 520 539 560 607 592 590 494 672 50 to 54 years 1,068 1,216 1,544 1,753 2,068 2,380 3,160 4,047 4,424 4,736 5,016
55 to 59 years 17,220 15,411 12,916 11,614 12,470 12,799 12,593 12,855 14,142 14,217 13,735 55 to 59 years 14,783 12,875 10,425 8,857 9,311 9,286 8,689 8,021 8,329 8,058 7,372 55 to 59 years 1,119 1,029 845 796 900 925 993 1,112 1,236 1,229 1,218 55 to 59 years 372 402 397 385 484 500 518 559 542 539 449 55 to 59 years 946 1,105 1,249 1,577 1,775 2,088 2,393 3,163 4,035 4,391 4,696
60 to 64 years 16,014 16,307 14,616 12,271 11,061 11,884 12,222 12,049 12,325 13,591 13,681 60 to 64 years 14,057 13,987 12,196 9,888 8,411 8,853 8,841 8,281 7,651 7,953 7,702 60 to 64 years 895 1,062 979 805 760 861 887 954 1,070 1,190 1,186 60 to 64 years 344 323 353 350 340 428 444 464 501 487 487 60 to 64 years 718 935 1,088 1,227 1,550 1,742 2,050 2,350 3,103 3,960 4,307
65 to 69 years 13,654 15,225 15,535 13,938 11,730 10,610 11,396 11,748 11,602 11,901 13,149 65 to 69 years 12,231 13,302 13,254 11,568 9,391 7,998 8,429 8,430 7,902 7,305 7,601 65 to 69 years 594 869 1,034 954 787 743 844 871 938 1,055 1,175 65 to 69 years 270 283 266 294 294 286 360 378 400 434 423 65 to 69 years 559 770 981 1,123 1,258 1,582 1,763 2,068 2,362 3,108 3,949
70 to 74 years 9,407 12,184 13,707 14,103 12,744 10,803 9,847 10,626 11,012 10,935 11,285 70 to 74 years 8,516 10,859 11,905 11,946 10,492 8,569 7,339 7,775 7,813 7,356 6,828 70 to 74 years 357 553 815 977 908 754 716 818 848 918 1,036 70 to 74 years 195 194 208 199 224 228 225 290 309 331 364 70 to 74 years 339 578 779 981 1,120 1,252 1,566 1,744 2,042 2,331 3,057
75 to 79 years 6,847 8,385 10,963 12,435 12,897 11,732 10,008 9,194 9,960 10,373 10,347 75 to 79 years 6,192 7,562 9,716 10,731 10,837 9,574 7,863 6,769 7,206 7,273 6,876 75 to 79 years 279 333 519 770 930 869 726 694 796 829 901 75 to 79 years 134 140 142 156 152 174 180 181 237 255 277 75 to 79 years 242 351 586 778 978 1,115 1,239 1,550 1,722 2,015 2,293
80 to 84 years 4,978 5,120 6,353 8,436 9,701 10,199 9,382 8,101 7,544 8,234 8,651 80 to 84 years 4,545 4,620 5,709 7,428 8,303 8,479 7,570 6,281 5,459 5,863 5,967 80 to 84 years 191 217 263 414 623 761 720 608 587 679 714 80 to 84 years 71 57 62 66 75 75 88 94 98 132 146 80 to 84 years 171 225 319 528 700 883 1,004 1,119 1,400 1,559 1,825
85 years and over 5,609 5,845 6,125 7,259 9,427 11,407 12,735 12,761 11,868 11,183 11,572 85 years and over 5,180 5,334 5,513 6,476 8,254 9,726 10,549 10,259 9,201 8,187 8,174 85 years and over 211 232 264 316 463 700 920 987 931 899 973 85 years and over 52 42 35 37 40 47 50 60 67 73 97 85 years and over 166 237 314 430 670 934 1,216 1,455 1,669 2,024 2,328
                                                                                                                       
14 years and under 46,060 44,951 44,395 44,666 45,387 45,847 45,915 45,596 45,406 45,936 47,068 14 years and under 32,187 30,115 28,246 26,787 25,091 23,767 22,540 21,247 19,994 18,864 17,841 14 years and under 4,819 4,791 4,764 4,684 4,658 4,614 4,543 4,447 4,340 4,239 4,161 14 years and under 1,345 1,478 1,748 1,919 1,972 1,966 1,958 2,024 2,168 2,322 2,424 14 years and under 7,709 8,567 9,638 11,275 13,667 15,499 16,874 17,878 18,905 20,511 22,642
15 to 24 years 28,758 30,556 30,280 29,298 28,856 29,151 29,859 30,258 30,650 30,471 30,255 15 to 24 years 20,718 20,772 19,573 17,830 16,896 16,137 14,974 14,148 13,510 12,760 11,961 15 to 24 years 2,834 2,978 2,971 3,010 2,992 2,925 2,915 2,898 2,863 2,811 2,744 15 to 24 years 1,070 1,076 988 1,020 1,274 1,407 1,458 1,464 1,440 1,447 1,538 15 to 24 years 4,136 5,730 6,748 7,437 7,694 8,683 10,512 11,748 12,837 13,453 14,012
25 to 64 years 117,755 113,430 110,550 109,811 110,844 112,700 113,509 114,692 116,109 117,584 117,898 25 to 64 years 96,157 88,979 82,533 77,806 74,666 72,164 69,196 65,725 62,389 59,446 56,010 25 to 64 years 8,011 8,218 8,404 8,670 9,090 9,589 9,915 10,198 10,399 10,466 10,388 25 to 64 years 3,643 3,871 4,115 4,307 4,385 4,637 4,868 5,093 5,306 5,468 5,617 25 to 64 years 9,944 12,362 15,497 19,028 22,703 26,311 29,531 33,677 38,015 42,204 45,883
65 years and over 40,495 46,758 52,685 56,172 56,499 54,751 53,368 52,430 51,987 52,626 55,003 65 years and over 36,664 41,677 46,097 48,149 47,277 44,346 41,751 39,514 37,581 35,984 35,445 65 years and over 1,632 2,204 2,894 3,432 3,711 3,827 3,926 3,977 4,100 4,380 4,799 65 years and over 722 716 714 751 785 810 904 1,003 1,111 1,226 1,306 65 years and over 1,477 2,161 2,979 3,840 4,726 5,767 6,788 7,935 9,195 11,037 13,452
                                                                                                                       
  Male Population   Male Population   Male Population   Male Population   Male Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 114,039 115,470 116,591 117,662 118,589 119,203 119,540 119,971 120,781 122,221 124,258 Total population 90,508 88,636 86,202 83,397 80,247 76,714 73,003 69,355 65,973 62,925 60,180 Total population 8,640 9,167 9,667 10,123 10,526 10,853 11,096 11,275 11,430 11,587 11,745 Total population 3,156 3,288 3,461 3,640 3,823 4,004 4,168 4,354 4,565 4,781 4,999 Total population 11,735 14,380 17,260 20,502 23,993 27,633 31,273 34,987 38,812 42,928 47,334
Under 5 years 7,403 7,481 7,480 7,559 7,702 7,730 7,593 7,544 7,612 7,821 8,077 Under 5 years 5,089 5,120 4,721 4,403 4,208 4,011 3,752 3,522 3,342 3,150 2,978 Under 5 years 845 797 793 790 783 770 753 733 715 702 693 Under 5 years 223 293 319 328 324 316 324 355 386 400 408 Under 5 years 1,246 1,271 1,647 2,037 2,387 2,633 2,763 2,933 3,168 3,568 3,998
5 to 9 years 7,881 7,523 7,561 7,665 7,736 7,883 7,908 7,772 7,741 7,824 8,056 5 to 9 years 5,530 4,859 4,891 4,512 4,210 4,025 3,838 3,590 3,371 3,199 3,016 5 to 9 years 813 861 812 809 806 799 786 769 749 731 717 5 to 9 years 181 237 307 330 339 335 328 337 370 401 414 5 to 9 years 1,357 1,567 1,551 2,015 2,381 2,724 2,956 3,075 3,251 3,493 3,908
10 to 14 years 8,250 7,884 7,547 7,565 7,719 7,780 7,929 7,952 7,819 7,797 7,888 10 to 14 years 5,913 5,392 4,738 4,770 4,401 4,107 3,927 3,745 3,504 3,289 3,123 10 to 14 years 802 796 842 795 792 789 782 770 754 734 716 10 to 14 years 235 188 250 319 339 349 344 338 347 381 412 10 to 14 years 1,300 1,508 1,716 1,680 2,186 2,535 2,876 3,100 3,214 3,393 3,637
15 to 19 years 7,984 8,068 7,706 7,415 7,409 7,637 7,692 7,851 7,879 7,756 7,752 15 to 19 years 5,790 5,551 5,062 4,449 4,480 4,134 3,858 3,689 3,518 3,292 3,091 15 to 19 years 810 772 766 811 766 763 761 754 742 727 708 15 to 19 years 247 243 195 263 330 348 358 353 346 357 391   15 to 19 years 1,137 1,502 1,682 1,892 1,833 2,392 2,715 3,055 3,272 3,380 3,563
20 to 24 years 6,864 7,665 7,748 7,405 7,199 7,159 7,481 7,529 7,707 7,743 7,639 20 to 24 years 4,982 5,220 5,006 4,567 4,015 4,044 3,732 3,484 3,332 3,178 2,974 20 to 24 years 649 780 744 739 783 740 737 735 729 718 703 20 to 24 years 263 280 274 221 308 369 382 391 385 379 391   20 to 24 years 970 1,384 1,723 1,878 2,093 2,007 2,631 2,919 3,261 3,468 3,571
25 to 29 years 6,715 7,066 7,849 7,916 7,558 7,392 7,315 7,714 7,723 7,911 7,940 25 to 29 years 5,034 4,867 5,102 4,894 4,466 3,927 3,956 3,652 3,410 3,262 3,112 25 to 29 years 572 669 805 768 763 808 764 762 760 754 742 25 to 29 years 264 291 307 298 242 345 398 408 418 411 405   25 to 29 years 845 1,239 1,636 1,956 2,088 2,312 2,196 2,892 3,136 3,484 3,681
30 to 34 years 7,020 6,948 7,314 8,081 8,131 7,748 7,557 7,464 7,887 7,859 8,041 30 to 34 years 5,405 5,189 5,015 5,256 5,040 4,597 4,041 4,070 3,756 3,505 3,352 30 to 34 years 502 554 648 779 743 737 781 738 735 733 726 30 to 34 years 285 250 274 290 282 228 322 376 386 395 388   30 to 34 years 828 956 1,377 1,757 2,066 2,185 2,412 2,280 3,010 3,226 3,575
35 to 39 years 6,914 6,888 6,818 7,195 7,940 7,989 7,614 7,431 7,328 7,772 7,735 35 to 39 years 5,411 5,243 5,032 4,862 5,093 4,883 4,453 3,913 3,939 3,633 3,389 35 to 39 years 494 493 544 636 764 729 723 766 723 720 717 35 to 39 years 273 271 237 259 274 267 215 302 355 366 374 35 to 39 years 736 881 1,005 1,438 1,808 2,111 2,223 2,450 2,311 3,053 3,254
40 to 44 years 6,239 6,696 6,678 6,615 7,009 7,730 7,784 7,425 7,267 7,155 7,627 40 to 44 years 4,937 5,160 5,000 4,799 4,638 4,859 4,658 4,248 3,733 3,758 3,467   40 to 44 years 443 483 482 532 622 747 713 707 749 707 704 40 to 44 years 189 268 265 232 254 269 261 211 297 348 358 40 to 44 years 670 785 930 1,051 1,496 1,855 2,152 2,259 2,488 2,341 3,098
45 to 49 years 6,808 6,089 6,534 6,520 6,463 6,871 7,576 7,634 7,287 7,149 7,030 45 to 49 years 5,600 4,753 4,969 4,815 4,622 4,467 4,680 4,487 4,092 3,597 3,621   45 to 49 years 452 442 481 481 530 620 745 711 705 747 705 45 to 49 years 185 188 267 262 230 252 266 259 209 296 345 45 to 49 years 571 705 817 962 1,081 1,533 1,884 2,177 2,280 2,509 2,359
50 to 54 years 7,828 6,517 5,836 6,258 6,243 6,191 6,595 7,269 7,327 6,997 6,871 50 to 54 years 6,598 5,320 4,514 4,715 4,567 4,381 4,231 4,430 4,245 3,869 3,398   50 to 54 years 530 444 433 472 471 519 606 728 694 688 728 50 to 54 years 184 175 178 251 244 213 234 246 238 192 273 50 to 54 years 516 578 711 819 961 1,077 1,524 1,865 2,150 2,248 2,472
55 to 59 years 8,243 7,492 6,239 5,591 5,990 5,976 5,928 6,326 6,972 7,029 6,716 55 to 59 years 7,036 6,289 5,069 4,298 4,487 4,343 4,164 4,019 4,206 4,027 3,668   55 to 59 years 562 518 433 423 460 459 505 589 707 673 667 55 to 59 years 175 168 159 162 228 220 192 210 220 213 171 55 to 59 years 470 518 578 710 815 954 1,067 1,507 1,838 2,116 2,210
60 to 64 years 7,631 7,733 7,040 5,872 5,271 5,651 5,649 5,617 6,008 6,637 6,706 60 to 64 years 6,659 6,613 5,920 4,778 4,056 4,241 4,110 3,945 3,813 3,995 3,829 60 to 64 years 452 530 489 410 401 437 437 482 563 677 645 60 to 64 years 134 144 138 132 135 191 185 162 179 188 183 60 to 64 years 386 446 493 552 679 782 917 1,027 1,453 1,777 2,049
65 to 69 years 6,617 7,170 7,274 6,635 5,547 4,995 5,355 5,367 5,350 5,744 6,354 65 to 69 years 5,921 6,226 6,192 5,551 4,486 3,814 3,992 3,874 3,724 3,603 3,779 65 to 69 years 293 439 516 477 401 393 429 429 474 555 669 65 to 69 years 122 106 113 110 105 108 154 151 134 147 156 65 to 69 years 281 399 453 497 555 681 779 912 1,018 1,438 1,750
70 to 74 years 4,485 5,817 6,382 6,540 6,023 5,082 4,618 4,980 5,025 5,044 5,453 70 to 74 years 4,077 5,181 5,505 5,526 4,997 4,070 3,485 3,672 3,585 3,464 3,369 70 to 74 years 153 271 410 487 454 385 380 418 421 468 550 70 to 74 years 85 86 76 84 83 81 85 125 125 111 124 70 to 74 years 170 280 391 444 488 546 668 765 895 1,001 1,410
75 to 79 years 3,045 3,938 5,169 5,740 5,937 5,514 4,691 4,300 4,661 4,733 4,777 75 to 79 years 2,748 3,568 4,581 4,913 4,975 4,534 3,719 3,206 3,398 3,335 3,239 75 to 79 years 123 141 253 387 463 436 372 370 409 415 463 75 to 79 years 63 60 61 56 63 64 64 69 103 104 94 75 to 79 years 111 169 274 384 436 480 535 655 751 879 981
80 to 84 years 2,177 2,208 2,922 3,922 4,448 4,681 4,418 3,820 3,560 3,902 4,013 80 to 84 years 1,996 1,992 2,639 3,453 3,769 3,880 3,591 2,988 2,610 2,802 2,783 80 to 84 years 77 93 109 200 311 379 363 315 317 355 364 80 to 84 years 28 26 26 28 27 32 34 35 40 61 64 80 to 84 years 76 98 148 242 341 389 430 482 593 683 802
85 years and over 1,935 2,288 2,494 3,165 4,263 5,194 5,839 5,977 5,630 5,350 5,583 85 years and over 1,782 2,092 2,247 2,836 3,737 4,397 4,815 4,820 4,396 3,965 3,991 85 years and over 68 84 105 128 212 342 458 500 483 485 525 85 years and over 20 16 14 15 17 18 22 25 28 32 48 85 years and over 65 96 128 187 297 437 545 633 723 869 1,019
                                                                                                                       
14 years and under 23,534 22,888 22,588 22,789 23,157 23,394 23,430 23,268 23,172 23,442 24,020 14 years and under 16,532 15,371 14,350 13,686 12,820 12,143 11,517 10,857 10,217 9,639 9,117 14 years and under 2,460 2,453 2,448 2,394 2,381 2,358 2,322 2,273 2,218 2,167 2,127 14 years and under 639 719 876 977 1,002 1,000 996 1,030 1,103 1,182 1,235 14 years and under 3,903 4,346 4,914 5,733 6,954 7,892 8,595 9,108 9,634 10,454 11,543
15 to 24 years 14,848 15,733 15,453 14,820 14,608 14,796 15,173 15,380 15,586 15,498 15,391 15 to 24 years 10,772 10,771 10,069 9,016 8,495 8,178 7,590 7,173 6,850 6,470 6,065 15 to 24 years 1,459 1,553 1,511 1,550 1,549 1,503 1,498 1,489 1,471 1,444 1,410 15 to 24 years 510 523 469 484 637 717 739 744 732 736 782 15 to 24 years 2,107 2,885 3,405 3,770 3,926 4,399 5,346 5,974 6,533 6,848 7,134
25 to 64 years 57,398 55,429 54,309 54,049 54,605 55,548 56,018 56,880 57,798 58,508 58,665 25 to 64 years 46,680 43,435 40,620 38,417 36,969 35,698 34,294 32,765 31,193 29,646 27,836 25 to 64 years 4,007 4,132 4,316 4,500 4,754 5,057 5,275 5,483 5,636 5,699 5,636 25 to 64 years 1,689 1,754 1,826 1,886 1,888 1,984 2,075 2,175 2,303 2,409 2,497 25 to 64 years 5,022 6,107 7,547 9,246 10,995 12,809 14,375 16,457 18,665 20,755 22,696
65 years and over 18,259 21,421 24,240 26,003 26,219 25,465 24,919 24,443 24,226 24,773 26,181 65 years and over 16,524 19,059 21,163 22,278 21,964 20,695 19,602 18,560 17,713 17,170 17,161 65 years and over 714 1,029 1,393 1,678 1,842 1,935 2,001 2,031 2,105 2,278 2,572 65 years and over 318 292 291 293 296 303 358 405 428 455 486 65 years and over 703 1,042 1,394 1,753 2,117 2,533 2,957 3,447 3,980 4,871 5,962
                                                                                                                       
  Female Population   Female Population   Female Population   Female Population   Female Population
SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066 SEX AND AGE 2016 2021 2026 2031 2036 2041 2046 2051 2056 2061 2066
Total population 119,029 120,224 121,319 122,284 122,998 123,246 123,112 123,005 123,371 124,397 125,966 Total population 95,218 92,907 90,247 87,176 83,683 79,700 75,459 71,279 67,501 64,130 61,078 Total population 8,656 9,024 9,366 9,673 9,925 10,103 10,203 10,244 10,272 10,307 10,347 Total population 3,624 3,852 4,105 4,357 4,592 4,816 5,019 5,231 5,459 5,681 5,886 Total population 11,531 14,441 17,601 21,079 24,797 28,627 32,431 36,251 40,140 44,278 48,655
Under 5 years 7,239 7,162 7,160 7,236 7,373 7,400 7,269 7,221 7,287 7,487 7,732 Under 5 years 5,038 4,901 4,519 4,215 4,029 3,840 3,592 3,371 3,200 3,016 2,851 Under 5 years 783 763 759 756 749 737 721 702 685 672 663 Under 5 years 241 281 305 314 310 303 310 340 370 383 391 Under 5 years 1,177 1,217 1,577 1,950 2,285 2,520 2,645 2,808 3,033 3,416 3,827
5 to 9 years 7,518 7,357 7,265 7,358 7,426 7,565 7,588 7,457 7,427 7,506 7,728 5 to 9 years 5,169 4,822 4,692 4,328 4,038 3,860 3,680 3,443 3,232 3,068 2,892 5 to 9 years 797 799 779 775 773 766 754 738 718 701 688 5 to 9 years 212 259 297 320 329 325 318 327 358 388 401 5 to 9 years 1,340 1,478 1,497 1,935 2,286 2,614 2,836 2,950 3,118 3,350 3,747
10 to 14 years 7,769 7,544 7,382 7,282 7,432 7,487 7,629 7,649 7,520 7,501 7,588 10 to 14 years 5,448 5,021 4,684 4,559 4,205 3,923 3,751 3,576 3,346 3,141 2,982 10 to 14 years 779 776 778 759 755 753 746 734 719 700 683 10 to 14 years 253 220 271 307 330 338 334 327 336 369 398 10 to 14 years 1,289 1,527 1,650 1,658 2,142 2,473 2,799 3,011 3,119 3,291 3,525
15 to 19 years 7,348 7,607 7,390 7,242 7,139 7,351 7,402 7,553 7,576 7,457 7,454 15 to 19 years 5,232 5,129 4,728 4,411 4,293 3,960 3,695 3,533 3,368 3,151 2,959 15 to 19 years 706 745 743 744 726 723 721 714 703 688 670 15 to 19 years 263 263 229 284 319 341 349 344 337 347 380 15 to 19 years 1,147 1,469 1,691 1,803 1,801 2,328 2,638 2,962 3,167 3,270 3,445
20 to 24 years 6,562 7,217 7,437 7,236 7,109 7,003 7,284 7,326 7,489 7,516 7,409 20 to 24 years 4,714 4,872 4,777 4,403 4,108 3,999 3,689 3,442 3,292 3,139 2,937 20 to 24 years 669 680 718 715 717 700 697 695 689 678 664 20 to 24 years 297 289 290 253 318 349 370 377 371 364 376 20 to 24 years 882 1,376 1,651 1,864 1,966 1,956 2,528 2,812 3,137 3,335 3,433
25 to 29 years 6,989 6,783 7,452 7,625 7,418 7,302 7,179 7,515 7,523 7,690 7,711 25 to 29 years 5,280 4,683 4,840 4,746 4,376 4,083 3,975 3,667 3,422 3,272 3,120 25 to 29 years 604 651 661 699 696 698 681 678 677 671 660 25 to 29 years 306 347 332 335 292 375 397 418 423 416 410 25 to 29 years 799 1,102 1,618 1,845 2,055 2,145 2,126 2,751 3,001 3,331 3,520
30 to 34 years 7,444 7,246 7,037 7,718 7,847 7,630 7,505 7,366 7,738 7,708 7,873 30 to 34 years 5,850 5,369 4,761 4,920 4,823 4,445 4,147 4,036 3,722 3,472 3,319 30 to 34 years 552 580 625 635 670 668 669 653 650 648 642 30 to 34 years 272 328 367 348 352 306 397 412 432 436 427 30 to 34 years 770 969 1,285 1,816 2,001 2,211 2,292 2,266 2,934 3,152 3,485
35 to 39 years 6,991 7,371 7,185 6,995 7,678 7,775 7,570 7,446 7,302 7,711 7,661 35 to 39 years 5,534 5,683 5,214 4,623 4,776 4,681 4,313 4,023 3,914 3,609 3,365 35 to 39 years 489 520 547 589 598 631 629 630 614 611 609 35 to 39 years 244 278 333 370 350 354 307 399 411 430 433 35 to 39 years 724 890 1,091 1,414 1,955 2,109 2,321 2,394 2,363 3,061 3,254
40 to 44 years 6,364 6,897 7,272 7,100 6,931 7,610 7,687 7,493 7,379 7,229 7,669 40 to 44 years 5,048 5,352 5,495 5,042 4,469 4,617 4,525 4,168 3,887 3,781 3,486   40 to 44 years 401 475 505 530 571 580 612 609 611 595 592 40 to 44 years 229 263 295 351 384 361 367 317 417 422 441 40 to 44 years 686 808 977 1,177 1,506 2,052 2,184 2,398 2,465 2,431 3,150
45 to 49 years 7,053 6,335 6,851 7,223 7,059 6,904 7,581 7,639 7,454 7,346 7,190 45 to 49 years 5,785 4,933 5,229 5,369 4,925 4,365 4,509 4,418 4,070 3,795 3,691   45 to 49 years 431 392 463 493 518 557 566 597 595 596 580 45 to 49 years 254 240 276 307 362 394 368 375 324 428 427 45 to 49 years 583 771 882 1,055 1,254 1,587 2,138 2,249 2,465 2,528 2,491
50 to 54 years 8,156 6,876 6,192 6,678 7,036 6,876 6,732 7,392 7,428 7,251 7,135 50 to 54 years 6,835 5,564 4,740 5,021 5,150 4,719 4,178 4,311 4,219 3,882 3,614   50 to 54 years 527 425 386 456 484 508 545 553 582 578 578 50 to 54 years 242 248 233 268 295 346 373 346 352 302 399 50 to 54 years 552 639 833 933 1,107 1,303 1,636 2,183 2,275 2,489 2,544
55 to 59 years 8,977 7,918 6,677 6,022 6,480 6,823 6,665 6,529 7,171 7,188 7,019 55 to 59 years 7,747 6,585 5,356 4,559 4,824 4,943 4,525 4,002 4,124 4,031 3,704   55 to 59 years 557 511 412 373 440 466 488 523 529 556 551 55 to 59 years 197 234 238 223 256 280 326 348 322 326 278 55 to 59 years 476 588 671 867 960 1,134 1,326 1,656 2,197 2,276 2,486
